Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03893279 | + 1.2% | 2399.2 | Ethereum |
ZEC | 0.00042491 | - 4.4% | 524.9 | Zcash |
LTC | 0.00101281 | - 0.5% | 184.5 | Litecoin |
ETC | 0.00018380 | 0% | 124 | EthereumClassic |
DASH | 0.00022091 | - 0.9% | 70.7 | DASH |
DOGE-BTC | 0.00000214 | - 0.5% | 12.7 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 2.2% | 4.2 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 1% | 2.7 | Tron Token |
BTC-USDTt | T113687.34 | + 2.3% | 2.4 | Bitcoin |
ETH-BTC | 0.03881508 | + 0.7% | 1.6 | Ethereum |
YOCHAT-DOGE | D0.00000042 | 0% | 1.3 | YoChat Token |
FLOKIb-USDTb | T0.00009820 | + 3.4% | 1.3 | FLOKI BEP20 |
BTC-RUR | R9167585.65 | + 2% | 1.1 | Bitcoin |
XRP-BTC | 0.00002646 | - 0.5% | 1 | Ripple |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC | T113001.00 | + 0.9% | 0.8 | Bitcoin |
BTC-USDTb | T113304.46 | + 1.9% | 0.8 | Bitcoin |
BNB-BTC | 0.00787854 | + 0.6% | 0.7 | BNB BSC |
WSHIB-SHIB | 2.22186788 | - 0.6% | 0.6 | Wrapped Shiba |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
ETH-USDT | T4410.1886325 | + 3% | 0.5 | Ethereum |
DOGE-USDT | T0.24369259 | + 2.5% | 0.5 | Dogecoin |
BTC-USDT | T113505.29 | + 2% | 0.5 | Bitcoin |
USDT-RUR | R81.44 | + 1.4% | 0.5 | USDT ERC20 |
DOGE-ETH | E0.00005529 | - 0.6% | 0.5 | Dogecoin |
ETH-USDC | 4423.6281752 | + 2.9% | 0.3 | Ethereum |
BTC | R9109203.28 | + 1.3% | 0.2 | Bitcoin |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002770 | - 1.6% | 0.2 | TON Coin |
USDT | R81.60 | + 1.4% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99586707 | - 0.2% | 0.1 | USDT ERC20 |
BTC | T111324.84 | - 0.5% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
ZEC-BTC | 0.00042291 | - 4.9% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
DOGE | 0.00000217 | + 1% | 0.1 | Dogecoin |
ETH | R357634.00 | + 2.9% | 0.1 | Ethereum |
- PNK / RUR
- Last: 0.52097738
- 24High: 0.52097738
- 24Low: 0.52097738
- 24V: 0 PNK
Price | PNK | RUR |
---|
0.52097736 | 6.94738678 | 3.61943122 |
0.52097737 | 19.22454624 | 10.01555353 |
0.56448508 | 0.07377894 | 0.04164711 |
0.68115380 | 0.23016368 | 0.15677686 |
0.70000000 | 1.02415412 | 0.71690788 |
0.75000000 | 1.23980811 | 0.92985608 |
0.76949538 | 3.59993667 | 2.77013463 |
0.78332687 | 1.45550000 | 1.14013225 |
0.78999996 | 42.7350509 | 33.7606885 |
0.79990000 | 1.85470085 | 1.48357520 |
0.79999000 | 27.46551667 | 21.97213868 |
0.81730000 | 1.00000000 | 0.81730000 |
0.81750000 | 1.00000003 | 0.81750002 |
0.81752790 | 100.000000 | 81.7527900 |
0.87800000 | 3.00000000 | 2.63400000 |
0.88000000 | 1.00000000 | 0.88000000 |
0.88491969 | 3.59993667 | 3.18565484 |
0.90082590 | 1.45550000 | 1.31115209 |
0.97000000 | 0.50000000 | 0.48500000 |
0.99000000 | 2.00000000 | 1.98000000 |
0.99990160 | 300.000000 | 299.970480 |
1.00000000 | 354.89432138 | 354.89432138 |
1.01765764 | 3.59993667 | 3.66350305 |
1.03594978 | 1.45550000 | 1.50782490 |
1.17030628 | 3.59993667 | 4.21302849 |
1.19134225 | 1.45550000 | 1.73399864 |
1.34585223 | 3.59993667 | 4.84498279 |
1.37004359 | 1.45550000 | 1.99409844 |
1.50000000 | 2.00000000 | 3.00000000 |
1.54773006 | 3.59993667 | 5.57173019 |
1.57555012 | 1.45550000 | 2.29321319 |
1.77988957 | 3.59993667 | 6.40748973 |
1.81188264 | 1.45550000 | 2.63719518 |
1.88000000 | 1.00000000 | 1.88000000 |
1.96000000 | 128.570000 | 251.997200 |
1.97000000 | 128.570000 | 253.282900 |
1.98000000 | 128.570000 | 254.568600 |
1.99000000 | 2.00000000 | 3.98000000 |
2.00000000 | 0.33333446 | 0.66666892 |
2.04687300 | 3.59993667 | 7.36861317 |
2.05518000 | 200.00000002 | 411.03600004 |
2.08366504 | 1.45550000 | 3.03277446 |
2.35390395 | 3.59993667 | 8.47390514 |
2.39621479 | 1.45550000 | 3.48769062 |
2.43113473 | 1.00006112 | 2.43128332 |
2.70698955 | 3.59993667 | 9.74499094 |
2.75564701 | 1.45550000 | 4.01084422 |
2.99000000 | 2.00000000 | 5.98000000 |
3.00000000 | 66.66666666 | 199.99999998 |
3.05518000 | 200.00000002 | 611.03600006 |
Price | PNK | RUR |
---|
0.35914605 | 0.30628208 | 0.10999999 |
0.35914604 | 1046.75124 | 375.93656271 |
0.29100201 | 0.37800426 | 0.10999999 |
0.29100200 | 0.37800427 | 0.10999999 |
0.29100001 | 0.37800685 | 0.10999999 |
0.29100000 | 12.28139742 | 3.57388664 |
0.28755156 | 0.38254009 | 0.10999999 |
0.28755155 | 119.88094692 | 34.4719521 |
0.28600001 | 0.38461537 | 0.10999999 |
0.28600000 | 11.44442576 | 3.27310576 |
0.28100001 | 0.39145906 | 0.10999999 |
0.28100000 | 11.34045457 | 3.18666773 |
0.27600002 | 0.39855069 | 0.10999999 |
0.27600001 | 0.76086989 | 0.21000009 |
0.27600000 | 11.30377922 | 3.11984306 |
0.27100001 | 0.40590404 | 0.10999999 |
0.27100000 | 11.75297383 | 3.18505590 |
0.26600001 | 0.41353381 | 0.10999999 |
0.26600000 | 11.2196210 | 2.98441918 |
0.26200001 | 0.41984731 | 0.10999999 |
0.26200000 | 10.81373873 | 2.83319954 |
0.25700001 | 0.42801554 | 0.10999999 |
0.25700000 | 11.17726087 | 2.87255604 |
0.25200002 | 0.43650790 | 0.10999999 |
0.25200001 | 5.05493878 | 1.27384462 |
0.25200000 | 11.20393507 | 2.82339163 |
0.24700001 | 0.44534411 | 0.10999999 |
0.24700000 | 10.95578456 | 2.70607878 |
0.24200001 | 0.45454543 | 0.10999999 |
0.24200000 | 11.12777853 | 2.69292240 |
0.23700001 | 0.46413500 | 0.10999999 |
0.23700000 | 10.96975032 | 2.59983082 |
0.23300001 | 0.47210298 | 0.10999999 |
0.23300000 | 10.55239142 | 2.45870720 |
0.22800001 | 0.48245611 | 0.10999999 |
0.22800000 | 11.2564679 | 2.56647468 |
0.22300001 | 0.49327352 | 0.10999999 |
0.22300000 | 11.08826076 | 2.47268214 |
0.21800001 | 0.50458713 | 0.10999999 |
0.21800000 | 11.21426671 | 2.44471014 |
0.21300001 | 0.51643190 | 0.10999999 |
0.21300000 | 11.28442052 | 2.40358157 |
0.20800001 | 0.52884612 | 0.10999999 |
0.20800000 | 10.03577314 | 2.08744081 |
0.20300001 | 0.54187189 | 0.10999999 |
0.20300000 | 10.27813214 | 2.08646082 |
0.20000001 | 0.54999997 | 0.10999999 |
0.20000000 | 5.00000000 | 1.00000000 |
0.19900001 | 0.55276379 | 0.10999999 |
0.19900000 | 10.80166751 | 2.14953183 |
Time | Price |
|
---|
You need to log in. |
Time | Price | PNK |
---|
20:42:19 | BUY | 0.52097738 | 7.19940486 |
20:42:17 | BUY | 0.30000000 | 1.10962652 |
20:42:17 | BUY | 0.30000000 | 0.45532384 |
20:42:17 | BUY | 0.30000000 | 2.21836460 |
20:42:17 | BUY | 0.30000000 | 1.30327525 |
20:42:17 | BUY | 0.30000000 | 0.76832092 |
20:42:17 | BUY | 0.30000000 | 0.96733147 |
20:42:17 | BUY | 0.30000000 | 1.76358295 |
20:42:17 | BUY | 0.30000000 | 1.26937652 |
20:42:17 | BUY | 0.30000000 | 1.60826896 |
20:42:17 | BUY | 0.30000000 | 0.49723192 |
20:40:18 | SELL | 0.28755155 | 19.22454624 |
20:40:18 | SELL | 0.29100000 | 0.34364264 |
20:40:18 | SELL | 0.29100000 | 1.10962652 |
20:40:17 | SELL | 0.29100000 | 0.45532384 |
20:40:17 | SELL | 0.29100000 | 2.21836460 |
20:40:17 | SELL | 0.29100000 | 1.30327525 |
20:40:17 | SELL | 0.29100000 | 0.76832092 |
20:40:17 | SELL | 0.29100000 | 0.96733147 |
20:40:17 | SELL | 0.29100000 | 1.76358295 |
20:40:17 | SELL | 0.29100000 | 1.26937652 |
20:40:17 | SELL | 0.29100000 | 1.60826896 |
20:40:17 | SELL | 0.29100000 | 0.49723192 |
20:40:17 | SELL | 0.29100000 | 0.11667779 |
19:18:35 | BUY | 0.46985245 | 6.35660000 |
19:18:35 | BUY | 0.46985243 | 3.49650325 |
02:46:55 | BUY | 0.30000000 | 1.08065176 |
02:54:16 | SELL | 0.29100000 | 1.08065176 |
21:10:39 | BUY | 0.30000000 | 0.44343436 |
21:10:39 | BUY | 0.30000000 | 2.16043817 |
21:10:39 | BUY | 0.30000000 | 1.26924384 |
21:10:39 | BUY | 0.30000000 | 0.74825836 |
14:44:17 | BUY | 0.30000000 | 0.94207232 |
14:44:17 | BUY | 0.30000000 | 1.71753189 |
14:44:17 | BUY | 0.30000000 | 1.23623027 |
14:44:17 | BUY | 0.30000000 | 1.56627353 |
14:44:17 | BUY | 0.30000000 | 0.48424807 |
14:44:17 | BUY | 0.30000000 | 1.16606463 |
14:44:17 | BUY | 0.29798400 | 0.37800687 |
14:44:17 | BUY | 0.29500000 | 9.98276178 |
14:44:17 | BUY | 0.29500000 | 1.15698206 |
14:44:17 | BUY | 0.29000000 | 4.50381903 |
14:44:17 | BUY | 0.29000000 | 4.96498572 |
14:44:16 | BUY | 0.29000000 | 1.06304925 |
14:44:16 | BUY | 0.29000000 | 0.50069765 |
10:10:48 | BUY | 0.28500000 | 0.89657065 |
10:10:48 | BUY | 0.28500000 | 1.46119061 |
13:37:34 | SELL | 0.27600000 | 0.89657065 |
13:37:34 | SELL | 0.27600000 | 1.46119061 |
21:32:05 | SELL | 0.28100000 | 4.50381903 |
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY