Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03893279 | + 1.2% | 2399.2 | Ethereum |
ZEC | 0.00042491 | - 4.4% | 524.9 | Zcash |
LTC | 0.00101281 | - 0.6% | 187.1 | Litecoin |
ETC | 0.00018380 | 0% | 123.3 | EthereumClassic |
DASH | 0.00022091 | - 0.9% | 70.7 | DASH |
DOGE-BTC | 0.00000214 | - 0.5% | 12.7 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 2.2% | 4.2 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 1% | 2.7 | Tron Token |
BTC-USDTt | T113694.91 | + 2.3% | 2.4 | Bitcoin |
ETH-BTC | 0.03881508 | + 0.7% | 1.6 | Ethereum |
YOCHAT-DOGE | D0.00000042 | 0% | 1.3 | YoChat Token |
FLOKIb-USDTb | T0.00009820 | + 3.4% | 1.3 | FLOKI BEP20 |
BTC-RUR | R9167050.02 | + 2% | 1.1 | Bitcoin |
XRP-BTC | 0.00002646 | - 0.5% | 1 | Ripple |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC | T113001.00 | + 0.9% | 0.8 | Bitcoin |
BTC-USDTb | T113304.46 | + 1.9% | 0.8 | Bitcoin |
BNB-BTC | 0.00787854 | + 0.6% | 0.7 | BNB BSC |
WSHIB-SHIB | 2.22186788 | - 0.6% | 0.6 | Wrapped Shiba |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
ETH-USDT | T4410.1886325 | + 3% | 0.5 | Ethereum |
DOGE-USDT | T0.24369259 | + 2.5% | 0.5 | Dogecoin |
BTC-USDT | T113505.29 | + 2% | 0.5 | Bitcoin |
USDT-RUR | R81.51 | + 1.5% | 0.5 | USDT ERC20 |
DOGE-ETH | E0.00005529 | - 0.6% | 0.5 | Dogecoin |
ETH-USDC | 4423.6281752 | + 2.9% | 0.3 | Ethereum |
BTC | R9109203.28 | + 1.3% | 0.2 | Bitcoin |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002770 | - 1.6% | 0.2 | TON Coin |
USDT | R81.60 | + 1.4% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99991131 | + 0.3% | 0.1 | USDT ERC20 |
BTC | T111324.84 | - 0.5% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
ZEC-BTC | 0.00042291 | - 4.9% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
DOGE | 0.00000217 | + 1% | 0.1 | Dogecoin |
ETH | R357634.00 | + 2.9% | 0.1 | Ethereum |
- SIGT / RUR
- Last: 0.00494110
- 24High: 0.00494110
- 24Low: 0.00494110
- 24V: 0 SIGT
Price | SIGT | RUR |
---|
0.00559596 | 18.66490997 | 0.10444808 |
0.00598888 | 24650.95459441 | 147.63160895 |
0.00600000 | 725.95149555 | 4.35570897 |
0.00622506 | 35325.13253 | 219.9010695 |
0.00765777 | 40.66549904 | 0.31140703 |
0.00779123 | 20.0000000 | 0.15582460 |
0.00780000 | 30.60428092 | 0.23871339 |
0.00790000 | 29.9999700 | 0.23699976 |
0.00800000 | 29.9999700 | 0.23999976 |
0.00810000 | 29.9999700 | 0.24299975 |
0.00820000 | 28.32839947 | 0.23229287 |
0.00830000 | 2004.91934655 | 16.64083057 |
0.00840000 | 26.00904213 | 0.21847595 |
0.00850000 | 26.08925123 | 0.22175863 |
0.00860000 | 30.29302117 | 0.26051998 |
0.00870000 | 26.08918317 | 0.22697589 |
0.00880000 | 26.08918317 | 0.22958481 |
0.00890000 | 24.44593129 | 0.21756878 |
0.00900000 | 21.0000000 | 0.18900000 |
0.00910000 | 20.99952001 | 0.19109563 |
0.00920000 | 20.99948001 | 0.19319521 |
0.00930000 | 20.99944001 | 0.19529479 |
0.00940000 | 20.80198019 | 0.19553861 |
0.00950000 | 20.80189978 | 0.19761804 |
0.00960000 | 20.1381333 | 0.19332607 |
0.00970000 | 20.12045889 | 0.19516845 |
0.00980000 | 19.14882032 | 0.18765843 |
0.00990000 | 19.1454942 | 0.18954039 |
0.00999000 | 40.0000000 | 0.39960000 |
0.01000000 | 658.39309078 | 6.58393090 |
0.01050000 | 237.94881378 | 2.49846254 |
0.01060000 | 207.5264421 | 2.19978028 |
0.01070000 | 317.07928783 | 3.39274837 |
0.01080000 | 213.01398746 | 2.30055106 |
0.01090000 | 167.6532067 | 1.82741995 |
0.01100000 | 167.65332906 | 1.84418661 |
0.01110000 | 165.81182858 | 1.84051129 |
0.01120000 | 129.48110704 | 1.45018839 |
0.01130000 | 129.48100332 | 1.46313533 |
0.01163816 | 37789.66255 | 439.8021391 |
0.01394453 | 13.78147949 | 0.19217625 |
0.01500000 | 665.79032628 | 9.98685489 |
0.01702364 | 57.58720151 | 0.98034378 |
0.01779123 | 20.0000000 | 0.35582460 |
0.01880946 | 9.71992050 | 0.18282645 |
0.01979000 | 30.0000000 | 0.59370000 |
0.01999000 | 20.0000000 | 0.39980000 |
0.02057630 | 45.45643697 | 0.93532528 |
0.02200000 | 20.0000000 | 0.44000000 |
0.02251720 | 20.03759307 | 0.45119049 |
Price | SIGT | RUR |
---|
0.00339508 | 61.85421551 | 0.21000000 |
0.00339507 | 916.03413189 | 3.11000000 |
0.00339506 | 53975.74454 | 183.25089125 |
0.00326753 | 33.66457232 | 0.10999999 |
0.00326752 | 186.68592694 | 0.60999999 |
0.00326751 | 30.60437458 | 0.10000009 |
0.00225173 | 48.85132764 | 0.10999999 |
0.00225172 | 5000.00000 | 11.2586000 |
0.00200001 | 54.9997250 | 0.10999999 |
0.00200000 | 1000.00000 | 2.00000000 |
0.00181597 | 60.57368789 | 0.10999999 |
0.00181596 | 121093.56457 | 219.90106951 |
0.00153003 | 71.89401515 | 0.10999999 |
0.00153002 | 653.58622763 | 0.99999999 |
0.00152253 | 72.24816588 | 0.10999999 |
0.00152252 | 5000.00000 | 7.61260000 |
0.00100020 | 109.97800439 | 0.10999999 |
0.00100019 | 999.81003609 | 0.99999999 |
0.00100001 | 109.99890001 | 0.10999999 |
0.00100000 | 1210.00000 | 1.21000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00042254 | 260.33038292 | 0.10999999 |
0.00042253 | 449389.90836471 | 189.88071798 |
0.00042252 | 22784.72790052 | 9.62700323 |
0.00015226 | 722.44844345 | 0.10999999 |
0.00015225 | 50000.0000 | 7.61250000 |
0.00015018 | 732.45438806 | 0.10999999 |
0.00015017 | 700.000000 | 0.10511900 |
0.00010020 | 1097.80439121 | 0.10999999 |
0.00010019 | 9981.03603154 | 0.99999999 |
0.00010001 | 1099.89001099 | 0.10999999 |
0.00010000 | 11100.0000 | 1.11000000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00004001 | 2749.31267183 | 0.10999999 |
0.00004000 | 100000.000 | 4.00000000 |
0.00001524 | 7217.84776902 | 0.10999999 |
0.00001523 | 500000.000 | 7.61500000 |
0.00001015 | 10837.43842364 | 0.10999999 |
0.00001014 | 98619.32938856 | 0.99999999 |
0.00001011 | 10880.31651829 | 0.10999999 |
0.00001010 | 21782.17821782 | 0.21999999 |
0.00001009 | 100000.000 | 1.00900000 |
0.00001001 | 10989.01098901 | 0.10999999 |
0.00001000 | 111000.000 | 1.11000000 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000901 | 12208.65704772 | 0.10999999 |
0.00000900 | 7743.00000 | 0.06968700 |
0.00000542 | 20295.20295202 | 0.10999999 |
0.00000541 | 18669.13123844 | 0.10099999 |
0.00000540 | 4443.00000 | 0.02399220 |
Time | Price |
|
---|
You need to log in. |
Time | Price | SIGT |
---|
11:51:03 | BUY | 0.00494110 | 20.79181278 |
08:38:28 | BUY | 0.00494110 | 371.50126736 |
08:00:29 | BUY | 0.00494110 | 20.80997907 |
07:11:00 | BUY | 0.00494110 | 20.82084451 |
06:34:37 | BUY | 0.00494110 | 20.84527763 |
05:57:25 | BUY | 0.00494110 | 20.83223102 |
04:12:21 | BUY | 0.00494110 | 229.36290327 |
15:03:50 | BUY | 0.00494110 | 93.62509879 |
15:03:50 | BUY | 0.00494109 | 186.517300 |
15:03:49 | BUY | 0.00494109 | 354.11413873 |
19:06:51 | BUY | 0.00494109 | 9.52156375 |
19:06:51 | BUY | 0.00479123 | 11.74700838 |
10:44:16 | BUY | 0.00479123 | 22.57364162 |
10:44:08 | BUY | 0.00416666 | 580.27143863 |
10:44:06 | BUY | 0.00416666 | 25.95736368 |
10:43:57 | BUY | 0.00416666 | 25.95736368 |
10:43:46 | BUY | 0.00416666 | 25.95736368 |
07:24:05 | BUY | 0.00416666 | 25.62884818 |
07:23:49 | BUY | 0.00416666 | 22.30598863 |
07:23:49 | BUY | 0.00408438 | 2.72594602 |
07:23:38 | BUY | 0.00408438 | 25.53620399 |
07:23:23 | BUY | 0.00408438 | 25.53620399 |
07:23:14 | BUY | 0.00408438 | 25.53620399 |
07:23:04 | BUY | 0.00408438 | 25.46296601 |
07:22:49 | BUY | 0.00408438 | 24.4842996 |
07:22:39 | BUY | 0.00408438 | 24.4842996 |
07:22:29 | BUY | 0.00408438 | 24.4842996 |
07:22:19 | BUY | 0.00408438 | 24.4842996 |
07:22:03 | BUY | 0.00408438 | 24.4842996 |
07:22:00 | BUY | 0.00408438 | 122.56413971 |
07:21:53 | BUY | 0.00408438 | 24.4842996 |
15:53:34 | SELL | 0.00326750 | 3339.75972446 |
15:53:34 | SELL | 0.00326751 | 3059.77722475 |
15:53:34 | SELL | 0.00326752 | 30.60428092 |
02:42:18 | SELL | 0.00326751 | 0.65717423 |
02:42:18 | SELL | 0.00333333 | 2.88836665 |
02:42:18 | SELL | 0.00333334 | 29.9999700 |
20:02:07 | SELL | 0.00333333 | 1.78336914 |
20:02:07 | SELL | 0.00333334 | 29.9999700 |
14:37:46 | SELL | 0.00333333 | 5.47253312 |
14:37:46 | SELL | 0.00333334 | 29.9999700 |
02:52:24 | SELL | 0.00333333 | 86.6031808 |
02:47:47 | SELL | 0.00333333 | 1777.31121146 |
02:47:47 | SELL | 0.00333335 | 277.30044738 |
18:50:07 | SELL | 0.00333335 | 22.69805262 |
18:50:07 | SELL | 0.00340399 | 9.96523726 |
16:56:51 | SELL | 0.00340399 | 264.29216135 |
11:54:12 | SELL | 0.00340399 | 19.51549731 |
11:54:12 | SELL | 0.00353000 | 10.60692345 |
21:46:32 | SELL | 0.00353000 | 56.4871163 |
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY