Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03870500 | + 0.2% | 2521.4 | Ethereum |
ZEC | 0.00043099 | - 3.9% | 526.4 | Zcash |
LTC | 0.00101567 | + 0.2% | 185.6 | Litecoin |
ETC | 0.00018320 | 0% | 115.9 | EthereumClassic |
DASH | 0.00022153 | - 2% | 67.5 | DASH |
DOGE-BTC | 0.00000215 | + 0.5% | 21.4 | Dogecoin |
SHIB-USDTb | T0.00001290 | - 1% | 5.7 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.9 | BitcoinCashABC |
TRX-BTC | 0.00000300 | + 0.7% | 3 | Tron Token |
BONUS-DOGE | D0.00159995 | - 0.1% | 2.3 | BONUS |
BTC-USDTt | T112261.92 | - 0.2% | 2.2 | Bitcoin |
FLOKIb-USDTb | T0.00009595 | - 3.1% | 1.8 | FLOKI BEP20 |
XRP-BTC | 0.00002652 | - 0.8% | 1.5 | Ripple |
BTC-RUR | R9105134.51 | + 1.3% | 1 | Bitcoin |
DOGE-ETH | E0.00005574 | + 0.8% | 0.9 | Dogecoin |
BTC | T110407.61 | - 2.3% | 0.8 | Bitcoin |
DOGE-USDT | T0.24114977 | + 0.1% | 0.8 | Dogecoin |
BTC-USDTb | T111777.26 | - 0.9% | 0.7 | Bitcoin |
TON-BTC | 0.00002762 | - 0.5% | 0.7 | TON Coin |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
ETH-BTC | 0.03857397 | + 0.1% | 0.6 | Ethereum |
BTC-USDT | T112263.67 | - 0.4% | 0.5 | Bitcoin |
DOGE | 0.00000215 | + 1% | 0.4 | Dogecoin |
BNB-BTC | 0.00785348 | + 0.3% | 0.3 | BNB BSC |
YOCHAT-DOGE | D0.00000042 | 0% | 0.3 | YoChat Token |
ETH-USDT | T4313.4071235 | - 0.8% | 0.3 | Ethereum |
USDT-RUR | R81.10 | + 1.4% | 0.3 | USDT ERC20 |
BTC | R9100000.00 | + 2% | 0.2 | Bitcoin |
USDT | R81.35 | + 1.2% | 0.2 | USDT ERC20 |
DOGE | T0.23991540 | + 0.5% | 0.2 | Dogecoin |
TON | 0.00002723 | - 1.3% | 0.2 | TON Coin |
DOGE-WRUB | 8.18045711 | + 1.8% | 0.2 | Dogecoin |
USDTe-USDTt | T0.99877269 | - 0.2% | 0.2 | USDT ERC20 |
ETH-USDC | 4316.4842691 | - 1% | 0.1 | Ethereum |
TON | T3.05770000 | - 1.2% | 0.1 | TON Coin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
WBNB-BTC | 0.00786340 | + 0.4% | 0.1 | WBNB BEP20 |
ETH-RUR | R350425.48 | + 1.4% | 0.1 | Ethereum |
BTC | T112195.54 | - 0.5% | 0.1 | Bitcoin |
ZEC-BTC | 0.00043124 | - 3.2% | 0.1 | Zcash |
- CARBON / RUR
- Last: 0.00079000
- 24High: 0.00079000
- 24Low: 0.00079000
- 24V: 0 CARBON
Precio | CARBON | RUR |
---|
0.00081992 | 278.47572515 | 0.22832781 |
0.00082000 | 601.2177669 | 0.49299856 |
0.00083000 | 1665.352675 | 1.38224272 |
0.00084000 | 1734.92694692 | 1.45733863 |
0.00085000 | 1546.78452507 | 1.31476684 |
0.00085001 | 126.580800 | 0.10759494 |
0.00085999 | 145.78543667 | 0.12537401 |
0.00086000 | 1549.45596384 | 1.33253212 |
0.00086001 | 248.453800 | 0.21367275 |
0.00086182 | 777.07903887 | 0.66970225 |
0.00087000 | 1658.39804946 | 1.44280630 |
0.00087001 | 245.405100 | 0.21350489 |
0.00088000 | 1882.39290698 | 1.65650575 |
0.00088001 | 288.008343 | 0.25345022 |
0.00089000 | 1721.33053331 | 1.53198417 |
0.00089001 | 244.733200 | 0.21781499 |
0.00090000 | 1639.47264114 | 1.47552537 |
0.00090001 | 250.631467 | 0.22557082 |
0.00091000 | 1502.96717669 | 1.36770013 |
0.00091001 | 202.727000 | 0.18448359 |
0.00092000 | 1733.78950603 | 1.59508634 |
0.00093000 | 1739.15207775 | 1.61741143 |
0.00094000 | 1381.83561309 | 1.29892547 |
0.00095000 | 1558.43846223 | 1.48051653 |
0.00096000 | 1821.3197376 | 1.74846694 |
0.00097000 | 1371.71594041 | 1.33056446 |
0.00098000 | 1700.70397893 | 1.66668989 |
0.00099000 | 1250.08515207 | 1.23758430 |
0.00100000 | 2036.06066523 | 2.03606066 |
0.00101000 | 1700.25375507 | 1.71725629 |
0.00102000 | 1707.48339392 | 1.74163306 |
0.00103000 | 29885.41779465 | 30.78198032 |
0.00104000 | 2080.65811 | 2.16388443 |
0.00105000 | 2291.12784057 | 2.40568423 |
0.00106000 | 1927.21597056 | 2.04284892 |
0.00106258 | 288826.12531 | 306.90086423 |
0.00107000 | 1896.67298057 | 2.02944008 |
0.00108000 | 1843.97704805 | 1.99149521 |
0.00109000 | 1795.7711714 | 1.95739057 |
0.00110000 | 2511.46066979 | 2.76260673 |
0.00111000 | 1467.587514 | 1.62902214 |
0.00111712 | 143798.05340534 | 160.63968142 |
0.00111713 | 234022.49820818 | 261.43355342 |
0.00112000 | 1596.69939782 | 1.78830332 |
0.00113000 | 1468.90237614 | 1.65985968 |
0.00114000 | 1493.25742726 | 1.70231346 |
0.00115000 | 1533.52862392 | 1.76355791 |
0.00116000 | 1526.52126782 | 1.77076467 |
0.00117000 | 1456.98082297 | 1.70466756 |
0.00118000 | 1397.00451751 | 1.64846533 |
Precio | CARBON | RUR |
---|
0.00079001 | 126.580800 | 0.10000009 |
0.00079000 | 1278.75353685 | 1.01021529 |
0.00078000 | 1813.38242303 | 1.41443828 |
0.00077000 | 2325.39032463 | 1.79055054 |
0.00076000 | 2008.44553944 | 1.52641860 |
0.00075001 | 133.331600 | 0.10000003 |
0.00075000 | 2358.39738665 | 1.76879803 |
0.00074000 | 1718.74475671 | 1.27187111 |
0.00073000 | 1907.01018125 | 1.39211743 |
0.00072581 | 352365.93625 | 255.75072018 |
0.00072000 | 2395.3034305 | 1.72461846 |
0.00071000 | 2166.91295771 | 1.53850819 |
0.00070001 | 142.855200 | 0.10000006 |
0.00070000 | 1466.22494588 | 1.02635746 |
0.00065001 | 153.843900 | 0.10000007 |
0.00064001 | 265.621000 | 0.17000009 |
0.00063001 | 533.325000 | 0.33600008 |
0.00062001 | 161.287800 | 0.10000004 |
0.00061001 | 163.931900 | 0.10000009 |
0.00060001 | 166.664000 | 0.10000006 |
0.00059001 | 169.488800 | 0.10000008 |
0.00058001 | 172.410900 | 0.10000004 |
0.00057001 | 175.435600 | 0.10000004 |
0.00056001 | 178.568400 | 0.10000008 |
0.00055001 | 181.815000 | 0.10000006 |
0.00054001 | 197.558800 | 0.10668372 |
0.00053001 | 188.675800 | 0.10000006 |
0.00052001 | 192.304100 | 0.10000005 |
0.00051001 | 196.074700 | 0.10000005 |
0.00050001 | 199.996200 | 0.10000009 |
0.00049001 | 6326.4016342 | 3.10000006 |
0.00048001 | 208.329200 | 0.10000009 |
0.00047101 | 212.309900 | 0.10000008 |
0.00047001 | 137.42221063 | 0.06458981 |
0.00047000 | 18000.0000 | 8.46000000 |
0.00043100 | 1160.09280742 | 0.49999999 |
0.00043002 | 2325.47323398 | 1.00000000 |
0.00043001 | 58120.66228463 | 24.99246598 |
0.00043000 | 116513.94976744 | 50.10099839 |
0.00042635 | 16856.92517884 | 7.18695004 |
0.00041000 | 246.341400 | 0.10099997 |
0.00040000 | 52951.33942095 | 21.18053576 |
0.00038823 | 790513.00577 | 306.90086423 |
0.00035190 | 200000.000 | 70.3800000 |
0.00033437 | 20934.89248437 | 6.99999999 |
0.00031000 | 193874.19354838 | 60.10099999 |
0.00030000 | 36666.66666666 | 10.99999999 |
0.00025022 | 3996.48309487 | 0.99999999 |
0.00025009 | 800797.06941501 | 200.27133908 |
0.00021009 | 4759.86481983 | 0.99999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | CARBON |
---|
19:47:25 | SELL | 0.00079000 | 160.55860236 |
19:47:25 | SELL | 0.00079000 | 178.19246835 |
19:47:25 | SELL | 0.00079000 | 50.03638651 |
19:47:25 | SELL | 0.00079001 | 139.23874381 |
19:47:25 | SELL | 0.00079001 | 126.580800 |
19:47:25 | SELL | 0.00079002 | 139.23698134 |
06:31:08 | SELL | 0.00079000 | 78.6370945 |
06:31:07 | SELL | 0.00079000 | 54.6511540 |
06:29:36 | SELL | 0.00079000 | 79.14206118 |
06:29:36 | SELL | 0.00080000 | 51.04247849 |
05:23:02 | SELL | 0.00080000 | 112.96585901 |
05:23:02 | SELL | 0.00080000 | 139.690550 |
05:23:02 | SELL | 0.00080000 | 241.8021625 |
05:23:02 | SELL | 0.00080000 | 183.0197625 |
05:23:02 | SELL | 0.00080000 | 144.623525 |
05:23:02 | SELL | 0.00080000 | 154.445275 |
05:23:02 | SELL | 0.00080000 | 133.0259625 |
05:23:02 | SELL | 0.00080000 | 244.698825 |
05:23:02 | SELL | 0.00080000 | 236.07778283 |
19:05:51 | SELL | 0.00080000 | 0.38497410 |
19:05:51 | SELL | 0.00080001 | 124.998500 |
19:05:51 | SELL | 0.00081000 | 3.65914566 |
19:05:39 | SELL | 0.00081000 | 129.04261976 |
19:05:25 | SELL | 0.00081000 | 93.75565433 |
19:05:25 | SELL | 0.00081000 | 35.28696543 |
19:05:12 | SELL | 0.00081000 | 129.04261976 |
19:04:59 | SELL | 0.00081000 | 5.74699505 |
19:04:59 | SELL | 0.00081000 | 123.29562471 |
19:04:31 | SELL | 0.00081000 | 111.83835059 |
19:04:31 | SELL | 0.00081000 | 17.20426917 |
19:04:19 | SELL | 0.00081000 | 124.39185428 |
19:04:19 | SELL | 0.00081000 | 4.65076548 |
19:03:08 | SELL | 0.00081000 | 129.04261976 |
19:02:40 | SELL | 0.00081000 | 101.44059006 |
19:02:40 | SELL | 0.00081000 | 27.6020297 |
19:02:26 | SELL | 0.00081000 | 5.58731976 |
19:02:26 | SELL | 0.00081001 | 123.455300 |
07:35:59 | SELL | 0.00081000 | 130.4725711 |
07:35:15 | SELL | 0.00081000 | 71.47205474 |
07:35:15 | SELL | 0.00081000 | 59.00051636 |
07:26:06 | SELL | 0.00081000 | 130.7628705 |
07:25:46 | SELL | 0.00081000 | 45.37058844 |
07:25:46 | SELL | 0.00081000 | 85.39228206 |
07:23:32 | SELL | 0.00081000 | 109.74427349 |
07:23:32 | SELL | 0.00081000 | 21.01859701 |
07:22:01 | SELL | 0.00081000 | 130.7628705 |
06:01:23 | SELL | 0.00081000 | 83.35250779 |
06:01:23 | SELL | 0.00081001 | 44.0152205 |
06:01:04 | SELL | 0.00081001 | 79.4400795 |
06:01:04 | SELL | 0.00082000 | 47.92764879 |
BoastKit: Galihjeff, orders upper menu, click X on the right next to the order - and if you dont see it - zoom out page (more than once if needed)
Galihjeff: I have 3037684 dice, worth of?
Galihjeff: I can't see X
Galihjeff: Ahh thanks, already close my order
Yanadia: Good evening all
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L1: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market