Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03872000 | + 0.3% | 2514.1 | Ethereum |
ZEC | 0.00043099 | - 3.6% | 517.5 | Zcash |
LTC | 0.00101446 | + 0.1% | 191.3 | Litecoin |
ETC | 0.00018320 | - 0.2% | 115.6 | EthereumClassic |
DASH | 0.00022139 | - 2% | 69.6 | DASH |
DOGE-BTC | 0.00000215 | + 0.5% | 21.6 | Dogecoin |
SHIB-USDTb | T0.00001290 | - 1% | 5.7 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.9 | BitcoinCashABC |
TRX-BTC | 0.00000300 | + 0.4% | 2.6 | Tron Token |
BONUS-DOGE | D0.00160000 | - 0.1% | 2.3 | BONUS |
BTC-USDTt | T112236.04 | - 0.2% | 2.2 | Bitcoin |
FLOKIb-USDTb | T0.00009595 | - 3.1% | 1.8 | FLOKI BEP20 |
XRP-BTC | 0.00002652 | - 0.8% | 1.5 | Ripple |
BTC-RUR | R9104669.26 | + 1.2% | 0.9 | Bitcoin |
DOGE-ETH | E0.00005574 | + 0.8% | 0.9 | Dogecoin |
BTC | T110407.61 | - 2.3% | 0.8 | Bitcoin |
DOGE-USDT | T0.24067767 | - 0.1% | 0.7 | Dogecoin |
BTC-USDTb | T111777.26 | - 0.9% | 0.7 | Bitcoin |
TON-BTC | 0.00002763 | - 0.4% | 0.7 | TON Coin |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
ETH-BTC | 0.03857397 | + 0.1% | 0.6 | Ethereum |
BTC-USDT | T112264.79 | - 0.2% | 0.5 | Bitcoin |
DOGE | 0.00000215 | + 1% | 0.4 | Dogecoin |
BNB-BTC | 0.00785348 | + 0.3% | 0.3 | BNB BSC |
YOCHAT-DOGE | D0.00000042 | 0% | 0.3 | YoChat Token |
ETH-USDT | T4313.4071235 | - 0.8% | 0.3 | Ethereum |
USDT-RUR | R80.98 | + 1.3% | 0.3 | USDT ERC20 |
USDT | R81.25 | + 1.1% | 0.2 | USDT ERC20 |
BTC | R9100000.00 | + 1.2% | 0.2 | Bitcoin |
DOGE | T0.23990695 | + 0.5% | 0.2 | Dogecoin |
TON | 0.00002723 | - 1.3% | 0.2 | TON Coin |
DOGE-WRUB | 8.18045711 | + 1.8% | 0.2 | Dogecoin |
USDTe-USDTt | T0.99877269 | - 0.2% | 0.2 | USDT ERC20 |
ETH-USDC | 4316.4842691 | - 1% | 0.1 | Ethereum |
TON | T3.07604620 | - 0.7% | 0.1 | TON Coin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
WBNB-BTC | 0.00786340 | + 0.4% | 0.1 | WBNB BEP20 |
BTC | T112195.54 | - 0.5% | 0.1 | Bitcoin |
ETH-RUR | R350425.48 | + 1.3% | 0.1 | Ethereum |
ZEC-BTC | 0.00043124 | - 3.2% | 0.1 | Zcash |
- FRK / RUR
- Last: 2.11153618
- 24High: 2.11153618
- 24Low: 2.11153618
- 24V: 0 FRK
Precio | FRK | RUR |
---|
2.46354401 | 54.23593329 | 133.61260858 |
2.70000000 | 0.09979053 | 0.26943443 |
2.75000000 | 0.09930838 | 0.27309804 |
3.99999999 | 0.26061479 | 1.04245915 |
4.00000000 | 0.07867713 | 0.31470852 |
4.45000000 | 0.17834687 | 0.79364357 |
5.00000000 | 0.59208284 | 2.96041420 |
5.77777777 | 0.17156178 | 0.99124583 |
5.85001699 | 17.43584679 | 101.99999995 |
5.99999999 | 0.10000000 | 0.59999999 |
6.00000000 | 0.23586711 | 1.41520266 |
6.20000000 | 3.69773746 | 22.92597225 |
6.24000000 | 3.22158963 | 20.10271929 |
6.24989943 | 0.72383556 | 4.52389945 |
8.00000000 | 56.8628778 | 454.9030224 |
8.60777812 | 0.48777000 | 4.19861593 |
9.85000077 | 20.43814552 | 201.3157491 |
9.99999999 | 0.10000000 | 0.99999999 |
10.00000000 | 13.16990465 | 131.6990465 |
10.50000000 | 0.47770000 | 5.01585000 |
11.60550812 | 0.98777000 | 11.46357275 |
12.00000000 | 12.80384584 | 153.64615008 |
12.60550812 | 0.48777000 | 6.14858869 |
13.85000077 | 20.43814552 | 283.06833118 |
14.00000000 | 20.0000000 | 280.000000 |
14.60550812 | 0.48777000 | 7.12412869 |
15.60700000 | 0.05000000 | 0.78035000 |
15.60777812 | 0.98777000 | 15.41689499 |
16.00000000 | 20.0000000 | 320.000000 |
17.40626493 | 23.04648524 | 401.15322779 |
17.50000000 | 0.47770000 | 8.35975000 |
18.00000000 | 10.0000000 | 180.000000 |
18.23469558 | 0.03000000 | 0.54704086 |
19.85000077 | 30.56185448 | 606.65283496 |
19.99999999 | 0.10000000 | 1.99999999 |
21.45000000 | 0.10000000 | 2.14500000 |
27.50000000 | 0.47770000 | 13.1367500 |
28.00000000 | 11.28332792 | 315.93318176 |
28.20000009 | 1.00000000 | 28.20000009 |
28.23469558 | 0.03000000 | 0.84704086 |
28.85000032 | 0.11877700 | 3.42671648 |
30.00000000 | 3.20373218 | 96.1119654 |
39.99999999 | 0.10000000 | 3.99999999 |
48.23469558 | 0.03000000 | 1.44704086 |
50.00000000 | 5.00210000 | 250.105000 |
57.13406265 | 96.95351476 | 5539.34818643 |
60.00000000 | 20.0000000 | 1200.00000 |
65.00000000 | 1.53846153 | 99.99999945 |
79.99999999 | 0.10000000 | 7.99999999 |
80.00000000 | 4.25000000 | 340.000000 |
Precio | FRK | RUR |
---|
1.02938724 | 0.10685968 | 0.10999999 |
1.02938723 | 2.04976307 | 2.10999992 |
1.02938722 | 319.762160 | 329.15908094 |
0.98230438 | 0.11198158 | 0.10999999 |
0.98230437 | 1.51364409 | 1.48685920 |
0.98230436 | 10.2819457 | 10.10000009 |
0.98230435 | 0.11198158 | 0.10999999 |
0.98230434 | 15.2702000 | 14.99998373 |
0.89449756 | 0.12297406 | 0.10999999 |
0.89449755 | 11.17946046 | 9.99999999 |
0.85000002 | 0.12941176 | 0.10999999 |
0.85000001 | 11.8941175 | 10.10999999 |
0.85000000 | 70.0000000 | 59.5000000 |
0.77755001 | 0.14147000 | 0.10999999 |
0.77755000 | 4.00000000 | 3.11020000 |
0.60550778 | 0.18166570 | 0.10999999 |
0.60550777 | 28.68777692 | 17.37067182 |
0.55060248 | 0.19978115 | 0.10999999 |
0.55060247 | 717.379450 | 394.99089709 |
0.50000778 | 0.21999657 | 0.10999999 |
0.50000777 | 81.37770457 | 40.68948458 |
0.50000001 | 0.21999999 | 0.10999999 |
0.50000000 | 2.50000000 | 1.25000000 |
0.40626494 | 0.27075927 | 0.10999999 |
0.40626493 | 24.61448001 | 9.99999999 |
0.27600778 | 0.39853949 | 0.10999999 |
0.27600777 | 6.22527417 | 1.71822404 |
0.27600003 | 0.39855068 | 0.10999999 |
0.27600002 | 0.47101445 | 0.12999999 |
0.26000001 | 0.42307690 | 0.10999999 |
0.26000000 | 0.50829463 | 0.13215660 |
0.25000046 | 0.43999919 | 0.10999999 |
0.25000045 | 0.91999833 | 0.22999999 |
0.25000044 | 0.59999894 | 0.14999999 |
0.25000030 | 0.43999947 | 0.10999999 |
0.25000029 | 0.59999930 | 0.14999999 |
0.25000001 | 0.43999998 | 0.10999999 |
0.25000000 | 4.60000000 | 1.15000000 |
0.20000001 | 0.54999997 | 0.10999999 |
0.20000000 | 5.74999999 | 1.14999999 |
0.16077782 | 0.68417397 | 0.10999999 |
0.16077781 | 6.21976378 | 0.99999999 |
0.14062650 | 0.78221387 | 0.10999999 |
0.14062649 | 106.66553648 | 14.99999999 |
0.12000001 | 0.91666659 | 0.10999999 |
0.12000000 | 8.33333333 | 0.99999999 |
0.10060779 | 1.09335469 | 0.10999999 |
0.10060778 | 300.000000 | 30.1823340 |
0.10000012 | 1.09999868 | 0.10999999 |
0.10000011 | 1.49999835 | 0.14999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | FRK |
---|
04:21:26 | BUY | 2.11153618 | 13.04130352 |
21:50:20 | BUY | 1.57187333 | 0.91325472 |
21:49:58 | BUY | 1.50000000 | 3.64244898 |
15:51:54 | BUY | 1.50000000 | 0.06667000 |
15:49:48 | BUY | 1.50000000 | 0.06667000 |
15:44:47 | BUY | 1.50000000 | 0.06667000 |
23:15:34 | BUY | 2.11153617 | 0.04736000 |
22:36:11 | SELL | 0.98230435 | 10.0000000 |
20:28:26 | SELL | 0.98230433 | 27.54015156 |
20:28:26 | SELL | 0.99212737 | 18.2850000 |
20:28:26 | SELL | 1.00204865 | 22.7541000 |
20:28:26 | SELL | 1.00204866 | 29.93866585 |
20:28:26 | SELL | 1.00210000 | 0.09979053 |
14:08:31 | BUY | 1.25256082 | 0.16434941 |
20:42:25 | SELL | 1.00204866 | 3.58326687 |
18:53:30 | SELL | 1.00204866 | 3.16918017 |
18:53:18 | SELL | 1.04100000 | 0.96061479 |
18:53:07 | SELL | 1.04100003 | 1.00000000 |
18:52:52 | SELL | 1.04100004 | 0.96061472 |
18:52:40 | SELL | 1.04100005 | 0.40000000 |
18:52:40 | SELL | 1.04100005 | 3.84245898 |
18:52:40 | SELL | 1.04100005 | 0.16434941 |
10:09:41 | BUY | 2.00000000 | 2.40060886 |
01:27:02 | BUY | 2.75000000 | 0.01531162 |
01:27:02 | BUY | 2.52041244 | 0.02892981 |
17:04:02 | BUY | 2.52041244 | 0.14420866 |
17:04:02 | BUY | 2.49539608 | 0.00000003 |
17:04:00 | BUY | 2.49539608 | 0.44768766 |
17:04:00 | BUY | 2.40000000 | 0.00000003 |
17:03:56 | BUY | 2.40000000 | 0.35998819 |
17:03:56 | BUY | 2.25000000 | 0.00000002 |
17:03:54 | BUY | 2.25000000 | 0.10221049 |
06:15:34 | BUY | 1.30125006 | 0.78680495 |
05:46:07 | SELL | 1.04100005 | 0.78680495 |
05:46:07 | SELL | 1.04100005 | 0.35998822 |
20:26:38 | SELL | 1.04100005 | 0.14001178 |
20:26:37 | SELL | 1.04100007 | 0.09606200 |
20:26:37 | SELL | 1.66624395 | 0.09694466 |
08:26:00 | SELL | 1.66624395 | 2.17638383 |
19:23:24 | SELL | 1.66624395 | 0.10515137 |
19:58:16 | BUY | 1.66624395 | 0.02212900 |
17:19:19 | BUY | 1.66624395 | 1.36297100 |
15:32:54 | BUY | 1.66624395 | 9.11463520 |
15:32:54 | BUY | 1.66624394 | 1.38510000 |
00:56:45 | SELL | 2.10000000 | 0.04762000 |
23:25:22 | BUY | 2.19158228 | 0.04563479 |
23:23:38 | BUY | 2.19158228 | 0.04563000 |
23:11:47 | BUY | 2.16982972 | 0.02069521 |
17:49:46 | BUY | 2.16982972 | 0.04609000 |
18:30:28 | BUY | 2.16982972 | 0.04609000 |
BoastKit: Galihjeff, orders upper menu, click X on the right next to the order - and if you dont see it - zoom out page (more than once if needed)
Galihjeff: I have 3037684 dice, worth of?
Galihjeff: I can't see X
Galihjeff: Ahh thanks, already close my order
Yanadia: Good evening all
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L1: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market