Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03856049 | - 0.1% | 2259.2 | Ethereum |
ZEC | 0.00042208 | - 3.8% | 536.3 | Zcash |
LTC | 0.00102756 | + 1.2% | 182.2 | Litecoin |
ETC | 0.00018539 | + 0.9% | 119.8 | EthereumClassic |
DASH | 0.00022046 | - 1.4% | 78.5 | DASH |
DOGE-BTC | 0.00000215 | - 0.5% | 15.3 | Dogecoin |
SHIB-USDTb | T0.00001303 | + 1.7% | 3.9 | SHIBA INU |
BCHABC | 0.00012667 | + 1.1% | 3.3 | BitcoinCashABC |
ETH-BTC | 0.03831387 | - 0.7% | 3.2 | Ethereum |
BTC-USDTt | T113379.03 | + 2% | 2.7 | Bitcoin |
TRX-BTC | 0.00000298 | - 1% | 2.7 | Tron Token |
YOCHAT-DOGE | D0.00000042 | 0% | 2.4 | YoChat Token |
FLOKIb-USDTb | T0.00009716 | + 2% | 1.5 | FLOKI BEP20 |
BTC-RUR | R9235126.97 | + 2.6% | 1.4 | Bitcoin |
XRP-BTC | 0.00002644 | - 0.6% | 1.1 | Ripple |
BONUS-DOGE | D0.00159751 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113194.80 | + 1.8% | 0.9 | Bitcoin |
BTC | T110857.87 | - 1.1% | 0.8 | Bitcoin |
ETH-USDT | T4332.7909695 | + 1.2% | 0.7 | Ethereum |
BNB-BTC | 0.00787854 | + 0.4% | 0.7 | BNB BSC |
DOGE-ETH | E0.00005616 | + 0.4% | 0.6 | Dogecoin |
USDT-RUR | R81.56 | + 0.3% | 0.6 | USDT ERC20 |
BTC-USDT | T113394.85 | + 2.1% | 0.6 | Bitcoin |
WSHIB-SHIB | 2.22212341 | - 0.5% | 0.6 | Wrapped Shiba |
DOGE-USDT | T0.24320201 | + 1.5% | 0.5 | Dogecoin |
TON-BTC | 0.00002755 | - 1.3% | 0.5 | TON Coin |
ETH-USDC | 4326.9736957 | + 0.6% | 0.4 | Ethereum |
BTC | R9219913.21 | + 2.8% | 0.2 | Bitcoin |
TON | 0.00002756 | - 2.1% | 0.2 | TON Coin |
ETH-RUR | R355775.01 | + 2.7% | 0.2 | Ethereum |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99679688 | - 0.1% | 0.1 | USDT ERC20 |
BTC | T112533.58 | + 1.6% | 0.1 | Bitcoin |
USDT | R81.69 | + 0.2% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
ZEC-BTC | 0.00042208 | - 3.8% | 0.1 | Zcash |
LTC-BTC | 0.00102677 | + 1.4% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
DOGE | 0.00000216 | + 0.5% | 0.1 | Dogecoin |
- FLOKIbep20 / DOGE
- Last: 0.00039000
- 24High: 0.00042000
- 24Low: 0.00039000
- 24V: 28.54 DOGE
Prix | FLOKI(b) | DOGE |
---|
0.00041000 | 30693.12394954 | 12.58418081 |
0.00042000 | 27747.64906493 | 11.6540126 |
0.00043000 | 25071.0999756 | 10.78057298 |
0.00044000 | 27375.38018791 | 12.04516728 |
0.00045000 | 6459.48711917 | 2.90676920 |
0.00046000 | 32153.75941247 | 14.79072932 |
0.00047000 | 14631.32726784 | 6.87672381 |
0.00048000 | 60146.69116277 | 28.87041175 |
0.00049000 | 8306.75182811 | 4.07030839 |
0.00050000 | 23700.35614583 | 11.85017807 |
0.00051000 | 21796.69969387 | 11.11631684 |
0.00052000 | 22783.21372 | 11.84727113 |
0.00053000 | 20078.66956653 | 10.64169487 |
0.00054000 | 23956.42588824 | 12.93646997 |
0.00055000 | 42162.97243401 | 23.18963483 |
0.00056000 | 60760.37867874 | 34.02581206 |
0.00057000 | 18649.01821817 | 10.62994038 |
0.00058000 | 20653.2044393 | 11.97885857 |
0.00059000 | 20352.49137465 | 12.00796991 |
0.00060000 | 3010.75778704 | 1.80645467 |
0.00061000 | 16763.79824297 | 10.22591692 |
0.00062000 | 21565.43121329 | 13.37056735 |
0.00063000 | 19438.02268852 | 12.24595429 |
0.00064000 | 32673.23074193 | 20.91086767 |
0.00065000 | 21441.7771746 | 13.93715516 |
0.00066000 | 17150.48978125 | 11.31932325 |
0.00067000 | 18230.49400887 | 12.21443098 |
0.00068000 | 15669.4110303 | 10.6551995 |
0.00069000 | 47636.0256101 | 32.86885767 |
0.00070000 | 14752.53143378 | 10.3267720 |
0.00071000 | 17362.64633083 | 12.32747889 |
0.00072000 | 17590.28577032 | 12.66500575 |
0.00073000 | 15669.12857179 | 11.43846385 |
0.00074000 | 18378.17733802 | 13.59985123 |
0.00075000 | 15718.99986111 | 11.78924989 |
0.00076000 | 14247.31773972 | 10.82796148 |
0.00077000 | 15584.52287837 | 12.00008261 |
0.00078000 | 14993.96181078 | 11.69529021 |
0.00096987 | 10999.99999888 | 10.66856999 |
0.00096999 | 51414.5000 | 49.87155085 |
0.00097000 | 921454.94963356 | 893.81130114 |
0.00118789 | 15126.72998424 | 17.96889128 |
0.00118790 | 32072.36400215 | 38.09876119 |
0.00125000 | 11865.43286737 | 14.83179108 |
0.00150000 | 7000.00000 | 10.5000000 |
0.00175557 | 17543.85964917 | 30.79947368 |
0.00187498 | 19230.5000 | 36.05680289 |
0.00187499 | 6000.00000 | 11.2499400 |
0.00187500 | 59888.0000 | 112.290000 |
0.00189889 | 9500.00000 | 18.0394550 |
Prix | FLOKI(b) | DOGE |
---|
0.00039000 | 5020.02543507 | 1.95780991 |
0.00038000 | 45083.71602631 | 17.13181208 |
0.00037000 | 27909.16251351 | 10.32639012 |
0.00036000 | 45495.89870795 | 16.37852353 |
0.00035769 | 96704.67292 | 34.59029445 |
0.00035000 | 30273.51894285 | 10.59573162 |
0.00034000 | 44047.42388165 | 14.97612411 |
0.00033500 | 46065.04743283 | 15.43179088 |
0.00033000 | 39433.54078787 | 13.01306845 |
0.00032000 | 35470.00021875 | 11.35040007 |
0.00031000 | 38916.09912903 | 12.06399072 |
0.00030000 | 35919.3292 | 10.77579876 |
0.00029000 | 40429.25018891 | 11.72448255 |
0.00028000 | 39048.0125 | 10.9334435 |
0.00027000 | 44405.92588888 | 11.98959998 |
0.00026000 | 41695.89561538 | 10.84093285 |
0.00025000 | 48367.45532 | 12.09186383 |
0.00024000 | 45390.98883333 | 10.89383731 |
0.00023000 | 47447.74169565 | 10.91298058 |
0.00022000 | 21177.38218741 | 4.65902408 |
0.00021000 | 50000.0000 | 10.5000000 |
0.00020000 | 102500.000 | 20.5000000 |
0.00019132 | 216957.73232 | 41.50835334 |
0.00019000 | 55264.0000 | 10.5001600 |
0.00018000 | 58334.0000 | 10.5001200 |
0.00017000 | 61765.0000 | 10.5000500 |
0.00016000 | 65625.0000 | 10.5000000 |
0.00015000 | 70000.0000 | 10.5000000 |
0.00014000 | 75000.0000 | 10.5000000 |
0.00013000 | 80770.0000 | 10.5001000 |
0.00012001 | 85000.0000 | 10.2008500 |
0.00012000 | 87500.0000 | 10.5000000 |
0.00011111 | 1143288.3961085 | 127.03077369 |
0.00011001 | 91000.0000 | 10.0109100 |
0.00011000 | 95455.0000 | 10.5000500 |
0.00010000 | 205000.000 | 20.5000000 |
0.00009500 | 110527.000 | 10.5000650 |
0.00009000 | 116667.000 | 10.5000300 |
0.00008500 | 123530.000 | 10.5000500 |
0.00008000 | 131250.000 | 10.5000000 |
0.00007500 | 140000.000 | 10.5000000 |
0.00007000 | 293000.000 | 20.5100000 |
0.00006500 | 161539.000 | 10.5000350 |
0.00006017 | 233729.62200909 | 14.06351135 |
0.00006016 | 166500.000 | 10.0166400 |
0.00006000 | 343000.000 | 20.5800000 |
0.00005999 | 166695.000 | 10.00003305 |
0.00005000 | 200000.000 | 10.0000000 |
0.00004051 | 250000.000 | 10.1275000 |
0.00004000 | 250000.000 | 10.0000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | FLOKI(b) |
---|
17:07:47 | SELL | 0.00039000 | 30693.12394954 |
17:07:47 | SELL | 0.00040000 | 5020.02543507 |
17:07:45 | SELL | 0.00040000 | 10533.14299873 |
17:07:45 | SELL | 0.00041000 | 23654.2823357 |
17:07:45 | SELL | 0.00042000 | 1525.72405018 |
15:32:44 | SELL | 0.00042000 | 27375.38018791 |
05:30:56 | BUY | 0.00045000 | 17861.63806687 |
05:30:56 | BUY | 0.00044000 | 27697.98849999 |
16:00:10 | SELL | 0.00041000 | 1416.8176399 |
16:00:10 | SELL | 0.00041000 | 47787.69670171 |
16:00:10 | SELL | 0.00041000 | 3679.10339621 |
23:04:08 | BUY | 0.00043000 | 1046.41047957 |
20:26:49 | BUY | 0.00043000 | 24000.81395348 |
00:12:15 | SELL | 0.00041000 | 25047.22443305 |
00:11:37 | SELL | 0.00042000 | 27697.98849999 |
00:11:37 | SELL | 0.00043000 | 24321.12518604 |
00:11:37 | SELL | 0.00043000 | 822.8051739 |
00:11:37 | SELL | 0.00044000 | 772.12772389 |
19:55:48 | SELL | 0.00044000 | 32153.75941247 |
12:35:49 | BUY | 0.00047000 | 18348.81733216 |
12:35:49 | BUY | 0.00046000 | 31620.55661363 |
12:35:49 | BUY | 0.00045000 | 4450.86798114 |
21:35:13 | BUY | 0.00045000 | 23333.33333333 |
17:57:44 | SELL | 0.00043000 | 27784.20131447 |
12:35:53 | SELL | 0.00044000 | 31620.55661363 |
12:34:12 | SELL | 0.00045000 | 32980.1446 |
12:27:10 | BUY | 0.00047000 | 31703.29426666 |
12:17:57 | SELL | 0.00045000 | 31703.29426666 |
12:17:57 | SELL | 0.00045000 | 2971.72194946 |
12:14:04 | SELL | 0.00047000 | 24576.56151711 |
12:13:59 | BUY | 0.00047000 | 30475.8781172 |
14:52:55 | SELL | 0.00045000 | 30475.8781172 |
14:52:55 | SELL | 0.00045000 | 1087.30093495 |
12:25:05 | BUY | 0.00048000 | 9679.39260436 |
12:25:05 | BUY | 0.00048000 | 845.24740308 |
12:25:05 | BUY | 0.00047000 | 32152.65186505 |
00:21:02 | SELL | 0.00045000 | 32152.65186505 |
00:21:02 | SELL | 0.00046000 | 8214.39384762 |
15:59:20 | SELL | 0.00046000 | 22038.38706542 |
15:59:20 | SELL | 0.00046000 | 137.26163717 |
11:53:38 | BUY | 0.00048000 | 29108.44978583 |
18:19:48 | SELL | 0.00046000 | 29953.69718891 |
18:19:48 | SELL | 0.00046000 | 21769.90997697 |
18:19:47 | SELL | 0.00046000 | 16769.90997697 |
12:56:50 | BUY | 0.00049000 | 17002.55876763 |
12:56:50 | BUY | 0.00048000 | 28952.74871739 |
13:45:17 | SELL | 0.00046000 | 7030.10336373 |
13:45:17 | SELL | 0.00046000 | 14991.64262645 |
13:44:52 | SELL | 0.00046000 | 13961.10609094 |
13:44:52 | SELL | 0.00047000 | 8060.63989924 |
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY
MinerGate: i am working !!!
brentonammons L0: Good night
davidfernandez L0: Hi
davidfernandez L0: What news
harrisulysses209 L0: No new news
harrisulysses209 L0: Yes but you must hold yor coin to the end
harrisulysses209 L0: No sell in start up
dominikherzog: harrisulysses209, what you hold?
dominikherzog: Mayar, where?
dominikherzog: davidfernandez, on CNN?
martinflint497 L0: In my opinion you musr hold coin of ton
martinflint497 L0: Dogs ,not ,hmstr
martinflint497 L0: Its good coin
martinflint497 L0: Its good coin
dominikherzog: martinflint497, why Dogs?
harrisulysses209 L0: martinflint497, yes its new coin
harrisulysses209 L0: dominikherzog, new coin list in 2024 &2025
dominikherzog: harrisulysses209, 2024?
warden: harrisulysses209, what coin? )
Amigossz L0: To the moon yobit
dominikherzog: Amigossz, BTC =250 000 usd
Argsofi L0: Big news
Argsofi L0: dominikherzog, 1M
dominikherzog: Argsofi, no chance next 4 years
dominikherzog: Argsofi, ̲̅$̲̅(̲̅1BTC=1M)̲̅$̲̅]
Bellevisofsof L0: dominikherzog, 1 satochi = 1$ to the moon this year bb
dominikherzog: Bellevisofsof, who will buy?
manbtc007: Bellevisofsof, nice jokeeee