Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03868983 | + 0.5% | 2317.3 | Ethereum |
ZEC | 0.00042312 | - 3.7% | 527.4 | Zcash |
LTC | 0.00103458 | + 2.1% | 187.8 | Litecoin |
ETC | 0.00018595 | + 1.6% | 120.5 | EthereumClassic |
DASH | 0.00021786 | - 2.6% | 79.1 | DASH |
DOGE-BTC | 0.00000216 | 0% | 13.8 | Dogecoin |
SHIB-USDTb | T0.00001305 | + 1.8% | 3.8 | SHIBA INU |
BCHABC | 0.00012280 | - 2.1% | 3.2 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 1% | 2.7 | Tron Token |
BTC-USDTt | T113391.63 | + 2% | 2.6 | Bitcoin |
ETH-BTC | 0.03851125 | - 0.2% | 2.6 | Ethereum |
YOCHAT-DOGE | D0.00000042 | 0% | 1.6 | YoChat Token |
FLOKIb-USDTb | T0.00009768 | + 2.6% | 1.4 | FLOKI BEP20 |
BTC-RUR | R9237171.67 | + 2.7% | 1.4 | Bitcoin |
XRP-BTC | 0.00002644 | - 0.6% | 1.1 | Ripple |
BONUS-DOGE | D0.00159751 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113526.12 | + 2.1% | 0.9 | Bitcoin |
BTC | T113001.00 | + 0.9% | 0.8 | Bitcoin |
BNB-BTC | 0.00787854 | + 0.4% | 0.7 | BNB BSC |
USDT-RUR | R81.56 | + 0.5% | 0.6 | USDT ERC20 |
ETH-USDT | T4364.1646155 | + 1.9% | 0.6 | Ethereum |
DOGE-ETH | E0.00005636 | + 0.8% | 0.6 | Dogecoin |
WSHIB-SHIB | 2.22186788 | - 0.6% | 0.6 | Wrapped Shiba |
BTC-USDT | T113500.65 | + 2.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.24494558 | + 2.3% | 0.6 | Dogecoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
ETH-USDC | 4362.8046355 | + 1.5% | 0.3 | Ethereum |
BTC | R9199000.00 | + 2.7% | 0.2 | Bitcoin |
ETH-RUR | R355775.01 | + 2.7% | 0.2 | Ethereum |
TON | 0.00002756 | - 2.1% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99928351 | + 0.4% | 0.1 | USDT ERC20 |
USDT | R81.75 | + 0.5% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
BTC | T112758.60 | + 1.8% | 0.1 | Bitcoin |
ZEC-BTC | 0.00042208 | - 3.8% | 0.1 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
LTC-BTC | 0.00102691 | + 1.8% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
DOGE | 0.00000216 | + 0.5% | 0.1 | Dogecoin |
- HANDerc20 / RUR
- Last: 0.00001000
- 24High: 0.00001000
- 24Low: 0.00001000
- 24V: 0 HAND(e)
Prix | HAND(e) | RUR |
---|
0.00001000 | 3336.17899956 | 0.03336178 |
0.00001050 | 198042.96942857 | 2.07945117 |
0.00001100 | 187762.92666665 | 2.06539219 |
0.00001150 | 675901.24636362 | 7.77286433 |
0.00001175 | 21589208.70441 | 253.67320227 |
0.00001200 | 281033.30101443 | 3.37239961 |
0.00001239 | 48601.33532164 | 0.60217054 |
0.00001240 | 10000.0000 | 0.12400000 |
0.00001250 | 150470.10654512 | 1.88087633 |
0.00001300 | 161117.4192 | 2.09452644 |
0.00001345 | 1000000.00 | 13.4500000 |
0.00001350 | 174153.56769227 | 2.35107316 |
0.00001397 | 100000.00000806 | 1.39700000 |
0.00001400 | 621806.51261892 | 8.70529117 |
0.00001450 | 304557.98995703 | 4.41609085 |
0.00001490 | 1000000.00 | 14.9000000 |
0.00001500 | 2143452.25392751 | 32.1517838 |
0.00001515 | 9408.50890908 | 0.14253890 |
0.00001527 | 21718.68340425 | 0.33164429 |
0.00001545 | 1000000.00 | 15.4500000 |
0.00001550 | 250105.43847909 | 3.87663429 |
0.00001600 | 797528.14730445 | 12.76045035 |
0.00001612 | 37776.28338761 | 0.60895368 |
0.00001645 | 1000000.00 | 16.4500000 |
0.00001650 | 229004.65379032 | 3.77857678 |
0.00001688 | 1362397.82016348 | 22.9972752 |
0.00001689 | 121242.742671 | 2.04778992 |
0.00001700 | 337873.15122006 | 5.74384357 |
0.00001750 | 11360.91939393 | 0.19881608 |
0.00001752 | 51796.64985163 | 0.90747730 |
0.00001755 | 1000000.00 | 17.5500000 |
0.00001760 | 176414.52705875 | 3.10489567 |
0.00001800 | 312407.33885748 | 5.62333209 |
0.00001810 | 167217.6722222 | 3.02663986 |
0.00001839 | 30000.0000 | 0.55170000 |
0.00001850 | 13473.91028571 | 0.24926734 |
0.00001860 | 119963.01999996 | 2.23131217 |
0.00001900 | 63300.80728888 | 1.20271533 |
0.00001910 | 157943.6021621 | 3.01672280 |
0.00001940 | 100000.000 | 1.94000000 |
0.00001950 | 16263.58918918 | 0.31713998 |
0.00001960 | 155393.05368414 | 3.04570385 |
0.00001980 | 116078.25696969 | 2.29834948 |
0.00001990 | 1000000.00 | 19.9000000 |
0.00002000 | 1739207.82547368 | 34.7841565 |
0.00002010 | 151157.44923071 | 3.03826472 |
0.00002015 | 48812.73419354 | 0.98357659 |
0.00002050 | 14289.63076923 | 0.29293743 |
0.00002070 | 366615.957 | 7.58895030 |
0.00002100 | 37759.6949 | 0.79295359 |
Prix | HAND(e) | RUR |
---|
0.00000951 | 11566.77181913 | 0.10999999 |
0.00000950 | 121543.05324041 | 1.15465900 |
0.00000901 | 12208.65704772 | 0.10999999 |
0.00000900 | 150989.35444444 | 1.35890418 |
0.00000851 | 12925.9694477 | 0.10999999 |
0.00000850 | 182498.35411763 | 1.55123600 |
0.00000802 | 13715.71072319 | 0.10999999 |
0.00000801 | 263420.72409481 | 2.10999999 |
0.00000800 | 197311.76404438 | 1.57849411 |
0.00000751 | 14647.13715046 | 0.10999999 |
0.00000750 | 233310.77066666 | 1.74983077 |
0.00000738 | 14905.14905149 | 0.10999999 |
0.00000737 | 1371777.4762553 | 10.1100000 |
0.00000736 | 28722056.41721 | 211.39433523 |
0.00000708 | 15536.72316384 | 0.10999999 |
0.00000707 | 22542.9844413 | 0.15937889 |
0.00000701 | 15691.86875891 | 0.10999999 |
0.00000700 | 205127.41714284 | 1.43589191 |
0.00000651 | 16897.08141321 | 0.10999999 |
0.00000650 | 234533.95384615 | 1.52447069 |
0.00000601 | 18302.82861896 | 0.10999999 |
0.00000600 | 310243.58499999 | 1.86146150 |
0.00000551 | 19963.70235934 | 0.10999999 |
0.00000550 | 342527.48181815 | 1.88390114 |
0.00000528 | 20833.33333333 | 0.10999999 |
0.00000527 | 35755.12523719 | 0.18842950 |
0.00000501 | 21956.08782435 | 0.10999999 |
0.00000500 | 4212970.628 | 21.06485314 |
0.00000451 | 24390.24390243 | 0.10999999 |
0.00000450 | 1856340.5022222 | 8.35353225 |
0.00000402 | 27363.1840796 | 0.10999999 |
0.00000401 | 52369.10214638 | 0.21000009 |
0.00000400 | 1086541.82 | 4.34616728 |
0.00000395 | 27848.10126582 | 0.10999999 |
0.00000394 | 64384061.49158 | 253.67320227 |
0.00000352 | 31250.0000 | 0.11000000 |
0.00000351 | 601139.60113959 | 2.10999999 |
0.00000350 | 1970289.78433064 | 6.89601424 |
0.00000311 | 35369.77491961 | 0.10999999 |
0.00000310 | 3922580.64516129 | 12.15999999 |
0.00000301 | 36544.85049833 | 0.10999999 |
0.00000300 | 3861942.90999998 | 11.58582872 |
0.00000251 | 43824.70119521 | 0.10999999 |
0.00000250 | 1794411.172 | 4.48602793 |
0.00000230 | 47826.08695652 | 0.10999999 |
0.00000229 | 484716.15720523 | 1.10999999 |
0.00000228 | 438596.49122807 | 0.99999999 |
0.00000223 | 49327.35426008 | 0.10999999 |
0.00000222 | 90090.09009009 | 0.19999999 |
0.00000217 | 50691.24423963 | 0.10999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | HAND(e) |
---|
08:24:10 | BUY | 0.00001000 | 7235.25957219 |
08:24:10 | BUY | 0.00001000 | 11131.42167664 |
08:24:10 | BUY | 0.00001000 | 11131.42167664 |
08:24:10 | BUY | 0.00001000 | 11131.42167664 |
08:24:10 | BUY | 0.00001000 | 19760.67560602 |
06:07:45 | BUY | 0.00001000 | 25204.77810056 |
07:00:22 | SELL | 0.00000950 | 10571.43857175 |
14:46:16 | SELL | 0.00000950 | 11131.42167664 |
14:45:13 | SELL | 0.00000950 | 11131.42167664 |
14:43:23 | SELL | 0.00000950 | 11131.42167664 |
12:15:36 | SELL | 0.00001000 | 55034.54629342 |
09:28:17 | SELL | 0.00001000 | 68107.11470658 |
09:28:17 | SELL | 0.00001000 | 26061.8630 |
09:28:17 | SELL | 0.00001000 | 13833.6940 |
09:27:22 | SELL | 0.00001050 | 15855.7600 |
09:27:22 | SELL | 0.00001050 | 19149.99142857 |
09:27:22 | SELL | 0.00001050 | 39599.87333333 |
09:27:22 | SELL | 0.00001050 | 14322.2600 |
09:27:22 | SELL | 0.00001050 | 25759.95047619 |
09:27:22 | SELL | 0.00001050 | 32928.17904761 |
09:27:22 | SELL | 0.00001050 | 40146.91238095 |
09:27:22 | SELL | 0.00001100 | 21042.66272727 |
09:27:22 | SELL | 0.00001100 | 19051.94090909 |
09:27:21 | SELL | 0.00001100 | 15477.26181818 |
09:27:21 | SELL | 0.00001100 | 67892.59454545 |
09:27:21 | SELL | 0.00001100 | 13042.76272727 |
09:27:21 | SELL | 0.00001100 | 39394.02363636 |
09:26:41 | BUY | 0.00001150 | 20208.43727272 |
09:26:41 | BUY | 0.00001150 | 18296.63727272 |
09:26:41 | BUY | 0.00001150 | 14863.67363636 |
09:26:41 | BUY | 0.00001150 | 65201.02636363 |
09:26:41 | BUY | 0.00001150 | 12525.6900 |
09:26:40 | BUY | 0.00001150 | 37832.26727272 |
09:26:40 | BUY | 0.00001150 | 600.31669528 |
09:26:40 | BUY | 0.00001100 | 100000.01000618 |
09:26:40 | BUY | 0.00001100 | 10000.0000 |
09:26:40 | BUY | 0.00001100 | 399999.99999999 |
09:26:40 | BUY | 0.00001100 | 15195.70571428 |
09:26:40 | BUY | 0.00001100 | 18352.80190476 |
09:26:40 | BUY | 0.00001100 | 37951.38190476 |
09:26:40 | BUY | 0.00001100 | 13726.04285714 |
09:26:40 | BUY | 0.00001100 | 24687.59714285 |
09:26:40 | BUY | 0.00001100 | 31557.42190476 |
09:26:40 | BUY | 0.00001100 | 38475.64857142 |
09:26:40 | BUY | 0.00001050 | 117747.824 |
09:26:40 | BUY | 0.00001050 | 24920.3040 |
09:26:40 | BUY | 0.00001050 | 13227.7530 |
09:26:39 | BUY | 0.00001050 | 4287088.67560789 |
09:26:38 | BUY | 0.00001050 | 505869.87653522 |
09:26:38 | BUY | 0.00001000 | 199201.596 |
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY
MinerGate: i am working !!!
brentonammons L0: Good night
davidfernandez L0: Hi
davidfernandez L0: What news
harrisulysses209 L0: No new news
harrisulysses209 L0: Yes but you must hold yor coin to the end
harrisulysses209 L0: No sell in start up
dominikherzog: harrisulysses209, what you hold?
dominikherzog: Mayar, where?
dominikherzog: davidfernandez, on CNN?
martinflint497 L0: In my opinion you musr hold coin of ton
martinflint497 L0: Dogs ,not ,hmstr
martinflint497 L0: Its good coin
martinflint497 L0: Its good coin
dominikherzog: martinflint497, why Dogs?
harrisulysses209 L0: martinflint497, yes its new coin
harrisulysses209 L0: dominikherzog, new coin list in 2024 &2025
dominikherzog: harrisulysses209, 2024?
warden: harrisulysses209, what coin? )
Amigossz L0: To the moon yobit
dominikherzog: Amigossz, BTC =250 000 usd
Argsofi L0: Big news
Argsofi L0: dominikherzog, 1M
dominikherzog: Argsofi, no chance next 4 years
dominikherzog: Argsofi, ̲̅$̲̅(̲̅1BTC=1M)̲̅$̲̅]
Bellevisofsof L0: dominikherzog, 1 satochi = 1$ to the moon this year bb
dominikherzog: Bellevisofsof, who will buy?