Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03890000 | + 0.7% | 2339.2 | Ethereum |
ZEC | 0.00042508 | - 5% | 522.2 | Zcash |
LTC | 0.00100158 | - 1.9% | 188.1 | Litecoin |
ETC | 0.00018360 | + 0.2% | 120.6 | EthereumClassic |
DASH | 0.00022137 | - 0.7% | 67.2 | DASH |
DOGE-BTC | 0.00000214 | - 0.5% | 13.4 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 1.7% | 4.7 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 0.7% | 3.3 | Tron Token |
BTC-USDTt | T113717.73 | + 1.6% | 2.6 | Bitcoin |
ETH-BTC | 0.03886957 | + 0.9% | 1.5 | Ethereum |
FLOKIb-USDTb | T0.00009819 | + 1.9% | 1.4 | FLOKI BEP20 |
XRP-BTC | 0.00002648 | - 0.6% | 1.2 | Ripple |
BTC-RUR | R9159579.67 | + 1.8% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T113497.94 | + 1.6% | 0.8 | Bitcoin |
BNB-BTC | 0.00790704 | + 1% | 0.6 | BNB BSC |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
ETH-USDT | T4410.1886325 | + 2.7% | 0.6 | Ethereum |
DOGE-USDT | T0.24373221 | + 1.8% | 0.5 | Dogecoin |
BTC-USDT | T113568.52 | + 1.8% | 0.5 | Bitcoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
DOGE-ETH | E0.00005529 | - 1.1% | 0.5 | Dogecoin |
USDT-RUR | R81.01 | + 0.8% | 0.4 | USDT ERC20 |
ETH-USDC | 4423.6281752 | + 2.6% | 0.3 | Ethereum |
BTC | R9151968.51 | + 2.2% | 0.2 | Bitcoin |
USDT | R80.95 | + 0.7% | 0.2 | USDT ERC20 |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002770 | - 1.6% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
YOCHAT-DOGE | D0.00000042 | 0% | 0.1 | YoChat Token |
USDTe-USDTt | T1.00019800 | - 0.3% | 0.1 | USDT ERC20 |
BTC | T113702.79 | + 1.7% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
DOGE | 0.00000214 | 0% | 0.1 | Dogecoin |
ZEC-BTC | 0.00042733 | - 3.9% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ETH | R357634.00 | + 2.9% | 0.1 | Ethereum |
- PLC / RUR
- Last: 174.02766798
- 24High: 174.02766798
- 24Low: 174.02766798
- 24V: 0 PLC
Prix | PLC | RUR |
---|
264.99998887 | 0.00836774 | 2.21745100 |
264.99998888 | 0.35832830 | 94.95699551 |
265.00000000 | 0.05409684 | 14.3356626 |
300.01000000 | 4.00000018 | 1200.040054 |
319.15951311 | 1.01314000 | 323.35326911 |
365.00000000 | 0.01100000 | 4.01500000 |
410.00000000 | 0.00152498 | 0.62524180 |
420.00000000 | 0.00037736 | 0.15849120 |
430.00000000 | 0.00057274 | 0.24627820 |
440.00000000 | 0.00082632 | 0.36358080 |
450.00000000 | 0.00268406 | 1.20782700 |
460.00000000 | 0.20933333 | 96.2933318 |
470.00000000 | 0.00268487 | 1.26188890 |
478.79999000 | 0.00094219 | 0.45112056 |
478.80000000 | 0.00124171 | 0.59453074 |
478.81611015 | 38.95603789 | 18652.77852934 |
480.00000000 | 0.00207220 | 0.99465600 |
488.46449450 | 0.06082993 | 29.7132610 |
490.00000000 | 0.00100000 | 0.49000000 |
500.00000000 | 0.10675529 | 53.3776450 |
550.00000000 | 0.00993239 | 5.46281450 |
590.00000000 | 0.00100000 | 0.59000000 |
600.00000000 | 0.00123995 | 0.74397000 |
693.00000000 | 0.00024432 | 0.16931376 |
700.00000000 | 0.00040239 | 0.28167300 |
738.00000000 | 0.00020000 | 0.14760000 |
739.00000000 | 0.00104474 | 0.77206286 |
740.99999995 | 1.82537459 | 1352.60257109 |
760.00000000 | 0.99330895 | 754.914802 |
778.79999000 | 0.00050000 | 0.38939999 |
778.80000000 | 0.00100000 | 0.77880000 |
814.43511854 | 0.00161017 | 1.31137899 |
849.00000000 | 3.35627201 | 2849.47493649 |
895.87863040 | 0.00161017 | 1.44251689 |
940.00000000 | 1.00000000 | 940.000000 |
949.00000000 | 0.00661260 | 6.27535740 |
985.46649344 | 0.00161017 | 1.58676858 |
990.00000000 | 0.00100000 | 0.99000000 |
999.00000000 | 0.00100000 | 0.99900000 |
1084.01314278 | 0.00161017 | 1.74544544 |
1192.41445706 | 0.00161017 | 1.91998998 |
1269.28435800 | 0.00021999 | 0.27922986 |
1300.08232246 | 0.00161420 | 2.09859288 |
1311.65590276 | 0.00161017 | 2.11198898 |
1442.82149304 | 0.00161017 | 2.32318788 |
1500.00000000 | 0.03123682 | 46.8552300 |
1587.10364235 | 0.00161017 | 2.55550667 |
1738.00000000 | 0.00020000 | 0.34760000 |
1745.81400658 | 0.00161017 | 2.81105733 |
1773.00000000 | 0.00010000 | 0.17730000 |
Prix | PLC | RUR |
---|
174.02770001 | 0.00063208 | 0.10999942 |
174.02770000 | 0.00057467 | 0.10000849 |
174.02766800 | 0.00063208 | 0.10999940 |
174.02766799 | 0.00926904 | 1.61306941 |
174.02766798 | 0.08162773 | 14.20548349 |
140.23617777 | 0.00078439 | 0.10999985 |
140.23617776 | 1.92148000 | 269.46101084 |
124.00000000 | 0.00100000 | 0.12400000 |
123.00000012 | 0.00089430 | 0.10999890 |
123.00000011 | 0.00089430 | 0.10999890 |
123.00000010 | 0.00089430 | 0.10999890 |
123.00000002 | 0.00089430 | 0.10999890 |
123.00000001 | 0.00813008 | 0.99999984 |
94.99999876 | 0.00115789 | 0.10999954 |
94.99999875 | 0.29578947 | 28.09999928 |
75.01004858 | 0.00146647 | 0.10999998 |
75.01004857 | 4.31079000 | 323.35256727 |
62.60100001 | 0.00175716 | 0.10999997 |
62.60100000 | 0.00175716 | 0.10999997 |
62.60000502 | 0.00175718 | 0.10999947 |
62.60000501 | 0.01597443 | 0.99999939 |
62.60000006 | 0.00175718 | 0.10999946 |
62.60000005 | 0.01597444 | 0.99999994 |
57.09000001 | 0.00192678 | 0.10999987 |
57.09000000 | 0.15000000 | 8.56350000 |
47.49999939 | 0.00231578 | 0.10999954 |
47.49999938 | 1.18105264 | 56.09999966 |
21.00000001 | 0.00523809 | 0.10999989 |
21.00000000 | 1.00000000 | 21.0000000 |
10.00000001 | 0.01099999 | 0.10999990 |
10.00000000 | 1.00000000 | 10.0000000 |
5.85000001 | 0.01880341 | 0.10999994 |
5.85000000 | 0.01880341 | 0.10999994 |
5.84187500 | 0.01882957 | 0.10999999 |
5.84187499 | 0.17117791 | 0.99999995 |
4.00000000 | 1.00000000 | 4.00000000 |
2.00000002 | 0.05499999 | 0.10999998 |
2.00000001 | 0.05499999 | 0.10999998 |
2.00000000 | 1.00000000 | 2.00000000 |
1.47000001 | 0.07482993 | 0.10999999 |
1.47000000 | 1.00000000 | 1.47000000 |
1.00500501 | 0.10945219 | 0.10999999 |
1.00500500 | 5.00000000 | 5.02502500 |
1.00010001 | 0.10998900 | 0.10999999 |
1.00010000 | 0.10998900 | 0.10999999 |
1.00000402 | 0.10999955 | 0.10999999 |
1.00000401 | 0.99999599 | 0.99999999 |
1.00000100 | 0.10999989 | 0.10999999 |
1.00000099 | 0.11999988 | 0.11999999 |
1.00000001 | 0.10999999 | 0.10999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | PLC |
---|
08:54:02 | SELL | 174.02766798 | 0.02545070 |
08:47:04 | SELL | 174.02766798 | 0.06144638 |
08:46:58 | SELL | 174.02766798 | 0.06132369 |
08:46:58 | SELL | 175.000000 | 0.00012269 |
06:53:16 | SELL | 175.000000 | 0.00991389 |
06:51:14 | SELL | 175.000000 | 0.01282056 |
06:51:14 | SELL | 175.000000 | 0.00095358 |
06:51:14 | SELL | 175.010000 | 0.00057140 |
13:23:50 | BUY | 265.000000 | 0.00037736 |
14:43:14 | SELL | 175.000000 | 0.00004642 |
14:43:14 | SELL | 189.9999975 | 0.00000111 |
14:43:13 | SELL | 190.000000 | 0.00052632 |
07:38:58 | SELL | 189.9999975 | 0.00054999 |
06:59:59 | SELL | 189.9999975 | 0.01171284 |
06:59:59 | SELL | 189.99999976 | 0.00052632 |
20:27:22 | BUY | 265.0571644 | 0.00041877 |
01:04:25 | SELL | 189.9999975 | 0.05465861 |
01:04:25 | SELL | 190.000000 | 0.01684211 |
01:04:25 | SELL | 190.00000098 | 0.00530444 |
22:35:49 | SELL | 190.00000098 | 0.15259029 |
22:35:47 | SELL | 190.010000 | 0.00268406 |
14:22:20 | SELL | 190.000000 | 0.00421052 |
14:22:20 | SELL | 190.000000 | 0.00100000 |
16:41:52 | BUY | 190.00000098 | 1.19568979 |
16:41:50 | BUY | 190.00000098 | 2.63157893 |
16:41:50 | BUY | 190.00000098 | 2.60526313 |
16:41:49 | SELL | 190.00000098 | 0.05263157 |
19:52:53 | SELL | 189.9999975 | 0.00728797 |
19:48:32 | SELL | 239.000000 | 0.23012552 |
19:48:31 | SELL | 239.010000 | 0.00217564 |
19:48:31 | SELL | 239.01080008 | 0.00335104 |
19:48:31 | SELL | 239.01080009 | 0.00836774 |
19:48:31 | SELL | 239.011000 | 0.01673563 |
19:48:31 | SELL | 239.011000 | 0.00194219 |
05:44:32 | SELL | 239.011000 | 0.00224171 |
17:01:17 | BUY | 478.81611015 | 0.17189201 |
17:01:17 | BUY | 470.000000 | 0.00230081 |
17:01:17 | BUY | 460.000000 | 0.00269879 |
17:01:17 | BUY | 450.000000 | 0.00564937 |
17:01:17 | BUY | 449.99999999 | 0.00412533 |
17:01:17 | BUY | 440.000000 | 0.00203393 |
17:01:17 | BUY | 430.000000 | 0.00209227 |
17:01:17 | BUY | 420.000000 | 0.00027005 |
17:01:17 | BUY | 410.000000 | 0.00203393 |
17:01:17 | BUY | 390.000000 | 0.00100000 |
17:01:16 | BUY | 305.64915223 | 0.00263800 |
17:01:16 | BUY | 299.01562501 | 0.00226551 |
17:01:16 | BUY | 299.000000 | 0.00100000 |
17:32:47 | SELL | 239.01080008 | 0.00261781 |
17:19:43 | SELL | 239.01080008 | 0.01369013 |
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY