Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03876070 | + 0.5% | 2366.3 | Ethereum |
ZEC | 0.00042314 | - 4.1% | 528.5 | Zcash |
LTC | 0.00102969 | + 1.7% | 189.7 | Litecoin |
ETC | 0.00018668 | + 1.7% | 120.9 | EthereumClassic |
DASH | 0.00022091 | - 0.9% | 79.4 | DASH |
DOGE-BTC | 0.00000216 | 0% | 14.2 | Dogecoin |
SHIB-USDTb | T0.00001305 | + 1.8% | 3.8 | SHIBA INU |
BCHABC | 0.00012280 | - 2.1% | 3.2 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 1% | 2.7 | Tron Token |
BTC-USDTt | T113441.36 | + 2.1% | 2.6 | Bitcoin |
ETH-BTC | 0.03851125 | - 0.2% | 2.6 | Ethereum |
YOCHAT-DOGE | D0.00000042 | 0% | 1.6 | YoChat Token |
FLOKIb-USDTb | T0.00009768 | + 2.6% | 1.4 | FLOKI BEP20 |
BTC-RUR | R9237781.53 | + 2.7% | 1.4 | Bitcoin |
XRP-BTC | 0.00002644 | - 0.6% | 1.1 | Ripple |
BONUS-DOGE | D0.00159751 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113526.12 | + 2.1% | 0.9 | Bitcoin |
BTC | T113001.00 | + 0.9% | 0.8 | Bitcoin |
BNB-BTC | 0.00787854 | + 0.4% | 0.7 | BNB BSC |
USDT-RUR | R81.56 | + 0.6% | 0.6 | USDT ERC20 |
ETH-USDT | T4364.1646155 | + 1.9% | 0.6 | Ethereum |
DOGE-ETH | E0.00005636 | + 0.8% | 0.6 | Dogecoin |
WSHIB-SHIB | 2.22186788 | - 0.6% | 0.6 | Wrapped Shiba |
BTC-USDT | T113519.77 | + 2.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.24495142 | + 2.6% | 0.6 | Dogecoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
ETH-USDC | 4362.8046355 | + 1.5% | 0.3 | Ethereum |
BTC | R9165940.92 | + 2.4% | 0.2 | Bitcoin |
ETH-RUR | R355775.01 | + 2.8% | 0.2 | Ethereum |
TON | 0.00002756 | - 2.1% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99928351 | + 0.4% | 0.1 | USDT ERC20 |
USDT | R81.36 | + 0.5% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
BTC | T112719.75 | + 1.8% | 0.1 | Bitcoin |
ZEC-BTC | 0.00042208 | - 3.8% | 0.1 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
LTC-BTC | 0.00102878 | + 2.1% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
DOGE | 0.00000216 | - 0.5% | 0.1 | Dogecoin |
- SHIBA2erc20 / RUR
- Last: 2.08999874
- 24High: 2.08999874
- 24Low: 2.04900000
- 24V: 786.77 SHIBA2(e)
Prix | SHIBA2(e) | RUR |
---|
2.08999874 | 14.12582699 | 29.52296061 |
2.09239487 | 27.57239426 | 57.6923363 |
2.10000000 | 0.76091156 | 1.59791427 |
2.14829050 | 1.10504130 | 2.37394972 |
2.14829055 | 0.58542002 | 1.25765229 |
2.14829056 | 11.88867692 | 25.54033239 |
2.14829060 | 357.17316327 | 767.31174922 |
2.14829069 | 3.04848908 | 6.54904070 |
2.14829307 | 13.96615919 | 30.0034030 |
2.19000000 | 371.00736096 | 812.5061205 |
2.19158069 | 0.72742515 | 1.59421091 |
2.19158220 | 23.30986205 | 51.08547875 |
2.19158228 | 6.72090601 | 14.72941851 |
2.20599797 | 31.13944277 | 68.69354753 |
2.21355290 | 3.56126868 | 7.88305661 |
2.23139269 | 1.44294018 | 3.21976616 |
2.25603000 | 1.26959073 | 2.86423477 |
2.25604057 | 6180.73167473 | 13943.98141047 |
2.35000000 | 1300.58154039 | 3056.36661991 |
2.35008006 | 0.81694947 | 1.91989665 |
2.39743537 | 1.91391095 | 4.58847780 |
2.44574491 | 1.32015036 | 3.22875102 |
2.46984769 | 0.28840805 | 0.71232395 |
2.50000000 | 1012.75824038 | 2531.89560095 |
2.53000000 | 11.1500000 | 28.2095000 |
2.60000000 | 2.83091400 | 7.36037640 |
2.70000000 | 0.06896558 | 0.18620706 |
2.78999999 | 174.21246091 | 486.05276419 |
2.79000000 | 21.15534848 | 59.02342225 |
2.80000000 | 0.06578953 | 0.18421068 |
2.90000000 | 0.06802727 | 0.19727908 |
2.99999990 | 1.00000000 | 2.99999990 |
2.99999998 | 2.42732450 | 7.28197345 |
3.00000000 | 34.39583339 | 103.18750017 |
3.10000000 | 0.06493512 | 0.20129887 |
3.19000000 | 9.13242009 | 29.13242008 |
3.19590000 | 20.00703656 | 63.94048814 |
3.20000000 | 0.06451619 | 0.20645180 |
3.30000000 | 0.06289314 | 0.20754736 |
3.40000000 | 0.06172845 | 0.20987673 |
3.50000000 | 0.06134975 | 0.21472412 |
3.60000000 | 0.04807234 | 0.17306042 |
3.70000000 | 0.04807234 | 0.17786765 |
3.73000000 | 1.00000000 | 3.73000000 |
3.80000000 | 0.04714896 | 0.17916604 |
3.88800000 | 505.16209875 | 1964.07023994 |
3.89000000 | 352.000000 | 1369.28000 |
3.90000000 | 314.04714896 | 1224.78388094 |
3.92000000 | 50.0000000 | 196.000000 |
3.93399000 | 0.20000000 | 0.78679800 |
Prix | SHIBA2(e) | RUR |
---|
2.00381269 | 0.14012482 | 0.28078389 |
1.99381269 | 0.14012482 | 0.27938264 |
1.98381269 | 1.51771987 | 3.01087193 |
1.89000001 | 1.42265274 | 2.68881369 |
1.89000000 | 16.31793636 | 30.84089972 |
1.83607691 | 0.05896558 | 0.10826533 |
1.83006900 | 2.32514486 | 4.25517552 |
1.82000002 | 1.45054961 | 2.64000031 |
1.82000001 | 3.88075524 | 7.06297457 |
1.81381469 | 2.13774740 | 3.87747763 |
1.81381269 | 5.63679631 | 10.22409267 |
1.80381269 | 1.47536736 | 2.66128636 |
1.77000000 | 67.88886788 | 120.16329614 |
1.76000000 | 92.64018385 | 163.04672357 |
1.75000690 | 0.20130486 | 0.35228489 |
1.75000000 | 0.24187263 | 0.42327710 |
1.74000000 | 0.21907220 | 0.38118562 |
1.73000000 | 0.34044760 | 0.58897434 |
1.72005000 | 21.12737639 | 36.34014375 |
1.72000000 | 0.41331735 | 0.71090584 |
1.71000000 | 0.34670979 | 0.59287374 |
1.70000000 | 1.31947156 | 2.24310165 |
1.69000000 | 0.37876739 | 0.64011688 |
1.68000000 | 0.34680934 | 0.58263969 |
1.67000000 | 0.34339809 | 0.57347481 |
1.66000000 | 0.30727702 | 0.51007985 |
1.65071460 | 200.000000 | 330.142920 |
1.65000000 | 0.27403032 | 0.45215002 |
1.64000000 | 0.29633583 | 0.48599076 |
1.63000000 | 0.28722827 | 0.46818208 |
1.62000000 | 0.26459388 | 0.42864208 |
1.61000000 | 0.28142423 | 0.45309301 |
1.60000000 | 0.26216215 | 0.41945944 |
1.59000000 | 0.24991143 | 0.39735917 |
1.58000000 | 0.27008117 | 0.42672824 |
1.57000000 | 0.76083103 | 1.19450471 |
1.56000100 | 0.34211392 | 0.53369805 |
1.56000000 | 0.22061794 | 0.34416398 |
1.55000000 | 0.74280494 | 1.15134765 |
1.54000000 | 0.75777855 | 1.16697896 |
1.53000000 | 0.67722758 | 1.03615819 |
1.52000000 | 0.71177112 | 1.08189210 |
1.51000000 | 0.64019363 | 0.96669238 |
1.50000000 | 14.04704302 | 21.07056453 |
1.49000000 | 0.51393710 | 0.76576627 |
1.48000000 | 0.29407887 | 0.43523672 |
1.47000000 | 0.20421121 | 0.30019047 |
1.46000000 | 0.18207372 | 0.26582763 |
1.45597295 | 458.101720 | 666.98371266 |
1.45000000 | 0.20688264 | 0.29997982 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SHIBA2(e) |
---|
19:32:38 | BUY | 2.08999874 | 0.22824864 |
19:32:38 | BUY | 2.08999874 | 0.00089025 |
19:32:38 | BUY | 2.08999874 | 0.06390005 |
19:32:38 | BUY | 2.08999874 | 0.26610681 |
19:32:38 | BUY | 2.08999874 | 0.07288502 |
19:32:38 | BUY | 2.08999874 | 2.78566602 |
19:32:38 | BUY | 2.08999874 | 0.05349762 |
19:32:38 | BUY | 2.08999874 | 0.02081335 |
19:32:37 | BUY | 2.08999874 | 0.05849527 |
19:32:37 | BUY | 2.08999874 | 0.16353971 |
19:32:37 | BUY | 2.08999874 | 0.05645083 |
19:32:37 | BUY | 2.08999874 | 0.11256321 |
19:32:37 | BUY | 2.08999874 | 0.05261608 |
19:32:37 | BUY | 2.08999874 | 0.05488545 |
19:32:37 | BUY | 2.08999874 | 317.86519069 |
19:32:36 | BUY | 2.08999870 | 0.67459219 |
15:15:37 | BUY | 2.05000000 | 14.88797097 |
15:15:36 | BUY | 2.05000000 | 14.88797097 |
15:15:34 | BUY | 2.04900000 | 14.96195488 |
08:02:24 | BUY | 2.05000000 | 47.17822218 |
08:02:16 | BUY | 2.05000000 | 47.17822218 |
08:02:07 | BUY | 2.05000000 | 47.17822218 |
08:01:53 | BUY | 2.05000000 | 47.17822218 |
08:01:38 | BUY | 2.05000000 | 47.17822218 |
08:01:22 | BUY | 2.05000000 | 47.17822218 |
08:01:08 | BUY | 2.05000000 | 47.17822218 |
07:06:23 | BUY | 2.05000000 | 0.14012482 |
06:53:39 | BUY | 2.05000000 | 89.11106147 |
17:38:21 | BUY | 2.08999874 | 2.76142060 |
17:38:11 | BUY | 2.08999873 | 0.63785122 |
17:38:11 | BUY | 2.08999873 | 0.63785122 |
15:22:51 | BUY | 2.02594869 | 33.03114357 |
15:22:51 | BUY | 2.02594869 | 33.03114358 |
14:51:18 | BUY | 2.02594869 | 0.12034021 |
12:55:00 | BUY | 2.02594869 | 0.05112585 |
12:54:50 | BUY | 2.02594869 | 0.05112585 |
12:54:40 | BUY | 2.02594869 | 0.05112585 |
12:16:25 | BUY | 2.02594869 | 1.29978280 |
09:08:51 | BUY | 2.02594869 | 0.14012482 |
09:08:32 | BUY | 2.02594869 | 0.14012482 |
08:49:18 | BUY | 2.02594869 | 0.05105936 |
08:04:05 | BUY | 2.02594869 | 47.22554298 |
08:03:53 | BUY | 2.02594869 | 47.22554298 |
08:03:43 | BUY | 2.02594869 | 47.22554298 |
08:03:34 | BUY | 2.02594869 | 47.22554298 |
08:03:30 | BUY | 2.02594869 | 86.20652678 |
08:03:26 | BUY | 2.02594869 | 47.22554298 |
08:03:17 | BUY | 2.02594869 | 47.22554298 |
08:03:09 | BUY | 2.02594869 | 47.22554298 |
08:03:00 | BUY | 2.02594869 | 47.22554298 |
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY
MinerGate: i am working !!!
brentonammons L0: Good night
davidfernandez L0: Hi
davidfernandez L0: What news
harrisulysses209 L0: No new news
harrisulysses209 L0: Yes but you must hold yor coin to the end
harrisulysses209 L0: No sell in start up
dominikherzog: harrisulysses209, what you hold?
dominikherzog: Mayar, where?
dominikherzog: davidfernandez, on CNN?
martinflint497 L0: In my opinion you musr hold coin of ton
martinflint497 L0: Dogs ,not ,hmstr
martinflint497 L0: Its good coin
martinflint497 L0: Its good coin
dominikherzog: martinflint497, why Dogs?
harrisulysses209 L0: martinflint497, yes its new coin
harrisulysses209 L0: dominikherzog, new coin list in 2024 &2025
dominikherzog: harrisulysses209, 2024?
warden: harrisulysses209, what coin? )
Amigossz L0: To the moon yobit
dominikherzog: Amigossz, BTC =250 000 usd
Argsofi L0: Big news
Argsofi L0: dominikherzog, 1M
dominikherzog: Argsofi, no chance next 4 years
dominikherzog: Argsofi, ̲̅$̲̅(̲̅1BTC=1M)̲̅$̲̅]
Bellevisofsof L0: dominikherzog, 1 satochi = 1$ to the moon this year bb
dominikherzog: Bellevisofsof, who will buy?