通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03838267 | - 0.5% | 2147.6 | Ethereum |
ZEC | 0.00042253 | - 2.4% | 512.5 | Zcash |
LTC | 0.00103419 | + 2% | 178.9 | Litecoin |
ETC | 0.00018903 | + 2.9% | 119.6 | EthereumClassic |
DASH | 0.00021705 | - 3.2% | 76.8 | DASH |
DOGE-BTC | 0.00000214 | - 1% | 16.7 | Dogecoin |
SHIB-USDTb | T0.00001295 | + 0.7% | 4.8 | SHIBA INU |
ETH-BTC | 0.03820393 | - 0.9% | 3.5 | Ethereum |
BCHABC | 0.00012667 | + 1.1% | 2.7 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 1% | 2.7 | Tron Token |
BTC-USDTt | T113361.85 | + 2.1% | 2.4 | Bitcoin |
YOCHAT-DOGE | D0.00000042 | 0% | 2.4 | YoChat Token |
XRP-BTC | 0.00002629 | - 1% | 1.7 | Ripple |
FLOKIb-USDTb | T0.00009708 | + 0.9% | 1.6 | FLOKI BEP20 |
BTC-RUR | R9234951.47 | + 2.5% | 1.3 | Bitcoin |
BONUS-DOGE | D0.00159751 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113528.35 | + 2.2% | 0.9 | Bitcoin |
BTC | T110857.87 | - 1.1% | 0.8 | Bitcoin |
ETH-USDT | T4335.6523598 | + 0.9% | 0.7 | Ethereum |
BNB-BTC | 0.00785367 | - 0.4% | 0.6 | BNB BSC |
DOGE-ETH | E0.00005609 | + 0.3% | 0.6 | Dogecoin |
BTC-USDT | T113498.06 | + 2% | 0.6 | Bitcoin |
USDT-RUR | R81.83 | + 0.8% | 0.6 | USDT ERC20 |
WSHIB-SHIB | 2.22218026 | - 0.5% | 0.6 | Wrapped Shiba |
TON-BTC | 0.00002770 | - 0.5% | 0.5 | TON Coin |
DOGE-USDT | T0.24407364 | + 1.3% | 0.4 | Dogecoin |
ETH-USDC | 4338.1433222 | + 1% | 0.4 | Ethereum |
BTC | R9133422.48 | + 1.8% | 0.2 | Bitcoin |
TON | 0.00002756 | - 2.1% | 0.2 | TON Coin |
ETH-RUR | R354584.94 | + 2% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000020 | 0% | 0.2 | YOSTEP |
WBNB-BTC | 0.00786439 | - 0.3% | 0.1 | WBNB BEP20 |
BTC | T112897.15 | + 2% | 0.1 | Bitcoin |
USDTe-USDTt | T0.99794096 | + 0.1% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
DOGE | 0.00000214 | - 1% | 0.1 | Dogecoin |
USDT | R81.89 | + 0.8% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00102198 | + 1.4% | 0.1 | Litecoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00041956 | - 2.8% | 0.1 | Zcash |
Tron Token (TRX)
価格 BTC | 価格 DOGE | 価格 ETH | 価格 USD | 価格 RUR |
---|---|---|---|---|
0.00000302 | 1.36987943 | 0.00007703 | 0.34218315 | 27.00000000 |
![]() | TRX |
![]() | Tron Token |
![]() |



日付 | 価格 BTC | 価格 DOGE | 価格 ETH | 価格 USD | 価格 RUR |
---|---|---|---|---|---|
2025-09-10 | 0.00000302 | 1.36987943 | 0.00007703 | 0.34218315 | 27.00000000 |
2025-09-09 | 0.00000298 | 1.38000000 | 0.00007716 | 0.34232114 | 26.70000000 |
2025-09-08 | 0.00000292 | 1.42999998 | 0.00007716 | 0.33723833 | 26.66136000 |
2025-09-07 | 0.00000298 | 1.49999999 | 0.00007488 | 0.33642357 | 26.26000000 |
2025-09-06 | 0.00000297 | 1.57899976 | 0.00007661 | 0.34001162 | 26.76135013 |
2025-09-05 | 0.00000303 | 1.57899976 | 0.00007825 | 0.34686856 | 26.65786345 |
2025-09-04 | 0.00000303 | 1.57899976 | 0.00007638 | 0.34974776 | 26.55000000 |
2025-09-03 | 0.00000303 | 1.51015813 | 0.00007778 | 0.35377614 | 27.31000000 |
2025-09-02 | 0.00000305 | 1.58485048 | 0.00007778 | 0.35680000 | 26.00000000 |
2025-09-01 | 0.00000308 | 1.58485048 | 0.00007724 | 0.34686759 | 27.24999997 |
2025-08-31 | 0.00000314 | 1.56963947 | 0.00007724 | 0.34962942 | 27.00000000 |
2025-08-30 | 0.00000311 | 1.55809160 | 0.00007777 | 0.35135588 | 26.00000000 |
2025-08-29 | 0.00000306 | 1.60959392 | 0.00007663 | 0.34999657 | 27.20236488 |
2025-08-28 | 0.00000307 | 1.59482394 | 0.00007548 | 0.35341278 | 27.00001345 |
2025-08-27 | 0.00000311 | 1.58016425 | 0.00007501 | 0.36900000 | 26.50000000 |
2025-08-26 | 0.00000316 | 1.69999999 | 0.00007720 | 0.35681807 | 28.81686344 |
2025-08-25 | 0.00000311 | 1.58996776 | 0.00007694 | 0.35355532 | 28.81996344 |
2025-08-24 | 0.00000318 | 1.54600038 | 0.00007500 | 0.36421033 | 28.25853345 |
2025-08-23 | 0.00000315 | 1.52720973 | 0.00007667 | 0.35836738 | 27.92578346 |
2025-08-22 | 0.00000316 | 1.65810468 | 0.00008367 | 0.36421033 | 28.05251345 |
2025-08-21 | 0.00000310 | 1.58376556 | 0.00008108 | 0.36358206 | 28.00000000 |
2025-08-20 | 0.00000304 | 1.62018022 | 0.00008369 | 0.35237598 | 27.36960268 |
2025-08-19 | 0.00000304 | 1.60000000 | 0.00008198 | 0.35646344 | 27.30000000 |
2025-08-18 | 0.00000303 | 1.51672460 | 0.00008049 | 0.34879550 | 27.89074333 |
2025-08-17 | 0.00000293 | 1.51672460 | 0.00007846 | 0.34580373 | 27.16403388 |
2025-08-16 | 0.00000296 | 1.53000000 | 0.00007900 | 0.34829396 | 27.79000000 |
2025-08-15 | 0.00000297 | 1.58005012 | 0.00007737 | 0.36421107 | 28.88711163 |
2025-08-14 | 0.00000306 | 1.60000000 | 0.00007737 | 0.35822923 | 28.17056620 |
2025-08-13 | 0.00000298 | 1.49264191 | 0.00007540 | 0.35200000 | 27.74999333 |
2025-08-12 | 0.00000294 | 1.52601320 | 0.00007993 | 0.33748368 | 26.76051793 |
2025-08-11 | 0.00000288 | 1.50000000 | 0.00007913 | 0.33238163 | 26.29322333 |
2025-08-10 | 0.00000285 | 1.45259000 | 0.00007955 | 0.33217135 | 26.12931000 |
2025-08-09 | 0.00000288 | 1.41503847 | 0.00007898 | 0.33642358 | 25.82500000 |
harrisulysses209 L0: No new news
harrisulysses209 L0: Yes but you must hold yor coin to the end
harrisulysses209 L0: No sell in start up
dominikherzog: harrisulysses209, what you hold?
dominikherzog: Mayar, where?
dominikherzog: davidfernandez, on CNN?
martinflint497 L0: In my opinion you musr hold coin of ton
martinflint497 L0: Dogs ,not ,hmstr
martinflint497 L0: Its good coin
martinflint497 L0: Its good coin
dominikherzog: martinflint497, why Dogs?
harrisulysses209 L0: martinflint497, yes its new coin
harrisulysses209 L0: dominikherzog, new coin list in 2024 &2025
dominikherzog: harrisulysses209, 2024?
warden: harrisulysses209, what coin? )
Amigossz L0: To the moon yobit
dominikherzog: Amigossz, BTC =250 000 usd
Argsofi L0: Big news
Argsofi L0: dominikherzog, 1M
dominikherzog: Argsofi, no chance next 4 years
dominikherzog: Argsofi, ̲̅$̲̅(̲̅1BTC=1M)̲̅$̲̅]
Bellevisofsof L0: dominikherzog, 1 satochi = 1$ to the moon this year bb
dominikherzog: Bellevisofsof, who will buy?
manbtc007: Bellevisofsof, nice jokeeee
abdof26 L0: hi
abdof26 L0: hello
dominikherzog: abdof26, hello
dominikherzog: abdof26, hi
dominikherzog: abdof26, what news
dominikherzog: abdof26, you must hold yor coin to the end
ecfxmarket L0: dominikherzog, What's going on with XRP deposit? Even added the tag and nothing has shown in over a week.
BoastKit: what does it mean "Even added the tag" ? You're too kind... lol
abdof26 L0: i can help
abdof26 L0: i need hrlp
BoastKit: abdof26, If you can help and need help - just help yourself. Problem solved.
abdof26 L0: ok man
abdof26 L0: i do not talk to you
BoastKit: abdof26, You see ? Live is simple ! lol
BoastKit: *Life
BoastKit: abdof26, Just if you didn't notice - this is public chat - you're talking to whole world...
abdof26 L0: yes i notice that
abdof26 L0: thanks
abdof26 L0: where are you from man?
abdof26 L0: i am from alepo
abdof26 L0: any body from alep?
abdof26 L0: any one here from alep
abdof26 L0: can any one tell me any secret
abdof26 L0: there is no one
cahya999 L1: yes dice
smario699 L1: you want earn money doge/btc defi