通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03884251 | + 0.6% | 2416.8 | Ethereum |
ZEC | 0.00042487 | - 4.8% | 522.3 | Zcash |
LTC | 0.00100244 | - 1.8% | 185.6 | Litecoin |
ETC | 0.00018200 | - 1% | 120.8 | EthereumClassic |
DASH | 0.00022137 | - 0.7% | 67.2 | DASH |
DOGE-BTC | 0.00000214 | - 0.5% | 13.6 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 1.7% | 4.7 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 0.7% | 3.3 | Tron Token |
BTC-USDTt | T113717.73 | + 1.4% | 2.6 | Bitcoin |
FLOKIb-USDTb | T0.00009819 | + 2.5% | 1.5 | FLOKI BEP20 |
ETH-BTC | 0.03886998 | + 0.9% | 1.5 | Ethereum |
XRP-BTC | 0.00002648 | - 0.6% | 1.2 | Ripple |
BTC-RUR | R9147171.96 | + 1.6% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T113687.51 | + 1.7% | 0.8 | Bitcoin |
BNB-BTC | 0.00790704 | + 1% | 0.6 | BNB BSC |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
ETH-USDT | T4416.8158304 | + 2.8% | 0.5 | Ethereum |
DOGE-USDT | T0.24373221 | + 2% | 0.5 | Dogecoin |
BTC-USDT | T113568.52 | + 1.8% | 0.5 | Bitcoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
DOGE-ETH | E0.00005529 | - 1.1% | 0.5 | Dogecoin |
USDT-RUR | R81.29 | + 1.2% | 0.4 | USDT ERC20 |
ETH-USDC | 4435.2187053 | + 2.9% | 0.3 | Ethereum |
BTC | R9149999.99 | + 2.2% | 0.2 | Bitcoin |
USDT | R80.95 | + 0.7% | 0.2 | USDT ERC20 |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002770 | - 1.6% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE | 0.00000214 | - 1.9% | 0.1 | Dogecoin |
USDTe-USDTt | T1.00019800 | - 0.3% | 0.1 | USDT ERC20 |
BTC | T113702.79 | + 2.4% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
YOCHAT-DOGE | D0.00000042 | 0% | 0.1 | YoChat Token |
ZEC-BTC | 0.00042733 | - 3.9% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ETH | R357634.00 | + 2.9% | 0.1 | Ethereum |
- GCR / RUR
- Last: 0.01300000
- 24High: 0.01300000
- 24Low: 0.01300000
- 24V: 0 GCR
価格 | GCR | RUR |
---|
0.01300000 | 394.61538461 | 5.12999999 |
0.01398887 | 1759.53600 | 24.61392036 |
0.01398888 | 1501.19237598 | 21.0000000 |
0.01400000 | 417.97509942 | 5.85165139 |
0.01500000 | 77.92307992 | 1.16884619 |
0.01525236 | 16657.91756 | 254.07255547 |
0.01600000 | 87.4023000 | 1.39843680 |
0.01700000 | 146.154200 | 2.48462140 |
0.01712627 | 12.45512512 | 0.21330983 |
0.01712637 | 40.41172941 | 0.69210623 |
0.01800000 | 100.000000 | 1.80000000 |
0.01900000 | 100.000000 | 1.90000000 |
0.01969977 | 20.15452662 | 0.39703953 |
0.01972637 | 22.48613067 | 0.44356973 |
0.02000000 | 100.000000 | 2.00000000 |
0.02100000 | 100.000000 | 2.10000000 |
0.02200000 | 100.000000 | 2.20000000 |
0.02300000 | 100.000000 | 2.30000000 |
0.02362637 | 21.70795851 | 0.51288025 |
0.02370000 | 9.84547338 | 0.23333771 |
0.02400000 | 100.000000 | 2.40000000 |
0.02500000 | 110.84445702 | 2.77111142 |
0.02600000 | 109.75420513 | 2.85360933 |
0.02622637 | 30.50796639 | 0.80011321 |
0.02700000 | 65.0912970 | 1.75746501 |
0.02800000 | 45.32092087 | 1.26898578 |
0.02851527 | 3342.24163635 | 95.30492266 |
0.02851528 | 17820.09894 | 508.1451109 |
0.02882637 | 49.16057901 | 1.41712103 |
0.02900000 | 20.0000000 | 0.58000000 |
0.02998888 | 675.000000 | 20.2424940 |
0.03000000 | 85.43271767 | 2.56298153 |
0.03005596 | 4.63157118 | 0.13920631 |
0.03100000 | 9.62068965 | 0.29824137 |
0.03200000 | 20.0000000 | 0.64000000 |
0.03272637 | 6.87378868 | 0.22495415 |
0.03300000 | 27.98089171 | 0.92336942 |
0.03400000 | 4.67917586 | 0.15909197 |
0.03500000 | 4.67917586 | 0.16377115 |
0.03532637 | 6.14304941 | 0.21701163 |
0.03600000 | 10.0000000 | 0.36000000 |
0.03700000 | 10.0000000 | 0.37000000 |
0.03759154 | 5.31954785 | 0.19996999 |
0.03772078 | 10.97294039 | 0.41390787 |
0.03772263 | 4.10000000 | 0.15466278 |
0.03798284 | 4.10000000 | 0.15572964 |
0.03800000 | 87.63474096 | 3.33012015 |
0.03860896 | 4.10000000 | 0.15829673 |
0.03900000 | 10.0000000 | 0.39000000 |
0.03999989 | 3.83972914 | 0.15358874 |
価格 | GCR | RUR |
---|
0.00840000 | 35.71429761 | 0.30000009 |
0.00830001 | 13.25299608 | 0.10999999 |
0.00830000 | 16.86748192 | 0.14000009 |
0.00820213 | 13.41115051 | 0.10999999 |
0.00820212 | 257.2505645 | 2.11000000 |
0.00820211 | 1232.60965819 | 10.1100000 |
0.00820210 | 25813.77081 | 211.72712956 |
0.00820002 | 13.41460142 | 0.10999999 |
0.00820001 | 25.60973705 | 0.21000009 |
0.00820000 | 197.91449894 | 1.62289889 |
0.00810001 | 13.58023014 | 0.10999999 |
0.00810000 | 99.38271604 | 0.80499999 |
0.00742902 | 14.8067982 | 0.10999999 |
0.00742901 | 70.76372336 | 0.52570440 |
0.00730001 | 15.0684725 | 0.10999999 |
0.00730000 | 54.79452054 | 0.39999999 |
0.00570001 | 19.29821175 | 0.10999999 |
0.00570000 | 17.55385964 | 0.10005699 |
0.00500001 | 21.9999560 | 0.10999999 |
0.00500000 | 40.0000000 | 0.20000000 |
0.00450001 | 24.44439012 | 0.10999999 |
0.00450000 | 10000.0000 | 45.0000000 |
0.00438718 | 25.07305376 | 0.10999999 |
0.00438717 | 57912.63057 | 254.07255545 |
0.00412157 | 26.68885885 | 0.10999999 |
0.00412156 | 1210.71146849 | 4.99001996 |
0.00412151 | 26.68924738 | 0.10999999 |
0.00412150 | 26.68931214 | 0.10999999 |
0.00300001 | 36.66654444 | 0.10999999 |
0.00300000 | 230.5573336 | 0.69167200 |
0.00250001 | 43.9998240 | 0.10999999 |
0.00250000 | 600.000000 | 1.50000000 |
0.00200001 | 54.9997250 | 0.10999999 |
0.00200000 | 1000.00000 | 2.00000000 |
0.00125002 | 87.99859202 | 0.10999999 |
0.00125001 | 35287.71769825 | 44.10999999 |
0.00125000 | 800.000000 | 1.00000000 |
0.00123880 | 88.79560865 | 0.10999999 |
0.00123879 | 20000.0000 | 24.7758000 |
0.00120002 | 91.66513891 | 0.10999999 |
0.00120001 | 933.32555561 | 1.11999999 |
0.00110001 | 99.99909091 | 0.10999999 |
0.00110000 | 181.81818181 | 0.19999999 |
0.00100002 | 109.99780004 | 0.10999999 |
0.00100001 | 1109.99890001 | 1.11000999 |
0.00100000 | 1110.00000 | 1.11000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00051240 | 214.67603434 | 0.10999999 |
0.00051239 | 20000.0000 | 10.2478000 |
0.00035124 | 20000.0000 | 7.02480000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | GCR |
---|
11:15:10 | 売る | 0.01300000 | 361.97163139 |
11:14:55 | 買う | 0.01300000 | 22.64375322 |
07:10:55 | 買う | 0.01200000 | 10.84444526 |
07:10:55 | 買う | 0.01152664 | 2.14297647 |
19:28:02 | 買う | 0.01152664 | 38.21173181 |
18:03:59 | 買う | 0.01152664 | 190.70657886 |
14:28:24 | 買う | 0.01152664 | 464.45295609 |
14:28:24 | 買う | 0.01152663 | 117.64698959 |
14:28:24 | 買う | 0.01152663 | 86.75562588 |
14:28:23 | 買う | 0.01100000 | 0.99447772 |
19:01:06 | 買う | 0.01100000 | 9.84996754 |
19:01:06 | 買う | 0.00922132 | 1.70992425 |
07:42:27 | 買う | 0.00922132 | 137.4456405 |
13:39:38 | 売る | 0.00820000 | 2.08550106 |
13:39:38 | 売る | 0.00922131 | 10.84445702 |
10:35:23 | 売る | 0.00922132 | 10.84444526 |
23:03:39 | 売る | 0.00922131 | 389.84962185 |
23:03:39 | 売る | 0.00922131 | 111.02021174 |
23:03:39 | 売る | 0.00922132 | 10.84444526 |
23:03:38 | 売る | 0.01011260 | 1200.00000 |
19:16:00 | 買う | 0.01152664 | 9.54311056 |
19:38:24 | 売る | 0.00922131 | 2045.66666666 |
19:37:28 | 売る | 0.00922131 | 4349.9808316 |
19:37:28 | 売る | 0.00931352 | 692.77999519 |
19:33:50 | 売る | 0.00931352 | 1255.03350481 |
19:33:50 | 売る | 0.00931353 | 688.8843013 |
19:33:28 | 売る | 0.00931353 | 384.82244668 |
19:33:28 | 売る | 0.00940000 | 900.000000 |
19:33:28 | 売る | 0.01000000 | 10.0000000 |
19:33:28 | 売る | 0.01000000 | 616.45165359 |
19:33:27 | 売る | 0.01010000 | 10.0000000 |
19:33:27 | 売る | 0.01100000 | 10.0000000 |
19:33:27 | 売る | 0.01200000 | 10.0000000 |
19:33:27 | 売る | 0.01300000 | 2.64375322 |
17:53:18 | 売る | 0.01300000 | 8.12547754 |
11:53:04 | 買う | 0.01400000 | 10.0000000 |
21:50:22 | 売る | 0.01200000 | 1334.64887282 |
21:50:22 | 売る | 0.01200000 | 10.0000000 |
21:40:22 | 売る | 0.01300000 | 77.92307692 |
16:32:04 | 買う | 0.01599999 | 31.25001953 |
10:48:56 | 買う | 0.01600000 | 62.5000000 |
07:59:38 | 売る | 0.01000000 | 283.54834641 |
07:59:38 | 売る | 0.01000000 | 10.0000000 |
07:59:37 | 売る | 0.01000000 | 900.000000 |
07:59:37 | 売る | 0.01000000 | 900.000000 |
07:59:37 | 売る | 0.01000000 | 10.0000000 |
07:59:37 | 売る | 0.01000000 | 100.000000 |
07:59:32 | 売る | 0.01000001 | 705.05735379 |
07:59:29 | 売る | 0.01000002 | 999.998000 |
07:59:27 | 売る | 0.01060340 | 124.02367876 |
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY