通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03868061 | + 0.3% | 2308.1 | Ethereum |
ZEC | 0.00042576 | - 3.1% | 522.4 | Zcash |
LTC | 0.00102688 | + 1.3% | 186 | Litecoin |
ETC | 0.00018616 | + 1.7% | 120 | EthereumClassic |
DASH | 0.00022091 | - 1.2% | 77.7 | DASH |
DOGE-BTC | 0.00000216 | 0% | 14.2 | Dogecoin |
SHIB-USDTb | T0.00001305 | + 1.8% | 3.8 | SHIBA INU |
BCHABC | 0.00012280 | - 2.1% | 3.2 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 1% | 2.7 | Tron Token |
BTC-USDTt | T113391.63 | + 2% | 2.6 | Bitcoin |
ETH-BTC | 0.03851125 | - 0.2% | 2.6 | Ethereum |
YOCHAT-DOGE | D0.00000042 | 0% | 1.6 | YoChat Token |
FLOKIb-USDTb | T0.00009768 | + 2.6% | 1.4 | FLOKI BEP20 |
BTC-RUR | R9237781.53 | + 2.7% | 1.4 | Bitcoin |
XRP-BTC | 0.00002644 | - 0.6% | 1.1 | Ripple |
BONUS-DOGE | D0.00159751 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113526.12 | + 2.1% | 0.9 | Bitcoin |
BTC | T113001.00 | + 0.9% | 0.8 | Bitcoin |
BNB-BTC | 0.00787854 | + 0.4% | 0.7 | BNB BSC |
USDT-RUR | R81.56 | + 0.6% | 0.6 | USDT ERC20 |
ETH-USDT | T4364.1646155 | + 1.9% | 0.6 | Ethereum |
DOGE-ETH | E0.00005636 | + 0.8% | 0.6 | Dogecoin |
WSHIB-SHIB | 2.22186788 | - 0.6% | 0.6 | Wrapped Shiba |
BTC-USDT | T113519.02 | + 2.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.24494558 | + 2.3% | 0.6 | Dogecoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
ETH-USDC | 4362.8046355 | + 1.5% | 0.3 | Ethereum |
BTC | R9165940.92 | + 2.4% | 0.2 | Bitcoin |
ETH-RUR | R355775.01 | + 2.7% | 0.2 | Ethereum |
TON | 0.00002756 | - 2.1% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99928351 | + 0.4% | 0.1 | USDT ERC20 |
USDT | R81.36 | + 0.5% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
BTC | T112719.75 | + 1.8% | 0.1 | Bitcoin |
ZEC-BTC | 0.00042208 | - 3.8% | 0.1 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
LTC-BTC | 0.00102878 | + 2% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
DOGE | 0.00000216 | + 0.5% | 0.1 | Dogecoin |
- LINKerc20 / RUR
- Last: 1702.00000000
- 24High: 1702.00000000
- 24Low: 1690.00000000
- 24V: 1.26 LINK(e)
価格 | LINK(e) | RUR |
---|
1898.78126142 | 0.29146582 | 553.42983736 |
1900.00000000 | 0.00131578 | 2.49998200 |
1924.01136457 | 0.00022584 | 0.43451872 |
1950.00000000 | 0.50000000 | 975.000000 |
1990.00000000 | 0.00119147 | 2.37102530 |
2025.00000000 | 0.07000000 | 141.750000 |
2050.00000000 | 0.00243902 | 4.99999100 |
2055.00000000 | 0.00145985 | 2.99999175 |
2100.00000000 | 0.01019171 | 21.4025910 |
2120.00000000 | 0.00283018 | 5.99998160 |
2150.00000000 | 0.00116279 | 2.49999850 |
2197.00000000 | 0.00063694 | 1.39935718 |
2200.00000000 | 0.00559241 | 12.3033020 |
2220.00000000 | 0.08000000 | 177.600000 |
2290.00000000 | 0.00387439 | 8.87235310 |
2299.00000000 | 0.00030919 | 0.71082781 |
2299.98999999 | 0.00017028 | 0.39164229 |
2299.99999999 | 0.30641374 | 704.75160199 |
2300.00000000 | 2.38897413 | 5494.640499 |
2350.00000000 | 0.37217479 | 874.6107565 |
2355.00000000 | 0.00106157 | 2.49999735 |
2400.00000000 | 0.00511611 | 12.2786640 |
2492.72333092 | 0.00010072 | 0.25106709 |
2500.00000000 | 0.10319999 | 257.999975 |
2550.00000000 | 0.00196078 | 4.99998900 |
2577.00000000 | 0.00063011 | 1.62379347 |
2597.00000000 | 0.00010526 | 0.27336022 |
2599.99999999 | 0.11062906 | 287.63555599 |
2600.00000000 | 0.10446152 | 271.599952 |
2675.70434807 | 0.00010150 | 0.27158399 |
2700.00000000 | 0.10433333 | 281.699991 |
2705.39147830 | 0.00010072 | 0.27248702 |
2749.00000000 | 0.00020000 | 0.54980000 |
2750.00000000 | 0.06503612 | 178.849330 |
2799.55555000 | 0.01000000 | 27.9955555 |
2800.00000000 | 0.67232142 | 1882.499976 |
2867.44841959 | 0.00010000 | 0.28674484 |
2887.51137471 | 0.00825356 | 23.83224838 |
2900.00000000 | 0.10172413 | 294.999977 |
2980.00000000 | 0.00134228 | 3.99999440 |
2990.50000000 | 0.00900000 | 26.9145000 |
3000.00000000 | 0.12785124 | 383.553720 |
3100.00000000 | 0.00050000 | 1.55000000 |
3197.00000000 | 0.11812359 | 377.64111723 |
3200.00000001 | 0.00010000 | 0.32000000 |
3398.31502994 | 0.00906591 | 30.80881821 |
3500.00000000 | 1.00010000 | 3500.35000 |
3600.00000000 | 0.00058706 | 2.11341600 |
3735.02715017 | 0.01000000 | 37.3502715 |
3749.00000000 | 0.00020000 | 0.74980000 |
価格 | LINK(e) | RUR |
---|
1702.00000001 | 0.00117508 | 1.99998616 |
1702.00000000 | 0.00584635 | 9.95048770 |
1690.00000000 | 0.05963863 | 100.7892847 |
1678.81421189 | 0.00037428 | 0.62834658 |
1610.00000000 | 0.00310559 | 4.99999990 |
1600.00000000 | 0.00625000 | 10.0000000 |
1575.00000000 | 0.00380952 | 5.99999400 |
1570.00000000 | 0.00226353 | 3.55374210 |
1553.44275542 | 0.00010334 | 0.16053277 |
1550.00000000 | 0.00322580 | 4.99999000 |
1531.12304334 | 0.79000000 | 1209.58720423 |
1501.00000000 | 0.00273894 | 4.11114894 |
1401.00000000 | 0.00741502 | 10.38844302 |
1393.85891430 | 0.26226000 | 365.55343886 |
1352.00000009 | 0.18860946 | 254.99998993 |
1352.00000000 | 4.39046536 | 5935.90916672 |
1351.16877445 | 0.16707997 | 225.7532383 |
1314.59344463 | 0.00063776 | 0.83839511 |
1312.12497161 | 0.00047979 | 0.62954444 |
1305.16723720 | 0.00610629 | 7.96972964 |
1301.00000000 | 0.00384319 | 4.99999019 |
1300.00000000 | 0.01153845 | 14.9999850 |
1274.84092133 | 0.00652196 | 8.31446149 |
1210.00000000 | 0.00826446 | 9.99999660 |
1200.00000000 | 0.00407846 | 4.89415200 |
1173.00000000 | 0.00426257 | 4.99999461 |
1170.11000000 | 0.00427310 | 4.99999704 |
1152.00000000 | 0.00868055 | 9.99999360 |
1151.00000000 | 0.00470247 | 5.41254297 |
1150.00000000 | 0.00149347 | 1.71749050 |
1142.55363822 | 0.00519040 | 5.93031040 |
1142.53313816 | 0.01231445 | 14.0696672 |
1139.75885815 | 0.00011802 | 0.13451434 |
1126.13755631 | 0.01264830 | 14.24372565 |
1126.05559784 | 0.01154868 | 13.00445576 |
1125.90313236 | 0.01069744 | 12.0442812 |
1125.61877368 | 0.01146849 | 12.90914764 |
1125.61876930 | 0.01144748 | 12.88549834 |
1125.61816202 | 0.01127001 | 12.68572794 |
1102.00000000 | 0.00453720 | 4.99999440 |
1101.01900000 | 0.00544949 | 5.99999203 |
1101.00000000 | 0.00366219 | 4.03207119 |
1096.00000098 | 0.00091240 | 0.99999040 |
1096.00000000 | 0.00912408 | 9.99999168 |
1093.00000000 | 0.00388690 | 4.24838170 |
1060.00000000 | 0.00566037 | 5.99999220 |
995.44530000 | 0.00010046 | 0.10000243 |
985.72309989 | 0.00793633 | 7.82302380 |
985.69866057 | 0.01187541 | 11.70557573 |
985.66960818 | 0.01209485 | 11.92152606 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | LINK(e) |
---|
14:45:53 | 買う | 1702.00000 | 0.49415365 |
13:01:42 | 買う | 1702.00000 | 0.11079997 |
09:08:35 | 売る | 1690.00000 | 0.50000000 |
04:01:43 | 買う | 1702.00000 | 0.00010429 |
04:00:50 | 買う | 1702.00000 | 0.01407862 |
04:00:49 | 買う | 1702.00000 | 0.13734034 |
04:00:48 | 売る | 1702.00000 | 0.00293772 |
23:50:42 | 買う | 1783.94949495 | 0.00010280 |
23:50:24 | 買う | 1783.94949495 | 0.00010280 |
23:50:05 | 買う | 1783.94949495 | 0.00010280 |
23:49:47 | 買う | 1783.94949495 | 0.00010280 |
23:49:28 | 買う | 1783.94949495 | 0.00010280 |
23:48:17 | 買う | 1783.94949495 | 0.00010280 |
23:48:00 | 買う | 1783.94949495 | 0.00010280 |
23:47:42 | 買う | 1783.94949495 | 0.00010280 |
23:47:24 | 買う | 1783.94949495 | 0.00010280 |
23:47:06 | 買う | 1783.94949495 | 0.00002824 |
23:47:06 | 買う | 1783.94949494 | 0.00007456 |
23:46:51 | 買う | 1783.94949494 | 0.00010280 |
23:46:33 | 買う | 1783.94949494 | 0.00010280 |
23:46:13 | 買う | 1783.94949494 | 0.00010280 |
23:45:34 | 買う | 1783.94949494 | 0.00010280 |
23:43:48 | 買う | 1783.94949494 | 0.00010280 |
23:43:30 | 買う | 1783.94949494 | 0.00010280 |
23:43:14 | 買う | 1783.94949494 | 0.00010280 |
23:42:57 | 買う | 1783.94949494 | 0.00010280 |
23:42:25 | 買う | 1783.94949494 | 0.00010280 |
23:42:09 | 買う | 1783.94949494 | 0.00010280 |
23:41:53 | 買う | 1783.94949494 | 0.00010280 |
15:17:48 | 買う | 1783.949495 | 0.00156485 |
02:00:46 | 買う | 1888.19219096 | 0.00918273 |
01:49:03 | 売る | 1735.00000 | 0.00400000 |
01:45:17 | 売る | 1735.00000 | 0.00200000 |
01:42:25 | 売る | 1735.00000 | 0.00300000 |
01:38:39 | 売る | 1735.00000 | 0.00100000 |
20:40:48 | 買う | 1734.87040 | 0.33290336 |
19:59:15 | 買う | 1734.87040 | 0.24813062 |
19:59:10 | 買う | 1734.87040 | 0.24813062 |
16:10:46 | 買う | 1734.87040 | 0.00083540 |
16:10:45 | 買う | 1700.00000 | 0.01970422 |
16:10:01 | 買う | 1700.00000 | 0.02055479 |
11:23:11 | 売る | 1700.00000 | 0.00135983 |
18:12:37 | 売る | 1700.00000 | 0.00014425 |
21:22:47 | 売る | 1700.00000 | 0.00087349 |
20:54:27 | 買う | 1870.35213567 | 0.04864416 |
18:11:19 | 売る | 1700.00000 | 0.00350478 |
18:10:05 | 売る | 1701.00000 | 0.00583387 |
22:55:43 | 売る | 1701.00000 | 0.00004502 |
22:55:43 | 売る | 1800.00000 | 0.00005588 |
22:55:23 | 売る | 1800.00000 | 0.00010090 |
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY
MinerGate: i am working !!!
brentonammons L0: Good night
davidfernandez L0: Hi
davidfernandez L0: What news
harrisulysses209 L0: No new news
harrisulysses209 L0: Yes but you must hold yor coin to the end
harrisulysses209 L0: No sell in start up
dominikherzog: harrisulysses209, what you hold?
dominikherzog: Mayar, where?
dominikherzog: davidfernandez, on CNN?
martinflint497 L0: In my opinion you musr hold coin of ton
martinflint497 L0: Dogs ,not ,hmstr
martinflint497 L0: Its good coin
martinflint497 L0: Its good coin
dominikherzog: martinflint497, why Dogs?
harrisulysses209 L0: martinflint497, yes its new coin
harrisulysses209 L0: dominikherzog, new coin list in 2024 &2025
dominikherzog: harrisulysses209, 2024?
warden: harrisulysses209, what coin? )
Amigossz L0: To the moon yobit
dominikherzog: Amigossz, BTC =250 000 usd
Argsofi L0: Big news
Argsofi L0: dominikherzog, 1M
dominikherzog: Argsofi, no chance next 4 years
dominikherzog: Argsofi, ̲̅$̲̅(̲̅1BTC=1M)̲̅$̲̅]
Bellevisofsof L0: dominikherzog, 1 satochi = 1$ to the moon this year bb
dominikherzog: Bellevisofsof, who will buy?