通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03868510 | + 0.5% | 2325.5 | Ethereum |
ZEC | 0.00042312 | - 3.7% | 527.4 | Zcash |
LTC | 0.00103741 | + 2.4% | 188.1 | Litecoin |
ETC | 0.00018595 | + 1.3% | 119 | EthereumClassic |
DASH | 0.00021786 | - 2.6% | 79.1 | DASH |
DOGE-BTC | 0.00000216 | 0% | 14.2 | Dogecoin |
SHIB-USDTb | T0.00001305 | + 1.8% | 3.8 | SHIBA INU |
BCHABC | 0.00012280 | - 2.1% | 3.2 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 1% | 2.7 | Tron Token |
BTC-USDTt | T113391.63 | + 2% | 2.6 | Bitcoin |
ETH-BTC | 0.03851125 | - 0.2% | 2.6 | Ethereum |
YOCHAT-DOGE | D0.00000042 | 0% | 1.6 | YoChat Token |
FLOKIb-USDTb | T0.00009768 | + 2.6% | 1.4 | FLOKI BEP20 |
BTC-RUR | R9237171.67 | + 2.7% | 1.4 | Bitcoin |
XRP-BTC | 0.00002644 | - 0.6% | 1.1 | Ripple |
BONUS-DOGE | D0.00159751 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113429.55 | + 2% | 0.9 | Bitcoin |
BTC | T113001.00 | + 0.9% | 0.8 | Bitcoin |
BNB-BTC | 0.00787854 | + 0.4% | 0.7 | BNB BSC |
DOGE-ETH | E0.00005627 | + 0.6% | 0.6 | Dogecoin |
USDT-RUR | R81.56 | + 0.5% | 0.6 | USDT ERC20 |
ETH-USDT | T4362.5679441 | + 1.8% | 0.6 | Ethereum |
WSHIB-SHIB | 2.22186788 | - 0.6% | 0.6 | Wrapped Shiba |
BTC-USDT | T113500.65 | + 2.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.24474843 | + 2.2% | 0.6 | Dogecoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
ETH-USDC | 4362.8046355 | + 1.5% | 0.3 | Ethereum |
BTC | R9199999.99 | + 2.7% | 0.2 | Bitcoin |
ETH-RUR | R355775.01 | + 2.7% | 0.2 | Ethereum |
TON | 0.00002756 | - 2.1% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99928351 | + 0.4% | 0.1 | USDT ERC20 |
USDT | R81.80 | + 0.6% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
BTC | T112758.60 | + 1.8% | 0.1 | Bitcoin |
ZEC-BTC | 0.00042208 | - 3.8% | 0.1 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
LTC-BTC | 0.00102698 | + 1.8% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
DOGE | 0.00000216 | + 0.5% | 0.1 | Dogecoin |
- SHIBerc20 / USDTerc20
- Last: 0.00001288
- 24High: 0.00001288
- 24Low: 0.00001269
- 24V: 1.05 USDT
価格 | SHIB(e) | USDT |
---|
0.00001288 | 1311.01889442 | 0.01688592 |
0.00001289 | 1400.00000 | 0.01804600 |
0.00001290 | 3834.64720 | 0.04946694 |
0.00001291 | 1200.00000 | 0.01549200 |
0.00001292 | 1200.00000 | 0.01550400 |
0.00001293 | 1200.00000 | 0.01551600 |
0.00001294 | 1200.00000 | 0.01552800 |
0.00001295 | 2200.00000 | 0.02849000 |
0.00001296 | 1272.81917378 | 0.01649573 |
0.00001297 | 1200.00000 | 0.01556400 |
0.00001298 | 300.000000 | 0.00389400 |
0.00001299 | 6200.00000 | 0.08053800 |
0.00001300 | 103399.57503642 | 1.34419447 |
0.00001303 | 127270.6811023 | 1.65833697 |
0.00001307 | 132143.79778809 | 1.72711943 |
0.00001309 | 131041.34436559 | 1.71533119 |
0.00001310 | 2130.31338581 | 0.02790710 |
0.00001314 | 177300.0117861 | 2.32972215 |
0.00001315 | 136174.97306727 | 1.79070089 |
0.00001317 | 138701.05516149 | 1.82669289 |
0.00001319 | 799.98831775 | 0.01055184 |
0.00001320 | 4476.82327594 | 0.05909406 |
0.00001321 | 881981.40612701 | 11.65097437 |
0.00001330 | 2271.14573636 | 0.03020623 |
0.00001333 | 500000.000 | 6.66500000 |
0.00001340 | 30011814.4342478 | 402.15831341 |
0.00001350 | 169726.47335739 | 2.29130739 |
0.00001360 | 2716.18257559 | 0.03694008 |
0.00001365 | 31115.1651446 | 0.42472200 |
0.00001370 | 2836.12424217 | 0.03885490 |
0.00001380 | 3031.61503747 | 0.04183628 |
0.00001381 | 99.91316332 | 0.00137980 |
0.00001383 | 23168.98327169 | 0.32042703 |
0.00001389 | 37000.0000 | 0.51393000 |
0.00001390 | 2926.3970148 | 0.04067691 |
0.00001397 | 15.45112781 | 0.00021585 |
0.00001398 | 6581.70421263 | 0.09201222 |
0.00001400 | 113620.47376307 | 1.59068663 |
0.00001410 | 2453.59117632 | 0.03459563 |
0.00001412 | 98.90746491 | 0.00139657 |
0.00001413 | 421.65899196 | 0.00595804 |
0.00001414 | 23.86278894 | 0.00033741 |
0.00001415 | 71950.57883522 | 1.01810069 |
0.00001418 | 1092.57872004 | 0.01549276 |
0.00001420 | 5784.45255462 | 0.08213922 |
0.00001423 | 185.51554266 | 0.00263988 |
0.00001430 | 15801.15246052 | 0.22595648 |
0.00001438 | 8.75280898 | 0.00012586 |
0.00001440 | 2380.32517955 | 0.03427668 |
0.00001444 | 500000.000 | 7.22000000 |
価格 | SHIB(e) | USDT |
---|
0.00001282 | 9.36037441 | 0.00011999 |
0.00001281 | 10421.17705328 | 0.13349527 |
0.00001274 | 1388.82260588 | 0.01769359 |
0.00001273 | 1408.64414759 | 0.01793203 |
0.00001272 | 26555.59113148 | 0.33778711 |
0.00001271 | 3111.32242291 | 0.03954490 |
0.00001270 | 1839.43937151 | 0.02336088 |
0.00001269 | 258615.07413326 | 3.28182529 |
0.00001268 | 1408.7050473 | 0.01786237 |
0.00001267 | 1426.96527222 | 0.01807964 |
0.00001266 | 21524.40049297 | 0.27249891 |
0.00001265 | 1106.86798418 | 0.01400187 |
0.00001264 | 1106.87658227 | 0.01399091 |
0.00001263 | 1106.88519397 | 0.01397995 |
0.00001262 | 1106.89461172 | 0.01396900 |
0.00001261 | 10799.38778746 | 0.13618027 |
0.00001260 | 1106.9126984 | 0.01394709 |
0.00001259 | 1106.92136616 | 0.01393613 |
0.00001258 | 1106.93004768 | 0.01392517 |
0.00001257 | 2314.50994428 | 0.02909338 |
0.00001256 | 100.6321656 | 0.00126393 |
0.00001255 | 301.89800796 | 0.00378881 |
0.00001254 | 201.26634768 | 0.00252387 |
0.00001253 | 9069.51237029 | 0.11364098 |
0.00001252 | 303.83067091 | 0.00380395 |
0.00001251 | 203.20143883 | 0.00254204 |
0.00001250 | 606.084000 | 0.00757605 |
0.00001249 | 9987.2810248 | 0.12474113 |
0.00001248 | 2527.05548554 | 0.03153765 |
0.00001247 | 2519.2461908 | 0.03141499 |
0.00001246 | 2425.8298555 | 0.03022583 |
0.00001245 | 8949.06611705 | 0.11141587 |
0.00001244 | 2324.77170414 | 0.02892015 |
0.00001243 | 11364.88870365 | 0.14126556 |
0.00001242 | 2336.79951689 | 0.02902304 |
0.00001241 | 2336.84850925 | 0.02900028 |
0.00001240 | 4634.15322565 | 0.05746349 |
0.00001239 | 2336.94834542 | 0.02895478 |
0.00001238 | 14723.95332153 | 0.18228254 |
0.00001237 | 10485.0784155 | 0.12970041 |
0.00001236 | 137679.02516869 | 1.70171275 |
0.00001235 | 82725.17975706 | 1.02165596 |
0.00001234 | 705.12641812 | 0.00870125 |
0.00001233 | 604.56123274 | 0.00745423 |
0.00001232 | 604.5746753 | 0.00744835 |
0.00001231 | 593.43704301 | 0.00730520 |
0.00001230 | 2796.05934952 | 0.03439152 |
0.00001229 | 605.75101706 | 0.00744467 |
0.00001228 | 2465.18648198 | 0.03027248 |
0.00001227 | 1948.176039 | 0.02390411 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | SHIB(e) |
---|
20:00:53 | 買う | 0.00001288 | 98.40765702 |
20:00:53 | 買う | 0.00001287 | 2.32178316 |
20:00:44 | 買う | 0.00001287 | 97.67821684 |
20:00:44 | 買う | 0.00001287 | 3.12949020 |
20:00:36 | 買う | 0.00001287 | 96.8705098 |
20:00:36 | 買う | 0.00001287 | 3.93719724 |
20:00:28 | 買う | 0.00001287 | 96.06280276 |
20:00:28 | 買う | 0.00001287 | 4.74490428 |
20:00:19 | 買う | 0.00001287 | 95.25509572 |
20:00:19 | 買う | 0.00001287 | 5.55261132 |
20:00:02 | 買う | 0.00001287 | 100.80770704 |
19:59:53 | 買う | 0.00001287 | 100.80770704 |
19:59:44 | 買う | 0.00001287 | 100.80770704 |
19:59:35 | 買う | 0.00001287 | 100.80770704 |
19:59:22 | 買う | 0.00001287 | 100.80770704 |
19:59:14 | 買う | 0.00001287 | 100.80770704 |
19:59:06 | 買う | 0.00001287 | 100.80770704 |
19:58:58 | 買う | 0.00001287 | 100.80770704 |
19:58:40 | 買う | 0.00001287 | 100.80770704 |
19:55:49 | 買う | 0.00001287 | 87.17802532 |
19:55:49 | 買う | 0.00001286 | 13.62968172 |
19:55:39 | 買う | 0.00001286 | 86.37031828 |
19:55:39 | 買う | 0.00001286 | 14.51577733 |
19:55:30 | 買う | 0.00001286 | 85.48422267 |
19:55:30 | 買う | 0.00001286 | 15.40187294 |
19:55:20 | 買う | 0.00001286 | 84.59812706 |
19:55:20 | 買う | 0.00001286 | 16.28796855 |
19:55:02 | 買う | 0.00001286 | 83.71203145 |
19:55:02 | 買う | 0.00001286 | 17.17406416 |
19:54:42 | 買う | 0.00001286 | 100.88609561 |
19:54:33 | 買う | 0.00001286 | 100.88609561 |
19:54:24 | 買う | 0.00001286 | 100.88609561 |
19:54:15 | 買う | 0.00001286 | 100.88609561 |
19:54:05 | 買う | 0.00001286 | 100.88609561 |
19:53:34 | 買う | 0.00001286 | 100.88609561 |
19:52:44 | 買う | 0.00001286 | 100.88609561 |
19:52:09 | 買う | 0.00001286 | 100.88609561 |
19:51:39 | 買う | 0.00001286 | 100.88609561 |
19:51:03 | 買う | 0.00001286 | 74.85107535 |
19:51:03 | 買う | 0.00001285 | 26.03502026 |
19:50:22 | 買う | 0.00001285 | 73.96497974 |
19:50:22 | 買う | 0.00001285 | 15.73564122 |
19:50:22 | 買う | 0.00001285 | 11.26398523 |
19:49:35 | 買う | 0.00001285 | 3.12983976 |
19:49:35 | 買う | 0.00001284 | 97.83476643 |
19:48:45 | 買う | 0.00001284 | 2.16523357 |
19:48:45 | 買う | 0.00001283 | 98.87800549 |
19:48:34 | 買う | 0.00001283 | 1.12199451 |
19:48:34 | 買う | 0.00001282 | 100.000000 |
19:36:30 | 売る | 0.00001281 | 164.16479564 |
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY
MinerGate: i am working !!!
brentonammons L0: Good night
davidfernandez L0: Hi
davidfernandez L0: What news
harrisulysses209 L0: No new news
harrisulysses209 L0: Yes but you must hold yor coin to the end
harrisulysses209 L0: No sell in start up
dominikherzog: harrisulysses209, what you hold?
dominikherzog: Mayar, where?
dominikherzog: davidfernandez, on CNN?
martinflint497 L0: In my opinion you musr hold coin of ton
martinflint497 L0: Dogs ,not ,hmstr
martinflint497 L0: Its good coin
martinflint497 L0: Its good coin
dominikherzog: martinflint497, why Dogs?
harrisulysses209 L0: martinflint497, yes its new coin
harrisulysses209 L0: dominikherzog, new coin list in 2024 &2025
dominikherzog: harrisulysses209, 2024?
warden: harrisulysses209, what coin? )
Amigossz L0: To the moon yobit
dominikherzog: Amigossz, BTC =250 000 usd
Argsofi L0: Big news
Argsofi L0: dominikherzog, 1M
dominikherzog: Argsofi, no chance next 4 years
dominikherzog: Argsofi, ̲̅$̲̅(̲̅1BTC=1M)̲̅$̲̅]
Bellevisofsof L0: dominikherzog, 1 satochi = 1$ to the moon this year bb
dominikherzog: Bellevisofsof, who will buy?