통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03887125 | + 0.6% | 2408.4 | Ethereum |
ZEC | 0.00042937 | - 3.9% | 523.9 | Zcash |
LTC | 0.00101361 | - 0.7% | 186.6 | Litecoin |
ETC | 0.00018360 | 0% | 120.7 | EthereumClassic |
DASH | 0.00022017 | - 1.2% | 66.3 | DASH |
DOGE-BTC | 0.00000214 | - 1.9% | 15.4 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 1.1% | 5.3 | SHIBA INU |
TRX-BTC | 0.00000298 | - 0.4% | 3.9 | Tron Token |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
BTC-USDTt | T113717.73 | + 1.3% | 2.7 | Bitcoin |
FLOKIb-USDTb | T0.00009818 | + 0.4% | 1.8 | FLOKI BEP20 |
XRP-BTC | 0.00002652 | - 0.8% | 1.5 | Ripple |
ETH-BTC | 0.03887001 | + 0.9% | 1.5 | Ethereum |
BTC-RUR | R9147177.03 | + 1.7% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113687.51 | + 1.2% | 0.9 | Bitcoin |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
DOGE-ETH | E0.00005529 | - 2.3% | 0.6 | Dogecoin |
DOGE-USDT | T0.24373221 | - 0.4% | 0.6 | Dogecoin |
ETH-USDT | T4423.4776593 | + 2.3% | 0.6 | Ethereum |
BTC-USDT | T113573.69 | + 1.4% | 0.6 | Bitcoin |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
BNB-BTC | 0.00792126 | + 1.2% | 0.6 | BNB BSC |
TON-BTC | 0.00002762 | - 0.7% | 0.5 | TON Coin |
USDT-RUR | R81.29 | + 1.3% | 0.4 | USDT ERC20 |
ETH-USDC | 4435.2187053 | + 2.5% | 0.3 | Ethereum |
BTC | R9149999.99 | + 2.2% | 0.2 | Bitcoin |
USDT | R80.95 | + 1.2% | 0.2 | USDT ERC20 |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002770 | - 2% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE | 0.00000214 | - 1.9% | 0.1 | Dogecoin |
USDTe-USDTt | T0.99953495 | - 0.4% | 0.1 | USDT ERC20 |
BTC | T113702.79 | + 2.4% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
YOCHAT-DOGE | D0.00000042 | 0% | 0.1 | YoChat Token |
ZEC-BTC | 0.00042981 | - 3.4% | 0.1 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
TRX | 0.00000302 | + 1.4% | 0.1 | Tron Token |
- CRVerc20 / WAVES
- Last: 0.53693500
- 24High: 0.53693500
- 24Low: 0.53693500
- 24V: 0 WAVES
가격 | CRV(e) | WAVES |
---|
0.68156090 | 0.44823804 | 0.30550152 |
0.71347749 | 9.37648580 | 6.68991155 |
0.99999989 | 0.75824457 | 0.75824448 |
0.99999999 | 0.30000000 | 0.29999999 |
1.98800000 | 1.00000000 | 1.98800000 |
1.99998998 | 0.05578713 | 0.11157370 |
1.99999999 | 0.30000000 | 0.59999999 |
2.99999999 | 0.30000000 | 0.89999999 |
3.98000000 | 0.49100296 | 1.95419178 |
3.99999999 | 0.10000000 | 0.39999999 |
4.00000000 | 0.00030000 | 0.00120000 |
4.77510000 | 0.12805945 | 0.61149667 |
4.99999999 | 0.10000000 | 0.49999999 |
5.00000000 | 0.72198010 | 3.60990050 |
5.99999999 | 0.30000000 | 1.79999999 |
6.00000000 | 0.01200000 | 0.07200000 |
6.99999999 | 0.10000000 | 0.69999999 |
7.99999999 | 0.10000000 | 0.79999999 |
8.99999999 | 0.10000000 | 0.89999999 |
9.99999999 | 0.30000000 | 2.99999999 |
19.99999999 | 0.30000000 | 5.99999999 |
25.00000000 | 0.16346430 | 4.08660750 |
29.99999999 | 0.30000000 | 8.99999999 |
39.99999999 | 0.10000000 | 3.99999999 |
40.00000000 | 0.00030000 | 0.01200000 |
59.99999999 | 0.30000000 | 17.99999999 |
60.00000000 | 0.01200000 | 0.72000000 |
95.00000000 | 0.00100000 | 0.09500000 |
99.99999999 | 0.30000000 | 29.99999999 |
199.00000000 | 0.30000000 | 59.7000000 |
299.00000000 | 0.30000000 | 89.7000000 |
400.00000000 | 0.00030000 | 0.12000000 |
599.00000000 | 0.30000000 | 179.700000 |
600.00000000 | 0.01200000 | 7.20000000 |
999.00000000 | 0.30000000 | 299.700000 |
1999.00000000 | 0.30000000 | 599.700000 |
2999.00000000 | 0.30000000 | 899.700000 |
4000.00000000 | 0.00030000 | 1.20000000 |
5999.00000000 | 0.30000000 | 1799.70000 |
6000.00000000 | 0.01200000 | 72.0000000 |
9999.00000000 | 0.30000000 | 2999.70000 |
19999.00000000 | 0.30000000 | 5999.70000 |
29999.00000000 | 0.30000000 | 8999.70000 |
40000.00000000 | 0.00030000 | 12.0000000 |
59999.00000000 | 0.30000000 | 17999.7000 |
60000.00000000 | 0.01200000 | 720.000000 |
99999.00000000 | 0.30000000 | 29999.7000 |
400000.00000000 | 0.00030000 | 120.000000 |
600000.00000000 | 0.01200000 | 7200.00000 |
4000000.00000000 | 0.00030000 | 1200.00000 |
가격 | CRV(e) | WAVES |
---|
0.56900000 | 0.52724077 | 0.29999999 |
0.52900000 | 0.11544485 | 0.06107032 |
0.50856199 | 0.58989858 | 0.29999999 |
0.40856199 | 0.73428269 | 0.29999999 |
0.34856199 | 0.71723253 | 0.24999999 |
0.33856199 | 1.03378409 | 0.34999999 |
0.31963474 | 5.96076000 | 1.90526597 |
0.31400000 | 0.00032544 | 0.00010218 |
0.29600000 | 0.21178398 | 0.06268805 |
0.21315861 | 5.99692566 | 1.27829633 |
0.17096742 | 13.3728500 | 2.28632166 |
0.15000019 | 3.66666202 | 0.54999999 |
0.10213159 | 15.78821518 | 1.61247551 |
0.10000001 | 9.99999900 | 0.99999999 |
0.09374597 | 0.08493726 | 0.00796252 |
0.09374596 | 0.25800949 | 0.02418734 |
0.09026360 | 0.11248240 | 0.01015306 |
0.08957996 | 0.07202064 | 0.00645160 |
0.08211497 | 0.08571104 | 0.00703815 |
0.07579843 | 0.10059151 | 0.00762467 |
0.07000000 | 1.00000000 | 0.07000000 |
0.06000000 | 1.00000000 | 0.06000000 |
0.05000000 | 1.00000000 | 0.05000000 |
0.04000000 | 3.21000000 | 0.12840000 |
0.03000000 | 10.0000000 | 0.30000000 |
0.02000000 | 10.0000000 | 0.20000000 |
0.01000000 | 10.0000000 | 0.10000000 |
0.00140220 | 0.35658251 | 0.00049999 |
0.00100000 | 100.000000 | 0.10000000 |
0.00015000 | 6.66666666 | 0.00099999 |
0.00014001 | 714.23469752 | 0.09999999 |
0.00010000 | 100.000000 | 0.01000000 |
0.00003012 | 3.35657370 | 0.00010109 |
0.00001000 | 1000.00000 | 0.01000000 |
0.00000100 | 1000.00000 | 0.00100000 |
0.00000033 | 3035.10435757 | 0.00100158 |
0.00000010 | 10000.0000 | 0.00100000 |
0.00000006 | 1686.713465 | 0.00010120 |
0.00000001 | 5299999.00 | 0.05299999 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | CRV(e) |
---|
05:46:42 | BUY | 0.53693500 | 0.00020255 |
05:46:42 | BUY | 0.53693500 | 0.01277491 |
05:46:42 | BUY | 0.53693500 | 0.01402383 |
05:46:42 | BUY | 0.53693500 | 0.01400655 |
05:46:42 | BUY | 0.53693500 | 0.02000553 |
05:46:42 | BUY | 0.53693500 | 0.00852332 |
05:46:42 | BUY | 0.53693500 | 0.00199234 |
05:46:42 | BUY | 0.53693500 | 0.01054708 |
05:46:42 | BUY | 0.53693500 | 0.00179077 |
05:46:42 | BUY | 0.53693500 | 0.00876149 |
05:46:41 | BUY | 0.53693500 | 0.00636559 |
05:46:41 | BUY | 0.53693500 | 0.00428088 |
05:46:41 | BUY | 0.53693500 | 0.01091998 |
10:05:16 | BUY | 0.41000000 | 1.44714358 |
22:34:13 | BUY | 0.50000000 | 0.11139286 |
00:36:05 | SELL | 0.42626476 | 0.00265732 |
00:36:05 | SELL | 0.52900000 | 0.00020255 |
00:36:05 | SELL | 0.52900000 | 0.01277491 |
00:36:05 | SELL | 0.52900000 | 0.01402383 |
00:36:05 | SELL | 0.52900000 | 0.01400655 |
00:36:05 | SELL | 0.52900000 | 0.02000553 |
00:36:05 | SELL | 0.52900000 | 0.00852332 |
00:36:05 | SELL | 0.52900000 | 0.00199234 |
00:36:05 | SELL | 0.52900000 | 0.01054708 |
00:36:05 | SELL | 0.52900000 | 0.00179077 |
00:36:05 | SELL | 0.52900000 | 0.00876149 |
00:36:04 | SELL | 0.52900000 | 0.00636559 |
00:36:04 | SELL | 0.52900000 | 0.00428088 |
00:36:04 | SELL | 0.52900000 | 0.01091998 |
00:36:04 | SELL | 0.53000000 | 0.47169811 |
03:23:27 | SELL | 0.58900000 | 0.59422750 |
03:23:26 | SELL | 0.60900000 | 0.49261083 |
21:30:07 | BUY | 0.63000000 | 1.38344693 |
16:02:34 | SELL | 0.68900000 | 0.00014515 |
16:02:34 | SELL | 0.68900000 | 0.50721456 |
05:19:53 | BUY | 0.76682221 | 0.00025036 |
05:03:52 | SELL | 0.78900000 | 0.03428768 |
04:19:08 | SELL | 0.78900000 | 0.07807162 |
04:17:33 | SELL | 0.78900000 | 0.07807162 |
04:13:09 | SELL | 0.78900000 | 0.07807162 |
04:12:47 | SELL | 0.78900000 | 0.07807162 |
03:13:05 | SELL | 0.78900000 | 0.07845914 |
23:41:19 | SELL | 0.78900000 | 0.01856619 |
23:41:18 | SELL | 0.80900000 | 0.05976895 |
23:41:04 | SELL | 0.80900000 | 0.07833514 |
02:47:26 | SELL | 0.80900000 | 0.29452879 |
16:50:42 | SELL | 0.89000000 | 0.00001300 |
12:47:49 | SELL | 0.89000000 | 0.00018700 |
10:32:09 | BUY | 0.91930000 | 0.00250057 |
10:32:09 | BUY | 0.80000000 | 0.00013192 |
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY