통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03873692 | + 0.7% | 2350.1 | Ethereum |
ZEC | 0.00042570 | - 3.8% | 530.2 | Zcash |
LTC | 0.00103384 | + 2.2% | 186.5 | Litecoin |
ETC | 0.00018380 | + 0.4% | 120 | EthereumClassic |
DASH | 0.00022125 | - 0.7% | 75.3 | DASH |
DOGE-BTC | 0.00000214 | - 0.5% | 12.4 | Dogecoin |
SHIB-USDTb | T0.00001301 | + 2.2% | 4.2 | SHIBA INU |
BCHABC | 0.00012280 | - 2.1% | 3.3 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 1% | 2.7 | Tron Token |
BTC-USDTt | T113307.44 | + 1.9% | 2.5 | Bitcoin |
ETH-BTC | 0.03858603 | + 0.1% | 2.3 | Ethereum |
FLOKIb-USDTb | T0.00009737 | + 2.5% | 1.4 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000042 | 0% | 1.3 | YoChat Token |
BTC-RUR | R9209381.09 | + 2.4% | 1.3 | Bitcoin |
XRP-BTC | 0.00002644 | - 0.6% | 1.1 | Ripple |
BONUS-DOGE | D0.00159751 | - 0.2% | 1 | BONUS |
BTC | T113001.00 | + 0.9% | 0.8 | Bitcoin |
BTC-USDTb | T113051.56 | + 1.7% | 0.8 | Bitcoin |
BNB-BTC | 0.00787854 | + 0.4% | 0.7 | BNB BSC |
ETH-USDT | T4371.4625596 | + 1.9% | 0.6 | Ethereum |
USDT-RUR | R81.75 | + 1.1% | 0.6 | USDT ERC20 |
WSHIB-SHIB | 2.22186788 | - 0.6% | 0.6 | Wrapped Shiba |
BTC-USDT | T113024.40 | + 1.7% | 0.5 | Bitcoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
DOGE-USDT | T0.24316699 | + 1.9% | 0.5 | Dogecoin |
DOGE-ETH | E0.00005567 | - 0.1% | 0.5 | Dogecoin |
ETH-USDC | 4386.7587048 | + 2% | 0.3 | Ethereum |
BTC | R9165970.00 | + 2.4% | 0.2 | Bitcoin |
ETH-RUR | R355779.99 | + 2.9% | 0.2 | Ethereum |
TON | 0.00002756 | - 2.1% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
USDT | R81.35 | + 1% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99929474 | + 0.6% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
BTC | T111324.84 | + 0.6% | 0.1 | Bitcoin |
ZEC-BTC | 0.00042208 | - 3.9% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
LTC-BTC | 0.00103075 | + 2.4% | 0.1 | Litecoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
DOGE | 0.00000215 | 0% | 0.1 | Dogecoin |
- CST / RUR
- Last: 1.39999999
- 24High: 1.39999999
- 24Low: 1.39999999
- 24V: 0 CST
가격 | CST | RUR |
---|
1.00000000 | 4.44439506 | 4.44439506 |
1.39999999 | 0.42716603 | 0.59803243 |
1.40000000 | 5.79727680 | 8.11618752 |
1.50000000 | 0.65074987 | 0.97612480 |
1.59998887 | 36.7717000 | 58.83431073 |
1.59998888 | 66.36297897 | 106.18002839 |
1.60000000 | 8.30322860 | 13.28516576 |
1.60000008 | 0.70301819 | 1.12482916 |
1.65750000 | 0.37385688 | 0.61966777 |
1.79836468 | 245.103030 | 440.78463211 |
1.80000000 | 0.10000000 | 0.18000000 |
2.00000000 | 0.10000000 | 0.20000000 |
2.10000000 | 0.36666692 | 0.77000053 |
2.20000000 | 0.20000007 | 0.44000015 |
2.30000000 | 0.06250006 | 0.14375013 |
2.40000000 | 4.47925294 | 10.75020705 |
2.45000000 | 14.24180327 | 34.89241801 |
2.50000000 | 145.22764114 | 363.06910285 |
2.57000000 | 68.38161729 | 175.74075643 |
2.57560000 | 0.10000000 | 0.25756000 |
2.60000000 | 511.47793182 | 1329.84262273 |
2.65000000 | 3.33333333 | 8.83333332 |
2.70000000 | 1.00000000 | 2.70000000 |
2.74000000 | 168.94031863 | 462.89647304 |
2.74975000 | 0.30000000 | 0.82492500 |
2.75000000 | 2.71429434 | 7.46430943 |
2.80000000 | 0.11615384 | 0.32523075 |
2.87799900 | 0.71663571 | 2.06247685 |
2.89990000 | 2.52295714 | 7.31632341 |
2.90000000 | 0.11000000 | 0.31900000 |
2.94500000 | 0.59749418 | 1.75962036 |
2.95000000 | 27.9000000 | 82.3050000 |
2.98654540 | 7.00000000 | 20.9058178 |
2.99000000 | 45.0000000 | 134.550000 |
2.99900200 | 34.84628275 | 104.50407165 |
3.00000000 | 41.77905872 | 125.33717616 |
3.17000000 | 0.10000000 | 0.31700000 |
3.21999990 | 4.70158483 | 15.13910268 |
3.21999999 | 0.05000000 | 0.16099999 |
3.22276161 | 3.55500000 | 11.45691752 |
3.27770000 | 1.22277700 | 4.00789617 |
3.29000000 | 0.20000000 | 0.65800000 |
3.30000000 | 14.29848548 | 47.18500208 |
3.37771900 | 7.00000000 | 23.6440330 |
3.50000000 | 14.28571428 | 49.99999998 |
3.59823558 | 0.04000000 | 0.14392942 |
3.77700000 | 2.77700000 | 10.4887290 |
3.80000000 | 13.15789472 | 49.99999993 |
4.00000000 | 31.2500000 | 125.000000 |
4.14998968 | 21.67781981 | 89.96272849 |
가격 | CST | RUR |
---|
0.68109938 | 0.16150359 | 0.10999999 |
0.68109937 | 3.09793259 | 2.10999993 |
0.68109936 | 537.28667428 | 365.94560998 |
0.55206102 | 0.19925333 | 0.10999999 |
0.55206101 | 9.00000000 | 4.96854909 |
0.52508493 | 0.20948992 | 0.10999999 |
0.52508492 | 49.60082308 | 26.04464421 |
0.40500002 | 0.27160492 | 0.10999999 |
0.40500001 | 0.51851875 | 0.21000009 |
0.40500000 | 0.24752477 | 0.10024753 |
0.40400001 | 0.27227722 | 0.10999999 |
0.40400000 | 1.00000000 | 0.40400000 |
0.40300001 | 0.27295284 | 0.10999999 |
0.40300000 | 7.44416871 | 2.99999999 |
0.40000001 | 0.27499999 | 0.10999999 |
0.40000000 | 1.78911515 | 0.71564606 |
0.38659498 | 0.28453551 | 0.10999999 |
0.38659497 | 0.25874000 | 0.10002758 |
0.38649498 | 0.28460912 | 0.10999999 |
0.38649497 | 0.25874000 | 0.10000170 |
0.38077647 | 0.28888339 | 0.10999999 |
0.38077646 | 78.78638296 | 29.99999999 |
0.38077645 | 0.28888341 | 0.10999999 |
0.38077644 | 2.00000000 | 0.76155288 |
0.37000001 | 0.29729728 | 0.10999999 |
0.37000000 | 0.27030000 | 0.10001100 |
0.36430897 | 0.30194150 | 0.10999999 |
0.36430896 | 1209.91983 | 440.78463495 |
0.30300001 | 0.36303629 | 0.10999999 |
0.30300000 | 5.78171960 | 1.75186103 |
0.27777203 | 0.39600819 | 0.10999999 |
0.27777202 | 3.00000000 | 0.83331606 |
0.27000001 | 0.40740739 | 0.10999999 |
0.27000000 | 5.55555555 | 1.49999999 |
0.20300001 | 0.54187189 | 0.10999999 |
0.20300000 | 4.92610837 | 0.99999999 |
0.18000001 | 0.61111107 | 0.10999999 |
0.18000000 | 5.55555555 | 0.99999999 |
0.17780001 | 0.61867263 | 0.10999999 |
0.17780000 | 2.00000001 | 0.35560000 |
0.17771902 | 0.61895457 | 0.10999999 |
0.17771901 | 56.88755524 | 10.10999999 |
0.17771900 | 4.47039735 | 0.79447454 |
0.17000001 | 0.64705878 | 0.10999999 |
0.17000000 | 5.88235294 | 0.99999999 |
0.15810248 | 0.69575126 | 0.10999999 |
0.15810247 | 3.16250593 | 0.49999999 |
0.14020001 | 0.78459338 | 0.10999999 |
0.14020000 | 7.18140689 | 1.00683324 |
0.12000010 | 0.91666590 | 0.10999999 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | CST |
---|
11:48:14 | SELL | 1.39999999 | 0.42716603 |
11:42:45 | SELL | 1.39999999 | 0.42716603 |
11:42:41 | SELL | 1.39999999 | 0.42716603 |
11:41:34 | SELL | 1.39999999 | 0.42716603 |
11:38:56 | SELL | 1.39999999 | 0.42716603 |
11:36:58 | SELL | 1.39999999 | 0.42716603 |
11:34:47 | SELL | 1.39999999 | 0.42716603 |
11:12:21 | BUY | 1.39999999 | 0.42716603 |
11:12:06 | SELL | 0.68109936 | 1.00000000 |
11:12:00 | BUY | 1.39999999 | 1.00000000 |
11:00:43 | SELL | 0.68109936 | 1.01867572 |
07:30:34 | SELL | 0.52508492 | 6.39917692 |
05:15:46 | SELL | 0.40300001 | 23.4600000 |
05:15:46 | SELL | 0.50999900 | 9.00000000 |
05:15:22 | SELL | 0.59999900 | 5.00000833 |
05:15:22 | SELL | 0.60000000 | 0.16666683 |
05:15:22 | SELL | 0.62477797 | 0.79726847 |
05:15:22 | SELL | 0.70000000 | 0.65074987 |
05:15:22 | SELL | 0.90000000 | 0.37385688 |
05:14:41 | SELL | 0.90001000 | 5.55549382 |
05:14:41 | SELL | 0.90001000 | 4.44439506 |
05:14:41 | SELL | 1.00000000 | 2.61023484 |
05:14:41 | SELL | 1.00000001 | 0.10000000 |
05:14:41 | SELL | 1.00000002 | 0.10000009 |
12:23:21 | SELL | 1.00000007 | 0.10000000 |
12:19:25 | SELL | 1.00000008 | 0.10000007 |
08:25:11 | BUY | 1.60000000 | 0.06250006 |
17:33:31 | SELL | 1.20000007 | 16.56345257 |
17:33:31 | SELL | 1.20000100 | 4.16666319 |
17:33:31 | SELL | 1.21000010 | 0.10000000 |
17:33:31 | SELL | 1.21012000 | 0.10000000 |
17:33:31 | SELL | 1.21200001 | 0.10000000 |
17:33:31 | SELL | 1.21200001 | 0.10000000 |
17:33:31 | SELL | 1.21200001 | 0.10000000 |
17:33:31 | SELL | 1.21200001 | 0.10000000 |
17:33:31 | SELL | 1.21200001 | 0.10000000 |
17:33:30 | SELL | 1.21200002 | 68.38161729 |
17:33:30 | SELL | 1.21200003 | 6.39917692 |
17:33:30 | SELL | 1.21200003 | 0.08250833 |
17:33:30 | SELL | 1.22000030 | 0.70301819 |
17:33:30 | SELL | 1.23000000 | 0.13008142 |
17:33:30 | SELL | 1.23001000 | 0.23762327 |
17:33:30 | SELL | 1.23010000 | 0.27247951 |
17:32:18 | SELL | 2.49900000 | 0.04401760 |
17:32:18 | SELL | 2.49900000 | 0.04401760 |
17:32:18 | SELL | 2.49900000 | 0.04401760 |
17:32:18 | SELL | 2.49900000 | 0.04401760 |
17:32:18 | SELL | 2.49900000 | 0.04401760 |
17:32:18 | SELL | 2.49900000 | 0.04401760 |
17:32:18 | SELL | 2.49900000 | 0.04401760 |
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY
MinerGate: i am working !!!
brentonammons L0: Good night
davidfernandez L0: Hi
davidfernandez L0: What news
harrisulysses209 L0: No new news
harrisulysses209 L0: Yes but you must hold yor coin to the end
harrisulysses209 L0: No sell in start up