통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03881376 | + 0.6% | 2379.6 | Ethereum |
ZEC | 0.00042421 | - 4.9% | 518.7 | Zcash |
LTC | 0.00101130 | - 0.9% | 187.4 | Litecoin |
ETC | 0.00018340 | - 0.2% | 121 | EthereumClassic |
DASH | 0.00022017 | - 1.2% | 66.3 | DASH |
DOGE-BTC | 0.00000214 | - 1.9% | 15.3 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 1.1% | 5.3 | SHIBA INU |
TRX-BTC | 0.00000298 | - 0.4% | 3.9 | Tron Token |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
BTC-USDTt | T113717.73 | + 1.3% | 2.7 | Bitcoin |
FLOKIb-USDTb | T0.00009819 | + 0.5% | 1.8 | FLOKI BEP20 |
XRP-BTC | 0.00002652 | - 0.8% | 1.5 | Ripple |
ETH-BTC | 0.03887001 | + 0.9% | 1.5 | Ethereum |
BTC-RUR | R9147177.03 | + 1.7% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113687.51 | + 1.2% | 0.9 | Bitcoin |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
DOGE-ETH | E0.00005529 | - 2.3% | 0.6 | Dogecoin |
BNB-BTC | 0.00790704 | + 1% | 0.6 | BNB BSC |
DOGE-USDT | T0.24373221 | - 0.2% | 0.6 | Dogecoin |
ETH-USDT | T4423.4776593 | + 2.3% | 0.6 | Ethereum |
BTC-USDT | T113573.69 | + 1.4% | 0.6 | Bitcoin |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
TON-BTC | 0.00002755 | - 0.9% | 0.5 | TON Coin |
USDT-RUR | R81.29 | + 1.3% | 0.4 | USDT ERC20 |
ETH-USDC | 4435.2187053 | + 2.5% | 0.3 | Ethereum |
BTC | R9149999.99 | + 2.2% | 0.2 | Bitcoin |
USDT | R80.95 | + 1.2% | 0.2 | USDT ERC20 |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002770 | - 2% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE | 0.00000214 | - 1.9% | 0.1 | Dogecoin |
USDTe-USDTt | T0.99953495 | - 0.4% | 0.1 | USDT ERC20 |
BTC | T113702.79 | + 2.4% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
YOCHAT-DOGE | D0.00000042 | 0% | 0.1 | YoChat Token |
ZEC-BTC | 0.00042733 | - 3.9% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
TRX | 0.00000302 | + 1.4% | 0.1 | Tron Token |
- CUBE / RUR
- Last: 7.02420000
- 24High: 7.02420000
- 24Low: 7.02420000
- 24V: 0 CUBE
가격 | CUBE | RUR |
---|
7.02420000 | 0.13210495 | 0.92793158 |
7.90222500 | 0.05538074 | 0.43763106 |
9.40000000 | 0.01423651 | 0.13382319 |
9.49999999 | 0.12841122 | 1.21990658 |
9.50000000 | 0.77551954 | 7.36743563 |
10.00000000 | 3.14924113 | 31.4924113 |
11.00000000 | 2.50000000 | 27.5000000 |
12.00000000 | 2.10533588 | 25.26403056 |
12.49998880 | 0.08839236 | 1.10490351 |
12.49998888 | 0.10514817 | 1.31435095 |
13.00000000 | 2.00000000 | 26.0000000 |
13.23121717 | 28.5082800 | 377.19924382 |
14.00000000 | 2.00000000 | 28.0000000 |
15.00000000 | 2.00000000 | 30.0000000 |
15.98851150 | 0.06596598 | 1.05469782 |
16.00000000 | 2.00000000 | 32.0000000 |
17.00000000 | 2.00000000 | 34.0000000 |
18.00000000 | 2.00000000 | 36.0000000 |
18.13708820 | 0.05970323 | 1.08284274 |
19.00000000 | 2.00000000 | 38.0000000 |
20.00000000 | 2.00000000 | 40.0000000 |
20.49999990 | 0.03664109 | 0.75114234 |
20.50000000 | 2.56209001 | 52.5228452 |
21.00000000 | 0.08585732 | 1.80300372 |
22.00000000 | 0.10000000 | 2.20000000 |
22.17229350 | 0.82550930 | 18.30343448 |
22.80310111 | 0.10000000 | 2.28031011 |
23.00000000 | 0.10000000 | 2.30000000 |
24.00000000 | 0.10000000 | 2.40000000 |
24.73662341 | 30.4972300 | 754.39849355 |
25.00000000 | 0.10000000 | 2.50000000 |
26.00000000 | 0.10000000 | 2.60000000 |
26.80310111 | 0.01452679 | 0.38936302 |
27.00000000 | 0.10000000 | 2.70000000 |
27.61731260 | 0.02125396 | 0.58697725 |
28.00000000 | 0.07298274 | 2.04351672 |
29.00000000 | 0.16055159 | 4.65599611 |
29.49000000 | 0.27636791 | 8.15008966 |
29.80310111 | 0.10000000 | 2.98031011 |
30.00000000 | 0.02180159 | 0.65404770 |
30.21137757 | 0.02593362 | 0.78349038 |
31.00000000 | 0.12947260 | 4.01365060 |
32.00000000 | 0.06939953 | 2.22078496 |
33.00000000 | 0.12640925 | 4.17150525 |
34.00000000 | 0.01075117 | 0.36553978 |
34.58000000 | 0.04962224 | 1.71593705 |
35.00000000 | 0.04158139 | 1.45534865 |
35.80310111 | 0.20000000 | 7.16062022 |
36.00000000 | 0.01000000 | 0.36000000 |
37.00000000 | 0.01000000 | 0.37000000 |
가격 | CUBE | RUR |
---|
7.02417778 | 0.01566019 | 0.10999995 |
7.02417777 | 0.02989674 | 0.21000001 |
7.02417776 | 4.28498242 | 30.09847821 |
7.02417775 | 3.77745800 | 26.53353643 |
6.00000001 | 0.01833333 | 0.10999998 |
6.00000000 | 0.01666668 | 0.10000008 |
5.99408287 | 0.01835143 | 0.10999999 |
5.99408286 | 0.07690751 | 0.46098998 |
5.99408285 | 0.30000000 | 1.79822485 |
5.84218189 | 0.01882858 | 0.10999998 |
5.84218188 | 53.8039900 | 314.33269544 |
5.42272360 | 0.02028500 | 0.10999994 |
5.42272359 | 0.02423118 | 0.13139899 |
5.10000060 | 0.02156862 | 0.10999997 |
5.10000059 | 0.03333333 | 0.17000000 |
5.10000001 | 0.02156862 | 0.10999996 |
5.10000000 | 0.01961000 | 0.10001100 |
5.00000803 | 0.02199996 | 0.10999997 |
5.00000802 | 1.59999743 | 7.99999998 |
5.00000778 | 0.02199996 | 0.10999997 |
5.00000777 | 17.41562122 | 87.07824141 |
5.00000018 | 0.02199999 | 0.10999995 |
5.00000017 | 0.42199997 | 2.10999992 |
5.00000016 | 0.39999998 | 1.99999996 |
4.75000002 | 0.02315789 | 0.10999997 |
4.75000001 | 0.05473683 | 0.25999994 |
4.75000000 | 0.23157894 | 1.09999996 |
3.12488799 | 0.03520126 | 0.10999999 |
3.12488798 | 120.708090 | 377.19925952 |
3.02417776 | 0.03637352 | 0.10999999 |
3.02417775 | 3.77745800 | 11.42370443 |
1.55378866 | 10.0000000 | 15.5378866 |
1.26738779 | 0.08679269 | 0.10999999 |
1.26738778 | 0.08679269 | 0.10999999 |
1.26738777 | 38.33124242 | 48.58054785 |
1.00263780 | 0.10971060 | 0.10999999 |
1.00263779 | 0.99736914 | 0.99999999 |
0.40000007 | 0.27499995 | 0.10999999 |
0.40000006 | 2.49999962 | 0.99999999 |
0.10000168 | 1.09998152 | 0.10999999 |
0.10000167 | 1.00000000 | 0.10000167 |
0.10000010 | 1.09999890 | 0.10999999 |
0.10000009 | 11.09999001 | 1.10999999 |
0.01111113 | 9.89998317 | 0.10999999 |
0.01111112 | 179.999856 | 1.99999999 |
0.01000001 | 10.9999890 | 0.10999999 |
0.01000000 | 111.000000 | 1.11000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00111113 | 98.99831702 | 0.10999999 |
0.00111112 | 1799.98560011 | 1.99999999 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | CUBE |
---|
11:03:03 | SELL | 7.02420000 | 0.01423651 |
18:21:38 | SELL | 7.02417776 | 0.00164029 |
18:21:38 | SELL | 7.02417781 | 0.06970323 |
18:21:38 | SELL | 7.11234102 | 0.07596598 |
18:21:38 | SELL | 7.22000000 | 0.04664109 |
18:21:38 | SELL | 7.33000000 | 0.09839236 |
18:21:38 | SELL | 7.44000000 | 0.13533588 |
18:21:38 | SELL | 7.44110000 | 0.07298274 |
18:21:38 | SELL | 7.47610000 | 0.01552948 |
18:21:38 | SELL | 7.50000000 | 0.01866666 |
18:21:38 | SELL | 7.55102000 | 0.44891288 |
18:21:38 | SELL | 7.55110000 | 0.07298274 |
18:21:38 | SELL | 7.55560000 | 0.20000000 |
18:21:38 | SELL | 7.60000000 | 0.07894736 |
18:21:38 | SELL | 8.00000000 | 0.07894736 |
18:21:38 | SELL | 9.00000000 | 0.07894736 |
18:21:38 | SELL | 9.66110006 | 0.05096636 |
18:21:37 | SELL | 9.67000000 | 0.07894736 |
18:21:37 | SELL | 9.67000001 | 0.05538074 |
18:21:37 | SELL | 9.70000000 | 0.05214323 |
18:21:37 | SELL | 9.80000000 | 0.05214323 |
18:21:37 | SELL | 9.90000000 | 0.05214323 |
18:21:37 | SELL | 10.0000000 | 0.05214323 |
09:06:25 | SELL | 10.00000001 | 0.94265229 |
09:06:25 | SELL | 10.00000001 | 0.12841122 |
11:53:11 | SELL | 20.49999999 | 0.07475270 |
11:52:59 | BUY | 20.49999999 | 0.07158876 |
08:06:45 | SELL | 10.00000001 | 0.07158876 |
18:40:46 | SELL | 9.66110006 | 0.05254152 |
11:05:50 | BUY | 18.1621870 | 1.28506425 |
11:05:50 | BUY | 18.16218699 | 0.91500000 |
11:05:50 | BUY | 18.16218698 | 7.18458733 |
11:05:50 | BUY | 18.16218697 | 0.10350783 |
11:05:50 | BUY | 17.80310111 | 0.10000000 |
16:50:18 | BUY | 12.07637506 | 0.14384016 |
05:07:27 | BUY | 9.66110005 | 1.87502837 |
05:07:22 | SELL | 9.66110005 | 0.14384016 |
05:07:22 | SELL | 9.66110005 | 0.02445019 |
15:41:52 | BUY | 13.60193296 | 0.06373392 |
15:38:44 | BUY | 13.60193295 | 1.97958480 |
20:53:28 | BUY | 12.80310111 | 0.10000000 |
17:12:18 | SELL | 9.66110005 | 0.07905764 |
11:32:09 | BUY | 12.0674399 | 0.03428668 |
11:48:49 | BUY | 9.68822781 | 0.02342337 |
11:48:49 | BUY | 9.59206733 | 0.00005769 |
04:48:32 | BUY | 9.59206733 | 0.02411435 |
04:48:31 | BUY | 9.49686128 | 0.02441437 |
04:48:31 | BUY | 9.40260020 | 0.00023399 |
03:12:50 | BUY | 9.40260020 | 0.02424736 |
03:12:50 | BUY | 9.30927472 | 0.00015770 |
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY