통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03877076 | + 0.8% | 2345 | Ethereum |
ZEC | 0.00042570 | - 3.8% | 530.2 | Zcash |
LTC | 0.00103520 | + 2.3% | 185.5 | Litecoin |
ETC | 0.00018320 | 0% | 121.9 | EthereumClassic |
DASH | 0.00022125 | - 0.7% | 75.3 | DASH |
DOGE-BTC | 0.00000214 | - 0.5% | 12.6 | Dogecoin |
SHIB-USDTb | T0.00001301 | + 2.2% | 4.2 | SHIBA INU |
BCHABC | 0.00012280 | - 2.1% | 3.3 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 1% | 2.7 | Tron Token |
BTC-USDTt | T113307.44 | + 1.9% | 2.5 | Bitcoin |
ETH-BTC | 0.03858603 | + 0.1% | 2.3 | Ethereum |
FLOKIb-USDTb | T0.00009737 | + 2.5% | 1.4 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000042 | 0% | 1.3 | YoChat Token |
BTC-RUR | R9210911.77 | + 2.5% | 1.3 | Bitcoin |
XRP-BTC | 0.00002644 | - 0.6% | 1.1 | Ripple |
BONUS-DOGE | D0.00159751 | - 0.2% | 1 | BONUS |
BTC | T113001.00 | + 0.9% | 0.8 | Bitcoin |
BTC-USDTb | T113051.56 | + 1.7% | 0.8 | Bitcoin |
BNB-BTC | 0.00787854 | + 0.4% | 0.7 | BNB BSC |
ETH-USDT | T4371.4625596 | + 1.9% | 0.6 | Ethereum |
USDT-RUR | R81.61 | + 0.9% | 0.6 | USDT ERC20 |
WSHIB-SHIB | 2.22186788 | - 0.6% | 0.6 | Wrapped Shiba |
BTC-USDT | T113041.71 | + 1.7% | 0.5 | Bitcoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
DOGE-USDT | T0.24268792 | + 1.9% | 0.5 | Dogecoin |
DOGE-ETH | E0.00005546 | - 0.3% | 0.5 | Dogecoin |
ETH-USDC | 4386.7587048 | + 2% | 0.3 | Ethereum |
BTC | R9151968.51 | + 2.2% | 0.2 | Bitcoin |
ETH-RUR | R355779.99 | + 2.9% | 0.2 | Ethereum |
TON | 0.00002756 | - 2.1% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
USDT | R81.31 | + 0.9% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99929474 | + 0.4% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
BTC | T111324.84 | + 0.6% | 0.1 | Bitcoin |
ZEC-BTC | 0.00042208 | - 3.9% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
LTC-BTC | 0.00103436 | + 2.8% | 0.1 | Litecoin |
DOGE | 0.00000215 | 0% | 0.1 | Dogecoin |
- LTCR / RUR
- Last: 0.00912722
- 24High: 0.00912722
- 24Low: 0.00912722
- 24V: 0 LTCR
가격 | LTCR | RUR |
---|
0.01099999 | 249.09324961 | 2.74002325 |
0.01100000 | 1749.33981061 | 19.24273791 |
0.01539493 | 14477.48704 | 222.87989955 |
0.01665687 | 9119.50757907 | 151.9024522 |
0.02000000 | 794.81815072 | 15.89636301 |
0.02600000 | 54.18845719 | 1.40889988 |
0.02700000 | 100.000000 | 2.70000000 |
0.02800000 | 100.000000 | 2.80000000 |
0.02878183 | 15487.54194 | 445.75979923 |
0.02887500 | 188.85152497 | 5.45308778 |
0.02900000 | 100.000000 | 2.90000000 |
0.02997500 | 2176.24609262 | 65.23297662 |
0.03000000 | 100.000000 | 3.00000000 |
0.03060000 | 136.800000 | 4.18608000 |
0.03060969 | 969.15258884 | 29.6654603 |
0.03100000 | 100.000000 | 3.10000000 |
0.03200000 | 100.000000 | 3.20000000 |
0.03300000 | 867.54525757 | 28.62899349 |
0.03400000 | 1475.46352721 | 50.16575992 |
0.03500000 | 851.66666665 | 29.80833333 |
0.03600000 | 145.000000 | 5.22000000 |
0.03700000 | 10.0000000 | 0.37000000 |
0.03800000 | 259.99999999 | 9.87999999 |
0.03900000 | 10.0000000 | 0.39000000 |
0.03950000 | 450.000000 | 17.7750000 |
0.04000000 | 635.000000 | 25.4000000 |
0.04090000 | 4.06120000 | 0.16610308 |
0.04100000 | 9720.43379728 | 398.53778568 |
0.04497000 | 20.0000000 | 0.89940000 |
0.04499950 | 7.00019106 | 0.31500509 |
0.04500000 | 1036.16530 | 46.6274385 |
0.04525240 | 8.00000000 | 0.36201920 |
0.05000000 | 249.67034696 | 12.48351734 |
0.05594373 | 135.89672338 | 7.60256960 |
0.06000000 | 100.000000 | 6.00000000 |
0.06003799 | 574.00459999 | 34.46208243 |
0.07497000 | 20.0000000 | 1.49940000 |
0.07900000 | 5.00000000 | 0.39500000 |
0.08000000 | 100.000000 | 8.00000000 |
0.08525240 | 8.00000000 | 0.68201920 |
0.09000000 | 20.0000000 | 1.80000000 |
0.09100000 | 2.00000000 | 0.18200000 |
0.09100202 | 119.70914459 | 10.89377397 |
0.09500000 | 30.0000000 | 2.85000000 |
0.09998999 | 902.500000 | 90.24096597 |
0.10000000 | 2.00000000 | 0.20000000 |
0.10077285 | 49.5500000 | 4.99329471 |
0.10178057 | 49.5500000 | 5.04322724 |
0.10279838 | 49.5500000 | 5.09365972 |
0.10382636 | 49.5500000 | 5.14459613 |
가격 | LTCR | RUR |
---|
0.00730183 | 15.06471665 | 0.10999999 |
0.00730182 | 42.45518376 | 0.31000010 |
0.00730181 | 4123.63509889 | 30.1100000 |
0.00730180 | 1400.00000 | 10.2225200 |
0.00730178 | 15.06481981 | 0.10999999 |
0.00730177 | 55.99750608 | 0.40888090 |
0.00730173 | 15.06492297 | 0.10999999 |
0.00730172 | 2700.00000 | 19.7146440 |
0.00710001 | 15.49293592 | 0.10999999 |
0.00710000 | 140.84507042 | 0.99999999 |
0.00700708 | 15.69840789 | 0.10999999 |
0.00700707 | 50.81622561 | 0.35607284 |
0.00665027 | 16.5406818 | 0.10999999 |
0.00665026 | 27928.72003 | 185.73324966 |
0.00600001 | 18.33330277 | 0.10999999 |
0.00600000 | 1666.66666666 | 9.99999999 |
0.00570001 | 19.29821175 | 0.10999999 |
0.00570000 | 1795.52708774 | 10.2345044 |
0.00510001 | 21.56858515 | 0.10999999 |
0.00510000 | 196.07843137 | 0.99999999 |
0.00501001 | 21.95604399 | 0.10999999 |
0.00501000 | 100.000000 | 0.50100000 |
0.00500003 | 21.9998680 | 0.10999999 |
0.00500002 | 199.999200 | 0.99999999 |
0.00500001 | 21.9999560 | 0.10999999 |
0.00500000 | 1000.00000 | 5.00000000 |
0.00429103 | 25.63487088 | 0.10999999 |
0.00429102 | 500.000000 | 2.14551000 |
0.00400701 | 27.45189056 | 0.10999999 |
0.00400700 | 249.56326428 | 0.99999999 |
0.00355712 | 30.92389348 | 0.10999999 |
0.00355711 | 62657.57864 | 222.87989955 |
0.00310078 | 35.47494501 | 0.10999999 |
0.00310077 | 4000.00000 | 12.4030800 |
0.00310001 | 35.4837565 | 0.10999999 |
0.00310000 | 322.58064516 | 0.99999999 |
0.00200701 | 54.80789831 | 0.10999999 |
0.00200700 | 498.25610363 | 0.99999999 |
0.00115003 | 95.6496787 | 0.10999999 |
0.00115002 | 869.55009478 | 0.99999999 |
0.00111112 | 98.9992080 | 0.10999999 |
0.00111111 | 99.0000990 | 0.10999999 |
0.00110009 | 99.99181885 | 0.10999999 |
0.00110008 | 1599.9927278 | 1.76011999 |
0.00110007 | 1000.00000 | 1.10007000 |
0.00110004 | 99.99636376 | 0.10999999 |
0.00110003 | 909.06611637 | 0.99999999 |
0.00100702 | 109.23318305 | 0.10999999 |
0.00100701 | 109.23426778 | 0.10999999 |
0.00100700 | 993.04865938 | 0.99999999 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | LTCR |
---|
21:37:50 | BUY | 0.00912722 | 297.72297643 |
03:46:47 | BUY | 0.00912722 | 99.60614732 |
04:12:38 | SELL | 0.00730178 | 119.50757907 |
04:12:38 | SELL | 0.00730179 | 397.32912375 |
04:12:38 | SELL | 0.00735000 | 136.800000 |
04:12:38 | SELL | 0.00735009 | 100.000000 |
04:12:38 | SELL | 0.00736000 | 100.000000 |
04:12:38 | SELL | 0.01003057 | 136.39377399 |
04:12:38 | SELL | 0.01003058 | 9.96952319 |
02:21:18 | BUY | 0.01894765 | 2982.58276166 |
02:21:18 | BUY | 0.01253821 | 120.53891239 |
10:59:13 | SELL | 0.01003057 | 237.2851161 |
10:59:12 | SELL | 0.01225770 | 1190.71488177 |
17:31:12 | SELL | 0.01114336 | 9.28511823 |
23:47:15 | SELL | 0.01003057 | 1730.90755699 |
23:47:15 | SELL | 0.01003062 | 398.77893888 |
23:47:15 | SELL | 0.01010000 | 104.77889754 |
21:56:19 | SELL | 0.01010000 | 885.32011236 |
21:56:18 | SELL | 0.01010001 | 120.53891239 |
21:56:18 | SELL | 0.01010001 | 396.03921184 |
21:51:49 | SELL | 0.01010000 | 2410.78063511 |
07:31:42 | BUY | 0.02887498 | 41.33321279 |
07:31:42 | BUY | 0.02887497 | 48.66678721 |
18:47:25 | SELL | 0.01003059 | 48.66678721 |
16:39:07 | BUY | 0.02887498 | 1000.00000 |
16:37:29 | BUY | 0.02887498 | 1000.00000 |
07:37:33 | BUY | 0.02997400 | 10400.0000 |
04:21:37 | SELL | 0.01003057 | 500.000000 |
11:15:46 | BUY | 0.01253823 | 3143.81002621 |
11:15:46 | BUY | 0.01253823 | 1498.74909334 |
10:02:56 | SELL | 0.01003057 | 6367.98440292 |
10:02:56 | SELL | 0.01003058 | 1498.74909334 |
10:02:56 | SELL | 0.01003058 | 3143.81002623 |
10:02:56 | SELL | 0.01003058 | 996.95132298 |
10:02:56 | SELL | 0.01003058 | 12.92785453 |
18:34:54 | BUY | 0.02997450 | 10400.0000 |
21:41:29 | SELL | 0.01425000 | 20.95111508 |
06:10:27 | BUY | 0.02997500 | 10.0000000 |
21:20:24 | SELL | 0.01425000 | 41.71142877 |
21:20:24 | SELL | 0.01425000 | 23.58354877 |
07:47:57 | BUY | 0.03060970 | 19.98330975 |
07:47:57 | BUY | 0.02997500 | 13.69540327 |
07:47:57 | BUY | 0.02997500 | 19.90893033 |
07:47:57 | BUY | 0.02997500 | 11.25646475 |
07:47:57 | BUY | 0.01781250 | 70.1558919 |
02:17:49 | SELL | 0.00730172 | 256.14870483 |
02:17:49 | SELL | 0.00730172 | 70.1558919 |
02:17:33 | SELL | 0.00730177 | 13.69540327 |
23:19:35 | BUY | 0.01425000 | 1718.75572773 |
23:17:16 | BUY | 0.01424999 | 778.271000 |
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY
MinerGate: i am working !!!
brentonammons L0: Good night
davidfernandez L0: Hi
davidfernandez L0: What news
harrisulysses209 L0: No new news