Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03899099 | + 1% | 2388.8 | Ethereum |
ZEC | 0.00042583 | - 4.3% | 535.6 | Zcash |
LTC | 0.00101199 | + 0.1% | 184.8 | Litecoin |
ETC | 0.00018380 | + 0.2% | 120.3 | EthereumClassic |
DASH | 0.00022177 | - 0.5% | 68.3 | DASH |
DOGE-BTC | 0.00000214 | 0% | 12.9 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 1.7% | 4.7 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 0.7% | 3 | Tron Token |
BTC-USDTt | T113717.70 | + 1.7% | 2.5 | Bitcoin |
ETH-BTC | 0.03881508 | + 0.7% | 1.6 | Ethereum |
YOCHAT-DOGE | D0.00000042 | 0% | 1.3 | YoChat Token |
FLOKIb-USDTb | T0.00009820 | + 2.8% | 1.3 | FLOKI BEP20 |
BTC-RUR | R9159554.61 | + 1.8% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
XRP-BTC | 0.00002646 | - 0.5% | 1 | Ripple |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T113497.94 | + 1.6% | 0.8 | Bitcoin |
BNB-BTC | 0.00789146 | + 0.8% | 0.7 | BNB BSC |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
ETH-USDT | T4410.1886325 | + 2.8% | 0.5 | Ethereum |
DOGE-USDT | T0.24369321 | + 2.1% | 0.5 | Dogecoin |
BTC-USDT | T113566.98 | + 1.8% | 0.5 | Bitcoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
DOGE-ETH | E0.00005529 | - 1.1% | 0.5 | Dogecoin |
USDT-RUR | R81.02 | + 0.8% | 0.4 | USDT ERC20 |
ETH-USDC | 4423.6281752 | + 2.9% | 0.3 | Ethereum |
BTC | R9109203.28 | + 1.7% | 0.2 | Bitcoin |
USDT | R81.14 | + 1% | 0.2 | USDT ERC20 |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002770 | - 1.6% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
BTC | T111324.84 | - 0.5% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00019800 | - 0.1% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
ZEC-BTC | 0.00042291 | - 4.9% | 0.1 | Zcash |
DOGE | 0.00000217 | + 1.5% | 0.1 | Dogecoin |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ETH | R357634.00 | + 2.9% | 0.1 | Ethereum |
- DCRE / RUR
- Last: 1.45000000
- 24High: 1.45000000
- 24Low: 1.45000000
- 24V: 0 DCRE
Preço | DCRE | RUR |
---|
1.50000000 | 1.73436931 | 2.60155396 |
1.54999999 | 0.56447582 | 0.87493751 |
1.55000000 | 2.95711594 | 4.58352970 |
1.58000000 | 0.06896558 | 0.10896561 |
1.59000000 | 0.13563231 | 0.21565537 |
1.60000000 | 3.01194091 | 4.81910545 |
1.65000000 | 3.23125480 | 5.33157042 |
1.69689997 | 0.42741268 | 0.72527656 |
1.69700000 | 0.86522171 | 1.46828124 |
1.70000000 | 3.24300986 | 5.51311676 |
1.75000000 | 3.24863828 | 5.68511699 |
1.80000000 | 3.30668187 | 5.95202736 |
1.85000000 | 3.03865736 | 5.62151611 |
1.90000000 | 2.99931323 | 5.69869513 |
1.95000000 | 2.79089390 | 5.44224310 |
2.00000000 | 3.70132468 | 7.40264936 |
2.05000000 | 2.76716021 | 5.67267843 |
2.10000000 | 2.86356121 | 6.01347854 |
2.15000000 | 2.88565016 | 6.20414784 |
2.20000000 | 2.87341880 | 6.32152136 |
2.21898888 | 0.45065570 | 0.99999998 |
2.21900000 | 6.10195285 | 13.54023337 |
2.25000000 | 2.78753049 | 6.27194360 |
2.30000000 | 2.70896407 | 6.23061736 |
2.35000000 | 2.66367670 | 6.25964024 |
2.39778912 | 0.15158583 | 0.36347085 |
2.40000000 | 2.64292469 | 6.34301925 |
2.45000000 | 2.60890061 | 6.39180649 |
2.50000000 | 4.24253992 | 10.6063498 |
2.53750000 | 0.12033922 | 0.30536077 |
2.55000000 | 2.69723928 | 6.87796016 |
2.60000000 | 2.62317136 | 6.82024553 |
2.65000000 | 2.70027148 | 7.15571942 |
2.70000000 | 2.68657916 | 7.25376373 |
2.75000000 | 2.67194976 | 7.34786184 |
2.80000000 | 3.09329602 | 8.66122885 |
2.85000000 | 2.33227799 | 6.64699227 |
2.90000000 | 2.52000000 | 7.30800000 |
2.95000000 | 2.52000000 | 7.43400000 |
3.00000000 | 3.09141036 | 9.27423108 |
3.05000000 | 2.52000000 | 7.68600000 |
3.10000000 | 2.52000000 | 7.81200000 |
3.20000000 | 2.52000000 | 8.06400000 |
3.30000000 | 2.52000000 | 8.31600000 |
3.40000000 | 2.52000000 | 8.56800000 |
3.47500000 | 3.07858010 | 10.69806584 |
3.50000000 | 3.20291096 | 11.21018836 |
3.60000000 | 2.52000000 | 9.07200000 |
3.61800000 | 0.30000000 | 1.08540000 |
3.70000000 | 2.52000000 | 9.32400000 |
Preço | DCRE | RUR |
---|
1.45000001 | 0.06896558 | 0.10000009 |
1.45000000 | 1.26726782 | 1.83753833 |
1.40000003 | 0.07857142 | 0.10999999 |
1.40000002 | 0.07857142 | 0.10999998 |
1.40000001 | 0.99393574 | 1.39151004 |
1.40000000 | 2.79343638 | 3.91081093 |
1.35000002 | 0.08148148 | 0.10999999 |
1.35000001 | 0.15555562 | 0.21000008 |
1.35000000 | 2.98326156 | 4.02740310 |
1.34000001 | 0.08208955 | 0.10999999 |
1.34000000 | 3.01117374 | 4.03497281 |
1.33500001 | 0.08239700 | 0.10999999 |
1.33500000 | 2.99288394 | 3.99550005 |
1.33000001 | 0.08270676 | 0.10999999 |
1.33000000 | 2.83053556 | 3.76461229 |
1.32000001 | 0.08333333 | 0.10999999 |
1.32000000 | 2.91046413 | 3.84181265 |
1.31000001 | 0.08396946 | 0.10999999 |
1.31000000 | 90.73241124 | 118.85945872 |
1.30000002 | 0.08461538 | 0.10999999 |
1.30000001 | 0.16153852 | 0.21000007 |
1.30000000 | 2.78730884 | 3.62350149 |
1.29000001 | 0.08527131 | 0.10999999 |
1.29000000 | 2.77484384 | 3.57954855 |
1.28000001 | 0.08593749 | 0.10999998 |
1.28000000 | 2.79405275 | 3.57638752 |
1.27000001 | 0.08661417 | 0.10999999 |
1.27000000 | 2.89573692 | 3.67758588 |
1.26000001 | 0.08730158 | 0.10999999 |
1.26000000 | 2.85535710 | 3.59774994 |
1.25510765 | 0.08764188 | 0.10999999 |
1.25510764 | 256.035230 | 321.35177328 |
1.25000002 | 0.08799999 | 0.10999998 |
1.25000001 | 0.16800006 | 0.21000007 |
1.25000000 | 2.87470776 | 3.59338470 |
1.24000001 | 0.08870967 | 0.10999999 |
1.24000000 | 2.91132113 | 3.61003820 |
1.23000001 | 0.08943089 | 0.10999999 |
1.23000000 | 2.91848967 | 3.58974229 |
1.22000001 | 0.09016393 | 0.10999999 |
1.22000000 | 2.89290999 | 3.52935018 |
1.21000001 | 0.09090909 | 0.10999999 |
1.21000000 | 2.87050140 | 3.47330669 |
1.20000002 | 0.09166666 | 0.10999999 |
1.20000001 | 0.17500007 | 0.21000008 |
1.20000000 | 2.85543659 | 3.42652390 |
1.19000001 | 0.09243697 | 0.10999999 |
1.19000000 | 2.82208150 | 3.35827698 |
1.18000001 | 0.09322033 | 0.10999999 |
1.18000000 | 2.70989099 | 3.19767136 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | DCRE |
---|
06:30:13 | SELL | 1.45000000 | 0.06943175 |
06:30:00 | SELL | 1.45000000 | 0.06943175 |
05:58:45 | SELL | 1.45000000 | 0.35755128 |
05:58:45 | SELL | 1.45000000 | 0.80535636 |
03:37:34 | SELL | 1.45000000 | 0.05985208 |
03:37:34 | SELL | 1.45000000 | 0.01356872 |
23:53:03 | SELL | 1.45000000 | 0.07395717 |
23:52:43 | SELL | 1.45000000 | 0.07388981 |
23:45:25 | SELL | 1.45000000 | 0.07320188 |
23:13:14 | SELL | 1.45000000 | 0.07355427 |
23:07:52 | SELL | 1.45000000 | 0.07355427 |
23:02:02 | SELL | 1.45000000 | 0.00458869 |
23:02:02 | SELL | 1.45000001 | 0.06896558 |
00:26:41 | SELL | 1.45000001 | 0.56447582 |
00:26:41 | SELL | 1.45000001 | 0.06896558 |
00:26:41 | SELL | 1.50000000 | 0.21902025 |
00:26:41 | SELL | 1.50000000 | 0.11185138 |
00:26:41 | SELL | 1.50000000 | 0.07592075 |
00:26:40 | SELL | 1.50000000 | 0.64017438 |
00:26:40 | SELL | 1.50000000 | 0.19581327 |
00:26:40 | SELL | 1.50000000 | 0.15482812 |
00:26:40 | SELL | 1.50000000 | 0.38275020 |
00:26:40 | SELL | 1.50000000 | 0.16958985 |
00:26:40 | SELL | 1.50000000 | 0.20338183 |
00:26:40 | SELL | 1.50000000 | 0.68595161 |
00:26:40 | SELL | 1.50000000 | 0.09280347 |
23:28:23 | SELL | 1.50000000 | 0.02503083 |
23:28:23 | SELL | 1.50000001 | 0.04657057 |
17:35:04 | SELL | 1.50000001 | 0.02009616 |
17:35:04 | SELL | 1.55000000 | 0.04767949 |
14:38:21 | SELL | 1.55000000 | 0.01896160 |
14:38:21 | SELL | 1.55000000 | 0.04951469 |
13:20:56 | SELL | 1.55000000 | 0.05275894 |
13:20:56 | SELL | 1.55000000 | 0.01640895 |
10:08:17 | SELL | 1.55000000 | 0.15466237 |
10:08:17 | SELL | 1.55000000 | 0.24354286 |
10:08:17 | SELL | 1.55000000 | 0.34752291 |
10:08:17 | SELL | 1.55000000 | 1.22405164 |
09:06:24 | SELL | 1.55000000 | 0.06790533 |
08:52:15 | SELL | 1.55000000 | 0.06918137 |
01:24:01 | BUY | 1.60000000 | 0.06481732 |
10:47:58 | BUY | 1.60000000 | 0.06421411 |
10:12:40 | BUY | 1.60000000 | 0.03526058 |
10:12:40 | BUY | 1.60000000 | 0.02899095 |
06:45:32 | BUY | 1.60000000 | 0.16638958 |
06:45:32 | BUY | 1.60000000 | 0.23687777 |
06:45:32 | BUY | 1.60000000 | 0.33801218 |
06:45:32 | BUY | 1.60000000 | 1.32388776 |
06:45:32 | BUY | 1.55000000 | 0.05646693 |
04:46:59 | BUY | 1.55000000 | 0.02165814 |
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY