Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869104 | + 0.4% | 2341.8 | Ethereum |
ZEC | 0.00042445 | - 3.8% | 524.6 | Zcash |
LTC | 0.00103656 | + 2.4% | 188.7 | Litecoin |
ETC | 0.00018668 | + 1.7% | 120.9 | EthereumClassic |
DASH | 0.00022021 | - 1.2% | 78.2 | DASH |
DOGE-BTC | 0.00000216 | 0% | 14.3 | Dogecoin |
SHIB-USDTb | T0.00001305 | + 1.8% | 3.8 | SHIBA INU |
BCHABC | 0.00012280 | - 2.1% | 3.2 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 1% | 2.7 | Tron Token |
BTC-USDTt | T113444.95 | + 2.1% | 2.6 | Bitcoin |
ETH-BTC | 0.03851125 | - 0.2% | 2.6 | Ethereum |
YOCHAT-DOGE | D0.00000042 | 0% | 1.5 | YoChat Token |
FLOKIb-USDTb | T0.00009768 | + 2.6% | 1.4 | FLOKI BEP20 |
BTC-RUR | R9237781.53 | + 2.7% | 1.4 | Bitcoin |
XRP-BTC | 0.00002644 | - 0.6% | 1.1 | Ripple |
BONUS-DOGE | D0.00159751 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113526.12 | + 2.1% | 0.9 | Bitcoin |
BTC | T113001.00 | + 0.9% | 0.8 | Bitcoin |
BNB-BTC | 0.00787854 | + 0.4% | 0.7 | BNB BSC |
USDT-RUR | R81.56 | + 0.6% | 0.6 | USDT ERC20 |
ETH-USDT | T4364.1646155 | + 1.9% | 0.6 | Ethereum |
DOGE-ETH | E0.00005636 | + 0.8% | 0.6 | Dogecoin |
WSHIB-SHIB | 2.22186788 | - 0.6% | 0.6 | Wrapped Shiba |
BTC-USDT | T113519.77 | + 2.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.24495142 | + 2.6% | 0.6 | Dogecoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
ETH-USDC | 4362.8046355 | + 1.5% | 0.3 | Ethereum |
BTC | R9165940.92 | + 2.4% | 0.2 | Bitcoin |
ETH-RUR | R355775.01 | + 2.8% | 0.2 | Ethereum |
TON | 0.00002756 | - 2.1% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
USDT | R81.35 | - 0.2% | 0.1 | USDT ERC20 |
USDTe-USDTt | T0.99928351 | + 0.4% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
BTC | T112719.75 | + 1.8% | 0.1 | Bitcoin |
ZEC-BTC | 0.00042208 | - 3.8% | 0.1 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
LTC-BTC | 0.00102878 | + 2.1% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
DOGE | 0.00000217 | 0% | 0.1 | Dogecoin |
- MATICerc20 / RUR
- Last: 16.00010011
- 24High: 16.00010011
- 24Low: 16.00010011
- 24V: 0.01 MATIC(e)
Preço | MATIC(e) | RUR |
---|
20.00012500 | 0.11944388 | 2.38889253 |
20.00012501 | 0.32037680 | 6.40757605 |
23.84999880 | 0.00687495 | 0.16396754 |
23.84999887 | 1.40870000 | 33.5974934 |
23.84999888 | 4.14484112 | 98.85445606 |
23.84999990 | 1.00000000 | 23.8499999 |
23.89999990 | 1.00000000 | 23.8999999 |
23.94999990 | 1.00000000 | 23.9499999 |
23.99800000 | 0.50000000 | 11.9990000 |
23.99999990 | 0.04018305 | 0.96439319 |
24.99999990 | 0.10000000 | 2.49999999 |
25.00000000 | 6.68703512 | 167.175878 |
25.99999990 | 0.10000000 | 2.59999999 |
25.99999999 | 31.26760547 | 812.9577419 |
26.00000000 | 0.47186915 | 12.2685979 |
26.99999990 | 0.10000000 | 2.69999999 |
27.00000000 | 3.14145256 | 84.81921912 |
27.99999990 | 0.10000000 | 2.79999999 |
28.00000000 | 0.01113409 | 0.31175452 |
28.99999990 | 0.10000000 | 2.89999999 |
29.29999990 | 0.08699110 | 2.54883922 |
29.39999990 | 0.10000000 | 2.93999999 |
29.49999990 | 0.10000000 | 2.94999999 |
29.59999990 | 0.10000000 | 2.95999999 |
29.69999990 | 0.10000000 | 2.96999999 |
29.79999990 | 0.10000000 | 2.97999999 |
29.89999990 | 0.10000000 | 2.98999999 |
29.99874696 | 0.02661802 | 0.79850724 |
29.99999990 | 0.10000000 | 2.99999999 |
30.00000000 | 0.00953739 | 0.28612170 |
32.99874690 | 0.13886207 | 4.58227430 |
33.99999980 | 3.00000000 | 101.9999994 |
34.00000000 | 1.00000000 | 34.0000000 |
34.44400000 | 0.01802323 | 0.62079213 |
34.99999990 | 0.50000000 | 17.49999995 |
36.00000000 | 0.31136107 | 11.20899852 |
36.99999990 | 0.00500000 | 0.18499999 |
38.44000000 | 0.02637890 | 1.01400491 |
38.44444000 | 0.03358720 | 1.29124109 |
39.00000000 | 0.01000000 | 0.39000000 |
39.99874696 | 0.03122207 | 1.24884367 |
39.99999900 | 0.02309309 | 0.92372357 |
39.99999990 | 0.50000000 | 19.99999995 |
40.00000000 | 7.52463343 | 300.9853372 |
40.09999990 | 0.10000000 | 4.00999999 |
41.00000000 | 0.09519273 | 3.90290193 |
41.49999990 | 0.10000000 | 4.14999999 |
41.99999777 | 0.00366313 | 0.15385145 |
41.99999990 | 0.10000000 | 4.19999999 |
41.99999997 | 0.00330491 | 0.13880621 |
Preço | MATIC(e) | RUR |
---|
16.00010020 | 0.37499765 | 5.99999997 |
16.00010011 | 6.95750813 | 111.32082659 |
16.00010010 | 3.00000000 | 48.0003003 |
16.00010001 | 0.00687495 | 0.10999988 |
16.00010000 | 7.81009313 | 124.96227108 |
16.00000001 | 0.00687499 | 0.10999984 |
16.00000000 | 40.77371832 | 652.37949312 |
15.55990099 | 0.00706945 | 0.10999994 |
15.55990098 | 0.64267761 | 9.99999997 |
15.55990001 | 0.00706945 | 0.10999993 |
15.55990000 | 64.26776564 | 1000.00000658 |
15.55000019 | 0.00707395 | 0.10999992 |
15.55000018 | 58.7973997 | 914.29957591 |
15.51800001 | 0.00708854 | 0.10999996 |
15.51800000 | 58.7973997 | 912.41804854 |
15.18000001 | 0.00724637 | 0.10999989 |
15.18000000 | 71.64571487 | 1087.58195172 |
15.00000181 | 0.00733333 | 0.10999996 |
15.00000180 | 3.28000000 | 49.2000059 |
15.00000100 | 1.00000000 | 15.0000010 |
15.00000002 | 0.00733333 | 0.10999995 |
15.00000001 | 0.00733333 | 0.10999995 |
15.00000000 | 100.000000 | 1500.00000 |
13.22070207 | 0.00832028 | 0.10999994 |
13.22070206 | 22.0317600 | 291.27533481 |
11.00000011 | 0.00999999 | 0.10999989 |
11.00000010 | 1.00000000 | 11.0000001 |
10.11000002 | 0.01088031 | 0.10999993 |
10.11000001 | 0.51088031 | 5.16499993 |
10.11000000 | 43.4876360 | 439.65999996 |
10.10000001 | 0.01089108 | 0.10999990 |
10.10000000 | 0.09900990 | 0.99999999 |
10.00000011 | 0.01099999 | 0.10999990 |
10.00000010 | 1.00000000 | 10.0000001 |
10.00000001 | 0.01099999 | 0.10999990 |
10.00000000 | 100.011000 | 1000.11000 |
8.20000001 | 0.01341463 | 0.10999996 |
8.20000000 | 0.00200000 | 0.01640000 |
8.10000001 | 0.01358024 | 0.10999994 |
8.10000000 | 0.00200000 | 0.01620000 |
8.00000001 | 0.01374999 | 0.10999992 |
8.00000000 | 0.00200000 | 0.01600000 |
7.07153832 | 0.01555531 | 0.10999997 |
7.07153831 | 49.4277700 | 349.53036913 |
3.00000012 | 0.03666666 | 0.10999998 |
3.00000011 | 0.03666666 | 0.10999998 |
2.00001001 | 0.05499972 | 0.10999999 |
2.00000001 | 0.05499999 | 0.10999998 |
2.00000000 | 0.50000000 | 1.00000000 |
1.99000003 | 0.05527638 | 0.10999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | MATIC(e) |
---|
19:33:38 | BUY | 16.00010011 | 0.00000002 |
18:06:07 | BUY | 16.00010011 | 25.74458539 |
18:06:07 | SELL | 16.00010011 | 0.10309706 |
11:31:27 | BUY | 16.00010011 | 0.46008950 |
11:31:19 | SELL | 16.00010011 | 0.00687495 |
08:35:17 | BUY | 16.00010001 | 0.33201803 |
08:35:17 | BUY | 16.00010001 | 0.08985967 |
08:35:07 | BUY | 16.00010001 | 0.10774550 |
08:35:05 | SELL | 16.00010001 | 0.32037680 |
16:33:33 | SELL | 16.0000000 | 4.53257615 |
16:33:33 | SELL | 16.00000002 | 1.87499999 |
09:14:23 | BUY | 23.84999987 | 0.00426801 |
09:14:00 | BUY | 23.84999987 | 0.00128803 |
09:14:00 | BUY | 20.00000001 | 0.00297998 |
07:51:11 | BUY | 20.00000001 | 0.24122449 |
07:51:09 | BUY | 20.0000000 | 0.50000000 |
09:04:13 | BUY | 20.00000001 | 0.02995410 |
08:13:54 | BUY | 20.00000001 | 0.00515095 |
08:13:41 | BUY | 16.4400000 | 0.41012530 |
08:13:38 | BUY | 16.4400000 | 0.00626636 |
08:13:12 | BUY | 16.4400000 | 0.20571969 |
08:13:09 | BUY | 16.4400000 | 0.20571969 |
08:13:07 | BUY | 16.4400000 | 0.20571969 |
08:13:04 | BUY | 16.4400000 | 0.20571969 |
08:13:02 | SELL | 16.4400000 | 0.00613740 |
12:13:47 | BUY | 16.00000001 | 0.26361738 |
12:13:41 | BUY | 16.00000001 | 0.05247085 |
12:13:39 | BUY | 16.00000001 | 0.06291470 |
12:13:37 | SELL | 16.00000001 | 0.12499992 |
05:30:31 | SELL | 23.9400000 | 0.51901241 |
05:30:17 | SELL | 23.9400000 | 0.15956126 |
05:30:15 | SELL | 23.9400000 | 0.15956126 |
05:30:13 | BUY | 23.9400000 | 0.00436550 |
14:23:06 | BUY | 23.99999988 | 0.09519273 |
13:31:57 | SELL | 16.0000000 | 17.19370553 |
13:31:57 | SELL | 17.0000000 | 2.41032599 |
13:31:57 | SELL | 17.0000010 | 1.00000000 |
13:31:57 | SELL | 17.0098000 | 0.55500000 |
13:31:57 | SELL | 17.0150000 | 0.00593017 |
13:31:57 | SELL | 17.5000000 | 9.50534965 |
12:50:54 | SELL | 17.5000000 | 47.63750749 |
12:50:54 | SELL | 17.5000010 | 1.00000000 |
12:50:37 | SELL | 18.0000000 | 10.0000000 |
12:50:37 | SELL | 18.00000098 | 0.55555552 |
12:50:37 | SELL | 18.0000010 | 1.00000000 |
12:49:52 | BUY | 18.2255000 | 0.30384469 |
12:49:49 | BUY | 18.2255000 | 0.30384469 |
12:49:44 | BUY | 18.2255000 | 0.30384469 |
12:49:38 | BUY | 18.2255000 | 0.39115047 |
12:49:23 | BUY | 18.2255000 | 0.61011927 |
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY
MinerGate: i am working !!!
brentonammons L0: Good night
davidfernandez L0: Hi
davidfernandez L0: What news
harrisulysses209 L0: No new news
harrisulysses209 L0: Yes but you must hold yor coin to the end
harrisulysses209 L0: No sell in start up
dominikherzog: harrisulysses209, what you hold?
dominikherzog: Mayar, where?
dominikherzog: davidfernandez, on CNN?
martinflint497 L0: In my opinion you musr hold coin of ton
martinflint497 L0: Dogs ,not ,hmstr
martinflint497 L0: Its good coin
martinflint497 L0: Its good coin
dominikherzog: martinflint497, why Dogs?
harrisulysses209 L0: martinflint497, yes its new coin
harrisulysses209 L0: dominikherzog, new coin list in 2024 &2025
dominikherzog: harrisulysses209, 2024?
warden: harrisulysses209, what coin? )
Amigossz L0: To the moon yobit
dominikherzog: Amigossz, BTC =250 000 usd
Argsofi L0: Big news
Argsofi L0: dominikherzog, 1M
dominikherzog: Argsofi, no chance next 4 years
dominikherzog: Argsofi, ̲̅$̲̅(̲̅1BTC=1M)̲̅$̲̅]
Bellevisofsof L0: dominikherzog, 1 satochi = 1$ to the moon this year bb