Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03860042 | + 0.3% | 2324.7 | Ethereum |
ZEC | 0.00042350 | - 3.5% | 529.1 | Zcash |
LTC | 0.00102913 | + 1.6% | 185.9 | Litecoin |
ETC | 0.00018595 | + 1.6% | 119.3 | EthereumClassic |
DASH | 0.00022225 | - 0.6% | 77.9 | DASH |
DOGE-BTC | 0.00000215 | - 0.5% | 14.6 | Dogecoin |
SHIB-USDTb | T0.00001305 | + 1.8% | 3.8 | SHIBA INU |
BCHABC | 0.00012667 | + 1.1% | 3.3 | BitcoinCashABC |
ETH-BTC | 0.03840143 | - 0.4% | 2.9 | Ethereum |
BTC-USDTt | T113379.03 | + 2% | 2.7 | Bitcoin |
TRX-BTC | 0.00000298 | - 1% | 2.7 | Tron Token |
YOCHAT-DOGE | D0.00000042 | 0% | 2.4 | YoChat Token |
FLOKIb-USDTb | T0.00009742 | + 2.3% | 1.5 | FLOKI BEP20 |
BTC-RUR | R9237171.67 | + 2.6% | 1.4 | Bitcoin |
XRP-BTC | 0.00002644 | - 0.6% | 1.1 | Ripple |
BONUS-DOGE | D0.00159751 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113268.18 | + 1.9% | 0.9 | Bitcoin |
BTC | T110857.87 | - 1.1% | 0.8 | Bitcoin |
BNB-BTC | 0.00787854 | + 0.4% | 0.7 | BNB BSC |
DOGE-ETH | E0.00005621 | + 0.5% | 0.6 | Dogecoin |
ETH-USDT | T4354.0913413 | + 1.6% | 0.6 | Ethereum |
USDT-RUR | R81.56 | + 0.3% | 0.6 | USDT ERC20 |
WSHIB-SHIB | 2.22212341 | - 0.5% | 0.6 | Wrapped Shiba |
BTC-USDT | T113441.30 | + 2.1% | 0.6 | Bitcoin |
DOGE-USDT | T0.24372040 | + 1.7% | 0.5 | Dogecoin |
TON-BTC | 0.00002755 | - 1.6% | 0.5 | TON Coin |
ETH-USDC | 4351.0678622 | + 1.2% | 0.3 | Ethereum |
BTC | R9219913.21 | + 2.5% | 0.2 | Bitcoin |
ETH-RUR | R355775.01 | + 2.7% | 0.2 | Ethereum |
TON | 0.00002756 | - 2.1% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
USDT | R81.69 | + 0.3% | 0.1 | USDT ERC20 |
USDTe-USDTt | T0.99927550 | + 0.3% | 0.1 | USDT ERC20 |
BTC | T113897.15 | + 2.9% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
ZEC-BTC | 0.00042208 | - 3.8% | 0.1 | Zcash |
LTC-BTC | 0.00102784 | + 1.5% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
DOGE | 0.00000216 | + 0.5% | 0.1 | Dogecoin |
- PLUerc20 / RUR
- Last: 153.17900007
- 24High: 153.17900007
- 24Low: 153.17900007
- 24V: 0 PLU(e)
Preço | PLU(e) | RUR |
---|
153.17900007 | 0.04024869 | 6.16525408 |
159.00000000 | 1.25786163 | 199.99999917 |
199.00000000 | 0.70550321 | 140.39513879 |
229.00000000 | 1.31004366 | 299.99999814 |
239.00000000 | 0.83263598 | 198.99999922 |
242.99940000 | 0.00147549 | 0.35854318 |
242.99950000 | 0.61200000 | 148.715694 |
243.00000000 | 0.00165187 | 0.40140441 |
243.98998888 | 0.69382651 | 169.28672245 |
244.00000000 | 1.00000000 | 244.000000 |
256.85000000 | 0.00400000 | 1.02740000 |
256.85417000 | 0.00419501 | 1.07750581 |
289.00000000 | 0.00500000 | 1.44500000 |
370.00000000 | 0.00082542 | 0.30540540 |
380.00000000 | 0.00100000 | 0.38000000 |
390.00000000 | 0.00100000 | 0.39000000 |
395.99982000 | 0.00050000 | 0.19799991 |
395.99983000 | 0.00050000 | 0.19799991 |
395.99985000 | 0.00050000 | 0.19799992 |
395.99986000 | 0.00050000 | 0.19799993 |
395.99987000 | 0.50000000 | 197.999935 |
395.99988000 | 0.00500000 | 1.97999940 |
395.99989000 | 0.00500000 | 1.97999945 |
395.99990000 | 0.50000000 | 197.999950 |
395.99991000 | 0.00500000 | 1.97999955 |
395.99992000 | 0.00500000 | 1.97999960 |
396.00000000 | 0.36258156 | 143.58229776 |
397.00000000 | 0.05100000 | 20.2470000 |
398.00000000 | 0.00200000 | 0.79600000 |
399.00000000 | 0.01000000 | 3.99000000 |
400.00000000 | 0.00100000 | 0.40000000 |
410.00000000 | 0.00100000 | 0.41000000 |
420.00000000 | 0.00100000 | 0.42000000 |
430.00000000 | 0.00100000 | 0.43000000 |
440.00000000 | 0.00093506 | 0.41142640 |
450.00000000 | 0.00100000 | 0.45000000 |
460.00000000 | 0.00100000 | 0.46000000 |
469.97000000 | 0.00100000 | 0.46997000 |
469.98000000 | 0.00100000 | 0.46998000 |
469.99000000 | 0.50000000 | 234.995000 |
470.00000000 | 0.00200000 | 0.94000000 |
479.97000000 | 0.00100000 | 0.47997000 |
479.98000000 | 0.00100000 | 0.47998000 |
479.99000000 | 0.50000000 | 239.995000 |
480.00000000 | 0.00190000 | 0.91200000 |
488.63000000 | 0.00100000 | 0.48863000 |
488.64000000 | 0.00100000 | 0.48864000 |
488.65000000 | 0.00100000 | 0.48865000 |
488.66000000 | 0.47000000 | 229.670200 |
488.67000000 | 0.00100000 | 0.48867000 |
Preço | PLU(e) | RUR |
---|
153.17000000 | 0.08810443 | 13.49495554 |
101.10000000 | 0.00509587 | 0.51519245 |
91.40000000 | 0.00121391 | 0.11095137 |
76.90000000 | 0.00109996 | 0.08458692 |
75.90000000 | 0.00145703 | 0.11058857 |
71.30000001 | 0.03520331 | 2.50999600 |
71.30000000 | 0.00160674 | 0.11456056 |
71.20000000 | 0.00158934 | 0.11316100 |
70.10000000 | 0.00162036 | 0.11358723 |
70.00000000 | 0.00152194 | 0.10653580 |
61.20000000 | 0.00156831 | 0.09598057 |
61.10000000 | 0.00188546 | 0.11520160 |
61.00000000 | 0.00177053 | 0.10800233 |
45.64206186 | 0.06501803 | 2.96755694 |
45.00000000 | 0.00516459 | 0.23240655 |
42.00000001 | 0.04761904 | 1.99999968 |
42.00000000 | 0.00592866 | 0.24900372 |
41.92326857 | 5.51425000 | 231.17538371 |
41.42100000 | 0.04828468 | 1.99999973 |
41.42000002 | 0.00241430 | 0.10000030 |
41.42000000 | 0.02098052 | 0.86901313 |
40.78905498 | 0.24516380 | 9.99999971 |
38.44412805 | 0.20000000 | 7.68882561 |
33.00000004 | 1.00000000 | 33.00000004 |
33.00000000 | 0.01405719 | 0.46388727 |
32.00000000 | 0.00312500 | 0.10000000 |
30.00000000 | 0.06666666 | 1.99999980 |
22.42407388 | 12.3711000 | 277.41046037 |
19.00000000 | 1.00000000 | 19.0000000 |
15.00000001 | 0.00733333 | 0.10999995 |
15.00000000 | 0.13999999 | 2.09999985 |
9.56234180 | 18.33917022 | 175.36541397 |
7.00000001 | 0.01571428 | 0.10999996 |
7.00000000 | 1.14285714 | 7.99999998 |
3.00000001 | 0.03666666 | 0.10999998 |
3.00000000 | 1.33333333 | 3.99999999 |
2.20003001 | 0.04999931 | 0.10999998 |
2.20003000 | 0.45453925 | 0.99999998 |
1.10000000 | 1.90909090 | 2.09999999 |
1.00000003 | 0.10999999 | 0.10999999 |
1.00000002 | 0.10999999 | 0.10999999 |
1.00000001 | 350.10999999 | 350.11000349 |
1.00000000 | 11.0000000 | 11.0000000 |
0.12100287 | 0.90906934 | 0.10999999 |
0.12100286 | 9.09070421 | 1.10000120 |
0.10000100 | 1.09998900 | 0.10999999 |
0.10000099 | 9.99990100 | 0.99999999 |
0.10000001 | 1.09999989 | 0.10999999 |
0.10000000 | 20.0000000 | 2.00000000 |
0.02000099 | 49.99752512 | 0.99999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | PLU(e) |
---|
12:55:18 | BUY | 153.17900007 | 0.00040747 |
12:55:18 | BUY | 153.17900007 | 0.00026872 |
12:55:10 | BUY | 153.17900007 | 0.00067619 |
12:30:26 | BUY | 153.170000 | 0.04246944 |
12:24:44 | BUY | 153.170000 | 0.01035954 |
12:13:30 | BUY | 153.170000 | 0.04159959 |
12:06:16 | BUY | 153.170000 | 0.01877248 |
12:05:53 | BUY | 153.170000 | 0.04159959 |
10:15:51 | BUY | 153.170000 | 0.04159959 |
03:40:59 | BUY | 153.170000 | 0.09136401 |
09:20:22 | BUY | 153.170000 | 0.02943818 |
03:44:40 | BUY | 153.170000 | 0.01798404 |
20:49:40 | BUY | 153.170000 | 0.01112425 |
20:49:40 | BUY | 153.169700 | 0.00179738 |
19:40:23 | BUY | 153.17900007 | 0.00217971 |
19:39:30 | BUY | 92.7710000 | 0.00120077 |
19:39:28 | SELL | 76.9000000 | 0.00038857 |
19:39:28 | SELL | 91.4000000 | 0.00120077 |
19:39:25 | BUY | 153.17900007 | 0.00052092 |
19:39:25 | BUY | 92.7710000 | 0.00118777 |
19:39:24 | BUY | 78.0535000 | 0.00036734 |
19:39:24 | BUY | 77.0385000 | 0.00019612 |
19:39:24 | BUY | 72.3695000 | 0.00158934 |
19:39:22 | SELL | 71.2000000 | 0.00001773 |
19:39:22 | SELL | 71.3000000 | 0.00158934 |
19:39:21 | BUY | 77.0385000 | 0.00124514 |
19:39:21 | BUY | 72.3695000 | 0.00019612 |
19:39:18 | BUY | 72.3695000 | 0.00137601 |
19:39:18 | BUY | 72.3695000 | 0.00006525 |
19:39:18 | BUY | 72.2680000 | 0.00158967 |
19:39:18 | BUY | 71.1515000 | 0.00160282 |
19:39:17 | SELL | 70.1000000 | 0.00160282 |
19:39:12 | SELL | 71.2000000 | 0.00157213 |
19:39:07 | SELL | 71.2000000 | 0.00001754 |
19:39:07 | SELL | 71.3000000 | 0.00157213 |
19:39:05 | BUY | 72.3695000 | 0.00155511 |
19:39:02 | SELL | 71.3000000 | 0.00162036 |
19:38:56 | SELL | 75.9000000 | 0.00144126 |
19:38:52 | BUY | 78.0535000 | 0.00110507 |
19:38:52 | BUY | 77.0385000 | 0.00142566 |
19:38:52 | BUY | 72.3695000 | 0.00160282 |
19:38:52 | BUY | 72.2680000 | 0.00155511 |
19:38:52 | BUY | 72.2680000 | 0.00001735 |
19:38:52 | BUY | 71.1515000 | 0.00158547 |
19:38:51 | SELL | 70.1000000 | 0.00158547 |
19:38:46 | SELL | 71.2000000 | 0.00157246 |
19:38:42 | SELL | 71.3000000 | 0.00160282 |
19:38:42 | SELL | 71.3000000 | 0.00000001 |
19:38:37 | SELL | 75.9000000 | 0.00142566 |
19:38:37 | SELL | 76.9000000 | 0.00108771 |
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY
MinerGate: i am working !!!
brentonammons L0: Good night
davidfernandez L0: Hi
davidfernandez L0: What news
harrisulysses209 L0: No new news
harrisulysses209 L0: Yes but you must hold yor coin to the end
harrisulysses209 L0: No sell in start up
dominikherzog: harrisulysses209, what you hold?
dominikherzog: Mayar, where?
dominikherzog: davidfernandez, on CNN?
martinflint497 L0: In my opinion you musr hold coin of ton
martinflint497 L0: Dogs ,not ,hmstr
martinflint497 L0: Its good coin
martinflint497 L0: Its good coin
dominikherzog: martinflint497, why Dogs?
harrisulysses209 L0: martinflint497, yes its new coin
harrisulysses209 L0: dominikherzog, new coin list in 2024 &2025
dominikherzog: harrisulysses209, 2024?
warden: harrisulysses209, what coin? )
Amigossz L0: To the moon yobit
dominikherzog: Amigossz, BTC =250 000 usd
Argsofi L0: Big news
Argsofi L0: dominikherzog, 1M
dominikherzog: Argsofi, no chance next 4 years
dominikherzog: Argsofi, ̲̅$̲̅(̲̅1BTC=1M)̲̅$̲̅]
Bellevisofsof L0: dominikherzog, 1 satochi = 1$ to the moon this year bb
dominikherzog: Bellevisofsof, who will buy?
manbtc007: Bellevisofsof, nice jokeeee