Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03873692 | + 0.6% | 2337.1 | Ethereum |
ZEC | 0.00042091 | - 3.4% | 532.5 | Zcash |
LTC | 0.00102014 | + 0.8% | 187 | Litecoin |
ETC | 0.00018380 | + 0.4% | 120 | EthereumClassic |
DASH | 0.00022125 | - 0.7% | 75.3 | DASH |
DOGE-BTC | 0.00000217 | + 1% | 14.1 | Dogecoin |
SHIB-USDTb | T0.00001301 | + 2.2% | 4.2 | SHIBA INU |
BCHABC | 0.00012280 | - 2.1% | 3.3 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 1% | 2.7 | Tron Token |
BTC-USDTt | T113272.55 | + 1.9% | 2.5 | Bitcoin |
ETH-BTC | 0.03858603 | + 0.1% | 2.3 | Ethereum |
FLOKIb-USDTb | T0.00009737 | + 2.5% | 1.4 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000042 | 0% | 1.3 | YoChat Token |
BTC-RUR | R9216797.56 | + 2.5% | 1.3 | Bitcoin |
XRP-BTC | 0.00002644 | - 0.6% | 1.1 | Ripple |
BONUS-DOGE | D0.00159751 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113231.02 | + 1.8% | 0.9 | Bitcoin |
BTC | T113001.00 | + 0.9% | 0.8 | Bitcoin |
BNB-BTC | 0.00787854 | + 0.4% | 0.7 | BNB BSC |
USDT-RUR | R81.66 | + 1% | 0.6 | USDT ERC20 |
ETH-USDT | T4371.4625596 | + 1.9% | 0.6 | Ethereum |
DOGE-ETH | E0.00005617 | + 0.9% | 0.6 | Dogecoin |
WSHIB-SHIB | 2.22186788 | - 0.6% | 0.6 | Wrapped Shiba |
DOGE-USDT | T0.24550565 | + 2.9% | 0.6 | Dogecoin |
BTC-USDT | T113134.46 | + 1.8% | 0.5 | Bitcoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
ETH-USDC | 4386.7587048 | + 2% | 0.3 | Ethereum |
BTC | R9190000.00 | + 2.7% | 0.2 | Bitcoin |
ETH-RUR | R355779.99 | + 2.9% | 0.2 | Ethereum |
TON | 0.00002756 | - 2.1% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
USDT | R81.35 | + 0.6% | 0.1 | USDT ERC20 |
USDTe-USDTt | T0.99929474 | + 0.4% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
BTC | T111324.84 | + 0.6% | 0.1 | Bitcoin |
ZEC-BTC | 0.00042208 | - 3.8% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
LTC-BTC | 0.00102766 | + 2.1% | 0.1 | Litecoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
DOGE | 0.00000216 | + 0.5% | 0.1 | Dogecoin |
- BAB / RUR
- Last: 0.00044200
- 24High: 0.00044200
- 24Low: 0.00044200
- 24V: 0 BAB
Fiyat | BAB | RUR |
---|
0.00044200 | 43176.77357134 | 19.08413391 |
0.00044863 | 228.72128959 | 0.10261123 |
0.00047247 | 465428.63997 | 219.90106952 |
0.00088332 | 497896.72944 | 439.80213904 |
0.00100000 | 10000.0000 | 10.0000000 |
0.00120000 | 800.000000 | 0.96000000 |
0.00129798 | 770.42789565 | 0.99999999 |
0.00129800 | 666.66666666 | 0.86533333 |
0.00129900 | 492.53731343 | 0.63980597 |
0.00129999 | 699.57659091 | 0.90944257 |
0.00130000 | 3846.15384615 | 4.99999999 |
0.00136200 | 663.11584553 | 0.90316378 |
0.00140000 | 623.460010 | 0.87284401 |
0.00144900 | 3000.00000 | 4.34700000 |
0.00149010 | 185.99075451 | 0.27714482 |
0.00149800 | 714.48382125 | 1.07029676 |
0.00149900 | 1000.00000 | 1.49900000 |
0.00149997 | 21333.76000898 | 32.0000000 |
0.00149998 | 12900.00000001 | 19.3497420 |
0.00149999 | 264.80521207 | 0.39720517 |
0.00150000 | 852.00236069 | 1.27800354 |
0.00150005 | 11983.23352609 | 17.97544945 |
0.00151235 | 74.0241208 | 0.11195037 |
0.00159000 | 226.685600 | 0.36043010 |
0.00159355 | 37.61407523 | 0.05993990 |
0.00179962 | 400.000000 | 0.71984800 |
0.00199000 | 400.000000 | 0.79600000 |
0.00199999 | 200.000000 | 0.39999800 |
0.00200000 | 300.000000 | 0.60000000 |
0.00209088 | 66035.43097776 | 138.07216192 |
0.00209090 | 14902.38833979 | 31.15940377 |
0.00230000 | 500.000000 | 1.15000000 |
0.00240000 | 500.000000 | 1.20000000 |
0.00244900 | 3000.00000 | 7.34700000 |
0.00249800 | 300.000000 | 0.74940000 |
0.00249900 | 1000.00000 | 2.49900000 |
0.00251200 | 300.000000 | 0.75360000 |
0.00275000 | 5410.00000107 | 14.8775000 |
0.00279962 | 400.000000 | 1.11984800 |
0.00299000 | 300.000000 | 0.89700000 |
0.00299999 | 200.000000 | 0.59999800 |
0.00350000 | 300.000000 | 1.05000000 |
0.00380000 | 300.000000 | 1.14000000 |
0.00440000 | 500.000000 | 2.20000000 |
0.00444900 | 3000.00000 | 13.3470000 |
0.00449800 | 200.000000 | 0.89960000 |
0.00479520 | 38.43082226 | 0.18428347 |
0.00479962 | 400.000000 | 1.91984800 |
0.00499000 | 300.000000 | 1.49700000 |
0.00499043 | 4659.58115972 | 23.2533136 |
Fiyat | BAB | RUR |
---|
0.00021742 | 505.93321681 | 0.10999999 |
0.00021741 | 1319505.87726 | 286.87377277 |
0.00017592 | 625.2842201 | 0.10999999 |
0.00017591 | 1041730.94918 | 183.25089127 |
0.00014298 | 769.338369 | 0.10999999 |
0.00014297 | 839.33692383 | 0.11999999 |
0.00010001 | 1099.89001099 | 0.10999999 |
0.00010000 | 1106.44480038 | 0.11064448 |
0.00009410 | 1168.96918172 | 0.10999999 |
0.00009409 | 2337135.39722 | 219.90106952 |
0.00007003 | 1570.75539054 | 0.10999999 |
0.00007002 | 9544.49742639 | 0.66830570 |
0.00007001 | 1571.20411369 | 0.10999999 |
0.00007000 | 75549.14139928 | 5.28843989 |
0.00006801 | 1617.40920452 | 0.10999999 |
0.00006800 | 44117.64705882 | 2.99999999 |
0.00006712 | 1638.85578069 | 0.10999999 |
0.00006711 | 31440.91789597 | 2.10999999 |
0.00006710 | 4524.47190521 | 0.30359206 |
0.00006705 | 1640.56674123 | 0.10999999 |
0.00006704 | 16557.27923626 | 1.10999999 |
0.00006703 | 1641.05624347 | 0.10999999 |
0.00006179 | 1780.2233371 | 0.10999999 |
0.00006178 | 100000.000 | 6.17800000 |
0.00004801 | 2291.18933555 | 0.10999999 |
0.00004800 | 20833.33333333 | 0.99999999 |
0.00004208 | 2614.06844106 | 0.10999999 |
0.00004207 | 12598.05086759 | 0.52999999 |
0.00004206 | 47551.11745126 | 1.99999999 |
0.00003801 | 2893.97526966 | 0.10999999 |
0.00003800 | 26315.78947368 | 0.99999999 |
0.00003001 | 3665.44485171 | 0.10999999 |
0.00003000 | 6666.66666666 | 0.19999999 |
0.00002801 | 3927.16886826 | 0.10999999 |
0.00002800 | 35714.28571428 | 0.99999999 |
0.00001801 | 6107.71793448 | 0.10999999 |
0.00001800 | 55555.55555555 | 0.99999999 |
0.00001123 | 9795.19145146 | 0.10999999 |
0.00001122 | 89126.55971479 | 0.99999999 |
0.00001119 | 9830.20554066 | 0.10999999 |
0.00001118 | 120000.000 | 1.34160000 |
0.00001116 | 9856.63082437 | 0.10999999 |
0.00001115 | 100000.000 | 1.11500000 |
0.00001051 | 10466.22264509 | 0.10999999 |
0.00001050 | 19047.61904761 | 0.19999999 |
0.00001011 | 10880.31651829 | 0.10999999 |
0.00001010 | 109900.990099 | 1.10999999 |
0.00001009 | 10901.88305252 | 0.10999999 |
0.00001008 | 99206.34920634 | 0.99999999 |
0.00001001 | 10989.01098901 | 0.10999999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | BAB |
---|
23:36:54 | BUY | 0.00044200 | 226.24447728 |
19:52:37 | SELL | 0.00044200 | 228.72128959 |
17:45:35 | SELL | 0.00076395 | 143.98848092 |
17:45:35 | SELL | 0.00076395 | 143.98848092 |
17:45:35 | SELL | 0.00076395 | 143.98848092 |
17:45:35 | SELL | 0.00076395 | 143.98848092 |
17:45:35 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:45:34 | SELL | 0.00076395 | 143.98848092 |
17:28:32 | SELL | 0.00076399 | 143.98094215 |
17:28:32 | SELL | 0.00076399 | 143.98094215 |
17:28:32 | SELL | 0.00076399 | 143.98094215 |
17:28:32 | SELL | 0.00076399 | 143.98094215 |
17:28:32 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:28:31 | SELL | 0.00076399 | 143.98094215 |
17:25:40 | BUY | 0.00075000 | 496.52195335 |
17:25:40 | BUY | 0.00074990 | 1819.2847798 |
17:25:40 | BUY | 0.00074900 | 3000.00000 |
17:25:40 | BUY | 0.00055000 | 2259.71762195 |
17:25:40 | BUY | 0.00054900 | 3000.00000 |
17:25:40 | BUY | 0.00044863 | 226.2443439 |
02:30:07 | BUY | 0.00008750 | 5951.88665285 |
20:35:07 | SELL | 0.00007000 | 14450.85860072 |
12:28:09 | SELL | 0.00006710 | 55088.04687273 |
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY
MinerGate: i am working !!!
brentonammons L0: Good night
davidfernandez L0: Hi
davidfernandez L0: What news
harrisulysses209 L0: No new news
harrisulysses209 L0: Yes but you must hold yor coin to the end
harrisulysses209 L0: No sell in start up
dominikherzog: harrisulysses209, what you hold?
dominikherzog: Mayar, where?
dominikherzog: davidfernandez, on CNN?