Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03809579 | - 1.1% | 2239.6 | Ethereum |
ZEC | 0.00042212 | - 3.2% | 531.1 | Zcash |
LTC | 0.00103106 | + 1.7% | 182.1 | Litecoin |
ETC | 0.00018972 | + 3.6% | 119.8 | EthereumClassic |
DASH | 0.00022097 | - 1.2% | 81 | DASH |
DOGE-BTC | 0.00000212 | - 2.4% | 15.7 | Dogecoin |
SHIB-USDTb | T0.00001292 | + 0.8% | 4.7 | SHIBA INU |
ETH-BTC | 0.03820744 | - 0.9% | 3.5 | Ethereum |
BCHABC | 0.00012667 | + 2.1% | 3.1 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 1% | 2.6 | Tron Token |
BTC-USDTt | T113376.70 | + 2.3% | 2.5 | Bitcoin |
YOCHAT-DOGE | D0.00000042 | 0% | 2.4 | YoChat Token |
XRP-BTC | 0.00002635 | - 1% | 1.7 | Ripple |
FLOKIb-USDTb | T0.00009590 | + 0.2% | 1.6 | FLOKI BEP20 |
BTC-RUR | R9235218.05 | + 2.6% | 1.3 | Bitcoin |
BONUS-DOGE | D0.00159751 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113194.80 | + 2.2% | 0.9 | Bitcoin |
BTC | T110857.87 | - 1.1% | 0.8 | Bitcoin |
BNB-BTC | 0.00785837 | + 0.1% | 0.7 | BNB BSC |
ETH-USDT | T4316.5317242 | + 0.8% | 0.7 | Ethereum |
DOGE-ETH | E0.00005568 | - 1.2% | 0.6 | Dogecoin |
BTC-USDT | T113257.65 | + 1.9% | 0.6 | Bitcoin |
USDT-RUR | R81.71 | + 0.6% | 0.6 | USDT ERC20 |
WSHIB-SHIB | 2.22212341 | - 0.5% | 0.6 | Wrapped Shiba |
TON-BTC | 0.00002755 | - 1.3% | 0.5 | TON Coin |
DOGE-USDT | T0.23969810 | - 0.9% | 0.4 | Dogecoin |
ETH-USDC | 4326.9736957 | + 0.7% | 0.4 | Ethereum |
BTC | R9214303.74 | + 2.7% | 0.2 | Bitcoin |
WBNB-BTC | 0.00786439 | + 0.5% | 0.2 | WBNB BEP20 |
TON | 0.00002756 | - 2.1% | 0.2 | TON Coin |
ETH-RUR | R354908.18 | + 2.1% | 0.2 | Ethereum |
BTC | T111272.57 | + 0.5% | 0.1 | Bitcoin |
USDTe-USDTt | T0.99740703 | + 0.1% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
DOGE | 0.00000211 | - 3.3% | 0.1 | Dogecoin |
USDT | R81.69 | + 0.8% | 0.1 | USDT ERC20 |
ZEC-BTC | 0.00042063 | - 3.9% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
LTC-BTC | 0.00102217 | + 0.9% | 0.1 | Litecoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
- GREED / RUR
- Last: 0.29100000
- 24High: 0.29100000
- 24Low: 0.29100000
- 24V: 0 GREED
Fiyat | GREED | RUR |
---|
0.31000000 | 113.35817922 | 35.14103555 |
0.32000000 | 115.33191236 | 36.90621195 |
0.33000000 | 118.20974446 | 39.00921567 |
0.33998888 | 32.80302931 | 11.15266519 |
0.34000000 | 383.3519982 | 130.33967938 |
0.35000000 | 122.64240528 | 42.92484184 |
0.36000000 | 131.47010224 | 47.3292368 |
0.37000000 | 136.45881726 | 50.48976238 |
0.38000000 | 257.33377895 | 97.7868360 |
0.39000000 | 128.31876079 | 50.0443167 |
0.40000000 | 630.40037494 | 252.16014997 |
0.41000000 | 1.41677529 | 0.58087786 |
0.42000000 | 127.63107376 | 53.60505097 |
0.43000000 | 2.00000000 | 0.86000000 |
0.44000000 | 118.00398775 | 51.92175461 |
0.45000000 | 2.00000000 | 0.90000000 |
0.46000000 | 123.23170674 | 56.6865851 |
0.47000000 | 1.27824837 | 0.60077673 |
0.48000000 | 120.02181978 | 57.61047349 |
0.49000000 | 3.56000000 | 1.74440000 |
0.50000000 | 115.67468241 | 57.8373412 |
0.51000000 | 6.00000000 | 3.06000000 |
0.52000000 | 110.53242786 | 57.47686248 |
0.53000000 | 2.31563655 | 1.22728737 |
0.54000000 | 111.50927109 | 60.21500638 |
0.55000000 | 1.26005811 | 0.69303196 |
0.56000000 | 105.86622014 | 59.28508327 |
0.57000000 | 1.00000000 | 0.57000000 |
0.57500000 | 2.65022749 | 1.52388080 |
0.58000000 | 104.67010986 | 60.70866371 |
0.59000000 | 2.11135265 | 1.24569806 |
0.60000000 | 100.68443866 | 60.41066319 |
0.62000000 | 100.000000 | 62.0000000 |
0.62700739 | 71.07750844 | 44.56612305 |
0.64000000 | 100.000000 | 64.0000000 |
0.65000000 | 0.91876523 | 0.59719739 |
0.65160161 | 158.74603174 | 103.43916986 |
0.66000000 | 100.000000 | 66.0000000 |
0.68000000 | 100.000000 | 68.0000000 |
0.70000000 | 101.73111291 | 71.21177903 |
0.71000000 | 100.000000 | 71.0000000 |
0.72000000 | 100.000000 | 72.0000000 |
0.75000000 | 1.73111291 | 1.29833468 |
0.80000000 | 1.72000000 | 1.37600000 |
0.85000000 | 1.72580645 | 1.46693548 |
0.86000000 | 2.00000000 | 1.72000000 |
0.89000000 | 60.0000000 | 53.4000000 |
0.90000000 | 1.72000000 | 1.54800000 |
0.93000000 | 0.70000000 | 0.65100000 |
0.95000000 | 1.70810385 | 1.62269865 |
Fiyat | GREED | RUR |
---|
0.29100001 | 0.37800685 | 0.10999999 |
0.29100000 | 111.90585474 | 32.56460372 |
0.28600001 | 0.38461537 | 0.10999999 |
0.28600000 | 108.43173512 | 31.01147624 |
0.28100001 | 0.39145906 | 0.10999999 |
0.28100000 | 116.61851455 | 32.76980258 |
0.28000001 | 0.39285712 | 0.10999999 |
0.28000000 | 1.10714321 | 0.31000009 |
0.27600001 | 0.39855071 | 0.10999999 |
0.27600000 | 115.66169417 | 31.92262759 |
0.27100001 | 0.40590404 | 0.10999999 |
0.27100000 | 116.43595936 | 31.55414498 |
0.27000001 | 0.40740739 | 0.10999999 |
0.27000000 | 1.07407444 | 0.29000009 |
0.26600001 | 0.41353381 | 0.10999999 |
0.26600000 | 118.23944206 | 31.45169158 |
0.26200001 | 0.41984731 | 0.10999999 |
0.26200000 | 115.24457037 | 30.19407743 |
0.26000002 | 0.42307689 | 0.10999999 |
0.26000001 | 1.07692342 | 0.28000009 |
0.25700001 | 0.42801554 | 0.10999999 |
0.25700000 | 117.88779601 | 30.29716357 |
0.25200001 | 0.43650791 | 0.10999999 |
0.25200000 | 117.37172852 | 29.57767558 |
0.25000001 | 0.43999998 | 0.10999999 |
0.25000000 | 1.04000000 | 0.26000000 |
0.24700002 | 0.44534409 | 0.10999999 |
0.24700001 | 1.25506111 | 0.31000010 |
0.24700000 | 127.33036648 | 31.45060052 |
0.24200001 | 0.45454543 | 0.10999999 |
0.24200000 | 119.75916577 | 28.98171811 |
0.24000002 | 0.45833329 | 0.10999999 |
0.24000001 | 1.04166666 | 0.25000000 |
0.23802111 | 0.46214388 | 0.10999999 |
0.23802110 | 1361.55945 | 324.079878 |
0.23700001 | 0.46413500 | 0.10999999 |
0.23700000 | 112.13049819 | 26.57492807 |
0.23200001 | 0.47413791 | 0.10999999 |
0.23200000 | 115.81336751 | 26.86870126 |
0.23000002 | 0.47826082 | 0.10999999 |
0.23000001 | 1.04347825 | 0.24000000 |
0.22800000 | 110.43696919 | 25.17962897 |
0.22300000 | 110.78818249 | 24.70576469 |
0.21800003 | 0.50458708 | 0.10999999 |
0.21800002 | 0.50458710 | 0.10999999 |
0.21800001 | 0.50458713 | 0.10999999 |
0.21800000 | 113.35584899 | 24.71157507 |
0.21300001 | 0.51643190 | 0.10999999 |
0.21300000 | 114.72264827 | 24.43592408 |
0.20800001 | 0.52884612 | 0.10999999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | GREED |
---|
16:44:10 | SELL | 0.29100000 | 0.76768957 |
19:22:52 | BUY | 0.30000000 | 0.99999998 |
19:22:52 | BUY | 0.30000000 | 20.04049776 |
19:22:52 | BUY | 0.30000000 | 37.2858235 |
19:22:52 | BUY | 0.30000000 | 39.86516419 |
19:22:52 | BUY | 0.30000000 | 12.53990206 |
19:22:52 | BUY | 0.29989000 | 14.81481481 |
19:22:52 | BUY | 0.29500000 | 1.14780856 |
19:22:52 | BUY | 0.29500000 | 41.43232104 |
19:22:52 | BUY | 0.29500000 | 53.56076093 |
06:59:52 | BUY | 0.29500000 | 9.40409508 |
06:59:51 | BUY | 0.29000000 | 1.00000000 |
06:59:51 | BUY | 0.29000000 | 6.33296718 |
06:59:51 | BUY | 0.29000000 | 60.4308690 |
06:59:51 | BUY | 0.29000000 | 6.85289192 |
06:59:51 | BUY | 0.29000000 | 10.0353458 |
06:59:51 | BUY | 0.29000000 | 1.35534391 |
06:59:51 | BUY | 0.29000000 | 2.05120537 |
06:59:51 | BUY | 0.29000000 | 26.39359931 |
05:18:42 | BUY | 0.28500000 | 7.18397622 |
05:18:42 | BUY | 0.28500000 | 13.29988681 |
05:18:41 | BUY | 0.28500000 | 40.83726557 |
05:18:41 | BUY | 0.28500000 | 28.84361978 |
05:18:41 | BUY | 0.28500000 | 4.52385775 |
05:18:41 | BUY | 0.28500000 | 7.00973000 |
05:18:41 | BUY | 0.28500000 | 10.75981837 |
05:18:41 | BUY | 0.28000000 | 1.00000000 |
05:18:41 | BUY | 0.28000000 | 19.38948424 |
05:18:41 | BUY | 0.28000000 | 15.7529456 |
05:18:41 | BUY | 0.28000000 | 13.55710295 |
07:08:07 | BUY | 0.28000000 | 64.44551915 |
07:08:07 | BUY | 0.27500000 | 1.32220729 |
07:08:07 | BUY | 0.27500000 | 15.9439430 |
07:08:07 | BUY | 0.27500000 | 6.02635751 |
07:08:07 | BUY | 0.27500000 | 6.63643105 |
07:08:06 | BUY | 0.27500000 | 4.60336172 |
07:08:06 | BUY | 0.27500000 | 12.65194913 |
21:47:01 | BUY | 0.27500000 | 0.36364000 |
16:06:54 | BUY | 0.27500000 | 0.36364000 |
13:49:31 | BUY | 0.27500000 | 24.16289951 |
13:49:31 | BUY | 0.27500000 | 11.28991789 |
13:49:31 | BUY | 0.27500000 | 18.2890033 |
13:49:31 | BUY | 0.27500000 | 13.17483342 |
13:49:31 | BUY | 0.27000000 | 1.00000000 |
13:49:31 | BUY | 0.27000000 | 7.42359381 |
13:49:30 | BUY | 0.27000000 | 2.21249496 |
13:49:30 | BUY | 0.27000000 | 4.33232198 |
13:49:30 | BUY | 0.27000000 | 7.60443561 |
13:49:30 | BUY | 0.27000000 | 3.04762431 |
13:49:30 | BUY | 0.27000000 | 9.07716148 |
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY
MinerGate: i am working !!!
brentonammons L0: Good night
davidfernandez L0: Hi
davidfernandez L0: What news
harrisulysses209 L0: No new news
harrisulysses209 L0: Yes but you must hold yor coin to the end
harrisulysses209 L0: No sell in start up
dominikherzog: harrisulysses209, what you hold?
dominikherzog: Mayar, where?
dominikherzog: davidfernandez, on CNN?
martinflint497 L0: In my opinion you musr hold coin of ton
martinflint497 L0: Dogs ,not ,hmstr
martinflint497 L0: Its good coin
martinflint497 L0: Its good coin
dominikherzog: martinflint497, why Dogs?
harrisulysses209 L0: martinflint497, yes its new coin
harrisulysses209 L0: dominikherzog, new coin list in 2024 &2025
dominikherzog: harrisulysses209, 2024?
warden: harrisulysses209, what coin? )
Amigossz L0: To the moon yobit
dominikherzog: Amigossz, BTC =250 000 usd
Argsofi L0: Big news
Argsofi L0: dominikherzog, 1M
dominikherzog: Argsofi, no chance next 4 years
dominikherzog: Argsofi, ̲̅$̲̅(̲̅1BTC=1M)̲̅$̲̅]
Bellevisofsof L0: dominikherzog, 1 satochi = 1$ to the moon this year bb
dominikherzog: Bellevisofsof, who will buy?
manbtc007: Bellevisofsof, nice jokeeee
abdof26 L0: hi
abdof26 L0: hello
dominikherzog: abdof26, hello
dominikherzog: abdof26, hi
dominikherzog: abdof26, what news
dominikherzog: abdof26, you must hold yor coin to the end
ecfxmarket L0: dominikherzog, What's going on with XRP deposit? Even added the tag and nothing has shown in over a week.