Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03859608 | + 0.3% | 2323.4 | Ethereum |
ZEC | 0.00042446 | - 3.1% | 530.7 | Zcash |
LTC | 0.00103136 | + 1.7% | 185.1 | Litecoin |
ETC | 0.00018652 | + 1.6% | 119.7 | EthereumClassic |
DASH | 0.00021786 | - 2.6% | 76.4 | DASH |
DOGE-BTC | 0.00000215 | - 0.5% | 14.6 | Dogecoin |
SHIB-USDTb | T0.00001305 | + 1.8% | 3.8 | SHIBA INU |
BCHABC | 0.00012667 | + 1.1% | 3.3 | BitcoinCashABC |
ETH-BTC | 0.03840895 | - 0.4% | 2.9 | Ethereum |
BTC-USDTt | T113379.03 | + 2% | 2.7 | Bitcoin |
TRX-BTC | 0.00000298 | - 1% | 2.7 | Tron Token |
YOCHAT-DOGE | D0.00000042 | 0% | 1.6 | YoChat Token |
FLOKIb-USDTb | T0.00009742 | + 2.3% | 1.5 | FLOKI BEP20 |
BTC-RUR | R9237171.67 | + 2.7% | 1.4 | Bitcoin |
XRP-BTC | 0.00002644 | - 0.6% | 1.1 | Ripple |
BONUS-DOGE | D0.00159751 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113368.51 | + 2% | 0.9 | Bitcoin |
BTC | T110857.87 | - 1.1% | 0.8 | Bitcoin |
BNB-BTC | 0.00787854 | + 0.4% | 0.7 | BNB BSC |
DOGE-ETH | E0.00005621 | + 0.5% | 0.6 | Dogecoin |
ETH-USDT | T4354.0913413 | + 1.6% | 0.6 | Ethereum |
USDT-RUR | R81.56 | + 0.3% | 0.6 | USDT ERC20 |
BTC-USDT | T113484.10 | + 2.2% | 0.6 | Bitcoin |
WSHIB-SHIB | 2.22186788 | - 0.6% | 0.6 | Wrapped Shiba |
DOGE-USDT | T0.24371806 | + 1.5% | 0.6 | Dogecoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
ETH-USDC | 4351.0678622 | + 1.2% | 0.3 | Ethereum |
BTC | R9219913.21 | + 2.5% | 0.2 | Bitcoin |
ETH-RUR | R355775.01 | + 2.7% | 0.2 | Ethereum |
TON | 0.00002756 | - 2.1% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99928351 | + 0.4% | 0.1 | USDT ERC20 |
USDT | R81.69 | + 0.3% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
BTC | T113702.79 | + 2.7% | 0.1 | Bitcoin |
ZEC-BTC | 0.00042208 | - 3.8% | 0.1 | Zcash |
LTC-BTC | 0.00102707 | + 1.8% | 0.1 | Litecoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
DOGE | 0.00000216 | + 0.5% | 0.1 | Dogecoin |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
- HXROerc20 / RUR
- Last: 0.11900000
- 24High: 0.11900000
- 24Low: 0.08861360
- 24V: 5.62 HXRO(e)
Fiyat | HXRO(e) | RUR |
---|
0.11900000 | 6.14927877 | 0.73176417 |
0.11999887 | 50091.66752986 | 6010.94349999 |
0.11999900 | 199.85745236 | 23.98269442 |
0.12000000 | 8.53966258 | 1.02475950 |
0.12500000 | 80.0000000 | 10.0000000 |
0.12800000 | 412.32476515 | 52.77756993 |
0.12850000 | 770.42801556 | 98.99999999 |
0.14999999 | 4.49982968 | 0.67497440 |
0.15000000 | 2490.38656385 | 373.55798457 |
0.16599999 | 125.000000 | 20.74999875 |
0.19600840 | 1334.01035 | 261.47723428 |
0.20000000 | 5000.00000 | 1000.00000 |
0.21700000 | 117.64705882 | 25.52941176 |
0.22100000 | 2500.00000 | 552.500000 |
0.23000000 | 5000.00000 | 1150.00000 |
0.23490000 | 3000.00000 | 704.700000 |
0.23500000 | 118.55015989 | 27.85928757 |
0.24999999 | 3.00000000 | 0.74999997 |
0.27000000 | 7.00000000 | 1.89000000 |
0.36645049 | 1427.08082 | 522.95446575 |
0.36887905 | 4.44443988 | 1.63946076 |
0.39500000 | 3.00000000 | 1.18500000 |
0.39999999 | 35.20383662 | 14.08153429 |
0.40000000 | 801.000000 | 320.400000 |
0.45900000 | 1198.2249202 | 549.98523837 |
0.49000000 | 1198.2249202 | 587.13021089 |
0.49999999 | 1.00000000 | 0.49999999 |
0.50000000 | 5624.99950 | 2812.49975 |
0.54303848 | 156.07158261 | 84.75287499 |
0.60000000 | 20.0000000 | 12.0000000 |
0.65000065 | 65.0000000 | 42.25004225 |
0.68900689 | 4.73000000 | 3.25900258 |
0.68990000 | 3.00000000 | 2.06970000 |
0.70012346 | 0.20000000 | 0.14002469 |
0.70123457 | 0.20000000 | 0.14024691 |
0.70234568 | 0.20000000 | 0.14046913 |
0.70345679 | 0.20000000 | 0.14069135 |
0.70456789 | 0.20000000 | 0.14091357 |
0.70567890 | 0.20000000 | 0.14113578 |
0.70678900 | 0.20000000 | 0.14135780 |
0.70789000 | 262.200000 | 185.608758 |
0.70890000 | 0.20000000 | 0.14178000 |
0.70900000 | 0.20000000 | 0.14180000 |
0.71012346 | 0.20000000 | 0.14202469 |
0.71123457 | 0.20000000 | 0.14224691 |
0.71234568 | 0.20000000 | 0.14246913 |
0.71345679 | 0.20000000 | 0.14269135 |
0.71456789 | 0.20000000 | 0.14291357 |
0.71567890 | 0.20000000 | 0.14313578 |
0.71678900 | 0.20000000 | 0.14335780 |
Fiyat | HXRO(e) | RUR |
---|
0.05600001 | 1.96428536 | 0.10999999 |
0.05600000 | 16.42857318 | 0.92000009 |
0.05537011 | 20.04691739 | 1.11000002 |
0.05537010 | 101.98663177 | 5.64700999 |
0.05537009 | 18.06029211 | 0.99999999 |
0.05490011 | 2.00363897 | 0.10999999 |
0.05490010 | 2.73223546 | 0.14999999 |
0.05490002 | 2.00364225 | 0.10999999 |
0.05490001 | 2.73223993 | 0.14999999 |
0.05481080 | 2.00690374 | 0.10999999 |
0.05481079 | 2.10310290 | 0.11527273 |
0.05000110 | 2.19995160 | 0.10999999 |
0.05000109 | 19.9995640 | 0.99999999 |
0.05000001 | 2.19999956 | 0.10999999 |
0.05000000 | 2.00000000 | 0.10000000 |
0.04810790 | 2.28652674 | 0.10999999 |
0.04810789 | 23.28100442 | 1.11999999 |
0.04087385 | 247.34640919 | 10.11000002 |
0.04087384 | 735.69120787 | 30.07052471 |
0.04087383 | 1000.00000 | 40.8738300 |
0.03502667 | 3.14046410 | 0.10999999 |
0.03502666 | 7465.09184 | 261.47723374 |
0.02500001 | 4.39999824 | 0.10999999 |
0.02500000 | 4.00000000 | 0.10000000 |
0.01800329 | 6.10999433 | 0.10999999 |
0.01800328 | 180.000000 | 3.24059040 |
0.01800320 | 6.11002488 | 0.10999999 |
0.01800319 | 61.65573989 | 1.10999999 |
0.01800318 | 6.66548909 | 0.11999999 |
0.01800310 | 6.11005882 | 0.10999999 |
0.01800309 | 6.66552241 | 0.11999999 |
0.01800301 | 6.11008936 | 0.10999999 |
0.01800300 | 19.44121693 | 0.35000022 |
0.01100001 | 9.99999090 | 0.10999999 |
0.01100000 | 90.9090909 | 0.99999999 |
0.01000010 | 10.9998900 | 0.10999999 |
0.01000009 | 126.998857 | 1.26999999 |
0.01000001 | 10.9999890 | 0.10999999 |
0.01000000 | 322.000000 | 3.22000000 |
0.00750101 | 14.66469182 | 0.10999999 |
0.00750100 | 163.97813624 | 1.22999999 |
0.00750099 | 15.99788827 | 0.11999999 |
0.00750051 | 14.6656694 | 0.10999999 |
0.00750050 | 315.9989334 | 2.37014999 |
0.00100001 | 109.99890001 | 0.10999999 |
0.00100000 | 13000.0000 | 13.0000000 |
0.00017521 | 627.81804691 | 0.10999999 |
0.00017520 | 627.85388127 | 0.10999999 |
0.00017519 | 7249.27221872 | 1.26999999 |
0.00017512 | 628.14070351 | 0.10999999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | HXRO(e) |
---|
15:53:18 | BUY | 0.11900000 | 0.85072123 |
15:53:18 | BUY | 0.08861360 | 0.03007616 |
15:53:05 | BUY | 0.08861360 | 1.18283074 |
15:52:52 | BUY | 0.08861360 | 1.18283074 |
15:52:40 | BUY | 0.08861360 | 1.18283074 |
15:52:25 | BUY | 0.08861360 | 1.18283074 |
17:42:00 | SELL | 0.07089088 | 4811.79390 |
17:42:00 | SELL | 0.07089089 | 14.10618487 |
17:42:00 | SELL | 0.07089089 | 4.76139912 |
00:45:52 | BUY | 0.07500069 | 90.00979108 |
01:01:45 | SELL | 0.06000000 | 13334.33333333 |
01:01:45 | SELL | 0.06000055 | 250.000000 |
01:01:45 | SELL | 0.06000055 | 16.66900766 |
06:57:42 | SELL | 0.06460624 | 10000.0000 |
06:57:30 | SELL | 0.06548462 | 3327.46368 |
06:57:30 | SELL | 0.06565657 | 152.30768228 |
06:57:30 | SELL | 0.07000000 | 199.85745236 |
06:57:30 | SELL | 0.07100000 | 0.70000000 |
06:57:30 | SELL | 0.07200000 | 14.0000000 |
08:21:30 | BUY | 0.12000000 | 1.36491263 |
21:21:30 | BUY | 0.12000000 | 0.07117842 |
21:21:22 | BUY | 0.12000000 | 0.62424637 |
21:21:22 | BUY | 0.11500000 | 0.08753839 |
21:21:10 | BUY | 0.11500000 | 0.07427314 |
21:20:58 | BUY | 0.11500000 | 0.07427314 |
21:20:46 | BUY | 0.11500000 | 0.07427314 |
21:20:34 | BUY | 0.11500000 | 0.07427314 |
20:41:11 | BUY | 0.11500000 | 0.07427314 |
20:06:37 | BUY | 0.11500000 | 0.88376043 |
20:06:28 | BUY | 0.11500000 | 0.88376043 |
20:06:08 | BUY | 0.11500000 | 0.88376043 |
20:05:39 | BUY | 0.11500000 | 0.88376043 |
20:05:30 | BUY | 0.11500000 | 0.88376043 |
20:05:15 | BUY | 0.11500000 | 0.88376043 |
20:04:34 | BUY | 0.11500000 | 0.88376043 |
20:04:18 | BUY | 0.11500000 | 0.88376043 |
20:04:06 | BUY | 0.11500000 | 0.88376043 |
16:03:13 | BUY | 0.11500000 | 0.70799336 |
15:53:22 | BUY | 0.11500000 | 0.87925868 |
09:12:25 | BUY | 0.10000000 | 10.0000000 |
02:58:06 | SELL | 0.07000001 | 14372.4266933 |
02:58:06 | SELL | 0.07010000 | 1412.2681883 |
02:58:06 | SELL | 0.07011000 | 2553.13079446 |
02:58:06 | SELL | 0.07200000 | 13.88888888 |
02:58:05 | SELL | 0.07500000 | 13.88888888 |
02:58:05 | SELL | 0.07500200 | 2.66659555 |
05:57:47 | BUY | 0.16599998 | 1152.11549608 |
05:57:47 | BUY | 0.15500000 | 277.45591208 |
06:48:25 | SELL | 0.07000000 | 3087.84417586 |
06:48:25 | SELL | 0.07001000 | 12427.943087 |
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY
MinerGate: i am working !!!
brentonammons L0: Good night
davidfernandez L0: Hi
davidfernandez L0: What news
harrisulysses209 L0: No new news
harrisulysses209 L0: Yes but you must hold yor coin to the end
harrisulysses209 L0: No sell in start up
dominikherzog: harrisulysses209, what you hold?
dominikherzog: Mayar, where?
dominikherzog: davidfernandez, on CNN?
martinflint497 L0: In my opinion you musr hold coin of ton
martinflint497 L0: Dogs ,not ,hmstr
martinflint497 L0: Its good coin
martinflint497 L0: Its good coin
dominikherzog: martinflint497, why Dogs?
harrisulysses209 L0: martinflint497, yes its new coin
harrisulysses209 L0: dominikherzog, new coin list in 2024 &2025
dominikherzog: harrisulysses209, 2024?
warden: harrisulysses209, what coin? )
Amigossz L0: To the moon yobit
dominikherzog: Amigossz, BTC =250 000 usd
Argsofi L0: Big news
Argsofi L0: dominikherzog, 1M
dominikherzog: Argsofi, no chance next 4 years
dominikherzog: Argsofi, ̲̅$̲̅(̲̅1BTC=1M)̲̅$̲̅]
Bellevisofsof L0: dominikherzog, 1 satochi = 1$ to the moon this year bb
dominikherzog: Bellevisofsof, who will buy?